Skip to main content

Riverwood Farm Homes in Piedmont with Shared Amenities

Riverwood Farm feels like one of Piedmont's clearest new-home stories: a neighborhood that is unmistakably recent, but already organized around a social center rather than just a lineup of new rooftops.

Active
12
Pending
13
Recently Sold
48+

Active & Pending Listings

Community Highlights

  • Recent 2024-2026 construction
  • Amenity package with pool, cabana, pickleball courts, and playground
  • Mostly four- and five-bedroom layouts
  • Energy-efficient construction and covered patio living
  • Piedmont setting between Greenville and Anderson
Open-concept living areasFlex roomsLoftsCovered patios

Amenities & Lifestyle

Recreation

pickleball courts · playground

Club Amenities

pool · cabana

Architecture & Style

Type
Residential / SingleFamilyResidence
Style
Contemporary detached single-family homes · Builder-plan homes with flex rooms and lofts
Quality
Freshly Built, Plan Driven Neighborhood
Built
2024–2026
77% Garage
  • Open-concept great rooms
  • Flex rooms or home office space
  • Upstairs lofts on select plans
  • Covered patios
  • Large kitchen islands
  • Walk-in pantries
  • Spacious primary suites

Location & Proximity

Piedmont neighborhood positioned between Greenville and Anderson

GreenvilleAndersonshopping and dining

Nearby Schools

Elementary
Spearman
Middle
Wren Middle
High
Wren High
View all 25 on the map →

About Riverwood Farm

Community overview based on MLS listing data for Riverwood Farm, Piedmont

First Impressions

Riverwood Farm feels like one of Piedmont's clearest new-home stories: a neighborhood that is unmistakably recent, but already organized around a social center rather than just a lineup of new rooftops. The streetscape is contemporary and orderly, and current pricing typically runs from roughly $350,000 to $450,000, with much of the neighborhood centered just under $400,000. What stands out most is the sense of an intentionally planned community. Listings repeatedly frame Riverwood Farm around its pool and cabana, pickleball courts, and playground, giving the neighborhood a more connected rhythm than a simple release of new houses.

Home Styles & Community Feel

The housing stock is almost entirely recent single-family construction, with homes built from 2024 through 2026. Four- and five-bedroom plans dominate, and the typical layout is designed for households that want room to spread out without moving onto oversized lots. Flex rooms, lofts, open-concept great rooms, oversized kitchen islands, walk-in pantries, covered patios, and spacious primary suites show up again and again. Lot sizes usually hover around 7,000 square feet, with some stretching past 15,000. Attached garages are common, and the overall look is clean, efficient, and decidedly modern. Riverwood Farm is the kind of neighborhood where the floor plan is built for real daily use, with gathering space downstairs and adaptable rooms upstairs.

Amenities & Daily Rhythm

This is where Riverwood Farm separates itself from many newer neighborhoods. The amenity package is woven directly into the community identity, not tacked on as an afterthought. The pool and cabana create an obvious warm-weather gathering spot, while pickleball courts and a playground add everyday activity beyond the front porch. Private waterfront lots and basement homes are not part of the typical profile here, so the focus stays on neighborhood interaction, low-maintenance living, and houses that lean into bright interiors and outdoor patio space. Energy-efficient construction is another recurring theme, which fits the community's newer-build appeal.

Location & Schools

Riverwood Farm sits in Piedmont, with listing remarks consistently positioning it between Greenville and Anderson for shopping, dining, and entertainment. That gives the neighborhood a practical regional draw: it feels tucked into its own new-home pocket, yet it is marketed with easy access to larger employment and retail centers on both sides. School assignments most commonly point to Spearman Elementary, Wren Middle, and Wren High. Put together, Riverwood Farm offers a distinctly current version of suburban Piedmont living: newer homes, larger floor plans, and amenities that give the neighborhood a ready-made social backbone.

Questions about Riverwood Farm?

Palmetto Park Realty Team · Piedmont

Ask about Riverwood Farm — we answer fast

Nearby Communities

Communities similar to Riverwood Farm

Recently Sold in Riverwood Farm Showing 1-48+ recently sold in Riverwood Farm, Piedmont with dates and property details

Recently Sold

Showing 1-48+ recently sold in Riverwood Farm, Piedmont

Property Sold List Price DOM Size List $/SF
342 Allingham Road sold home in Piedmont, SC 342 Allingham Road 4 bd · 2 ba Jun 30 2026 $364,900 193 2,345 sq ft $156
350 Allingham Road sold home in Piedmont, SC 350 Allingham Road 4 bd · 2 ba Jun 30 2026 $377,900 21 2,345 sq ft $161
342 Allingham Road sold home in Piedmont, SC 342 Allingham Road 4 bd · 2 ba Jun 30 2026 $364,900 194 2,345 sq ft $156
350 Allingham Road sold home in Piedmont, SC 350 Allingham Road 4 bd · 2 ba Jun 30 2026 $377,900 22 2,345 sq ft $161
342 Allingham Road sold home in Piedmont, SC 342 Allingham Road 4 bd · 2 ba Jun 30 2026 $364,900 194 2,345 sq ft $156
350 Allingham Road sold home in Piedmont, SC 350 Allingham Road 4 bd · 2 ba Jun 30 2026 $377,900 22 2,345 sq ft $161
334 Allingham Road sold home in Piedmont, SC 334 Allingham Road 4 bd · 2 ba Jun 23 2026 $334,933 209 2,345 sq ft $143
334 Allingham Road sold home in Piedmont, SC 334 Allingham Road 4 bd · 2 ba Jun 23 2026 $359,900 210 2,345 sq ft $153
334 Allingham Road sold home in Piedmont, SC 334 Allingham Road 4 bd · 3 ba Jun 23 2026 $359,900 210 2,100 sq ft $171
338 Allingham Road sold home in Piedmont, SC 338 Allingham Road 4 bd · 2 ba Jun 18 2026 $344,900 204 1,835 sq ft $188
338 Allingham Road sold home in Piedmont, SC 338 Allingham Road 4 bd · 2 ba Jun 18 2026 $344,900 205 1,835 sq ft $188
338 Allingham Road sold home in Piedmont, SC 338 Allingham Road 4 bd · 2 ba Jun 18 2026 $344,900 205 2,018 sq ft $171
345 Allingham Road sold home in Piedmont, SC 345 Allingham Road 4 bd · 3 ba Jun 15 2026 $424,900 100 2,852 sq ft $149
345 Allingham Road sold home in Piedmont, SC 345 Allingham Road 4 bd · 3 ba Jun 15 2026 $424,900 98 2,858 sq ft $149
345 Allingham Road sold home in Piedmont, SC 345 Allingham Road 4 bd · 3 ba Jun 15 2026 $424,900 138 2,858 sq ft $149
340 Allingham Road sold home in Piedmont, SC 340 Allingham Road 4 bd · 3 ba May 29 2026 $399,333 184 2,852 sq ft $140
336 Allingham Road sold home in Piedmont, SC 336 Allingham Road 5 bd · 4 ba May 29 2026 $419,900 184 2,995 sq ft $140
341 Allingham Road sold home in Piedmont, SC 341 Allingham Road 5 bd · 4 ba May 29 2026 $424,900 142 2,995 sq ft $142
340 Allingham Road sold home in Piedmont, SC 340 Allingham Road 4 bd · 3 ba May 29 2026 $399,333 185 2,858 sq ft $140
336 Allingham Road sold home in Piedmont, SC 336 Allingham Road 5 bd · 4 ba May 29 2026 $414,900 185 2,995 sq ft $139
341 Allingham Road sold home in Piedmont, SC 341 Allingham Road 5 bd · 4 ba May 29 2026 $424,900 143 2,995 sq ft $142
336 Allingham Road sold home in Piedmont, SC 336 Allingham Road 4 bd · 2 ba May 29 2026 $419,900 185 2,479 sq ft $169
341 Allingham Road sold home in Piedmont, SC 341 Allingham Road 5 bd · 4 ba May 29 2026 $424,900 143 2,995 sq ft $142
318 Allingham Road sold home in Piedmont, SC 318 Allingham Road 5 bd · 4 ba May 14 2026 $414,900 232 2,995 sq ft $139
318 Allingham Road sold home in Piedmont, SC 318 Allingham Road 5 bd · 4 ba May 14 2026 $414,900 232 2,995 sq ft $139
318 Allingham Road sold home in Piedmont, SC 318 Allingham Road 5 bd · 4 ba May 14 2026 $414,900 227 2,995 sq ft $139
326 Allingham Road sold home in Piedmont, SC 326 Allingham Road 4 bd · 2 ba Mar 13 2026 $364,900 148 1,835 sq ft $199
326 Allingham Road sold home in Piedmont, SC 326 Allingham Road 4 bd · 2 ba Mar 13 2026 $364,900 108 1,835 sq ft $199
326 Allingham Road sold home in Piedmont, SC 326 Allingham Road 4 bd · 2 ba Mar 13 2026 $364,900 108 2,018 sq ft $181
138 Willoughby Way sold home in Piedmont, SC 138 Willoughby Way 5 bd · 3 ba Mar 12 2026 $407,900 397 2,674 sq ft $153
138 Willoughby Way sold home in Piedmont, SC 138 Willoughby Way 5 bd · 3 ba Mar 12 2026 $424,900 380 2,674 sq ft $159
138 Willoughby Way sold home in Piedmont, SC 138 Willoughby Way 5 bd · 3 ba Mar 12 2026 $424,900 393 2,674 sq ft $159
320 Allingham Road sold home in Piedmont, SC 320 Allingham Road 4 bd · 3 ba Jan 30 2026 $393,900 128 2,001 sq ft $197
320 Allingham Road sold home in Piedmont, SC 320 Allingham Road 4 bd · 3 ba Jan 30 2026 $393,900 128 2,001 sq ft $197
320 Allingham Road sold home in Piedmont, SC 320 Allingham Road 4 bd · 3 ba Jan 30 2026 $393,900 123 2,001 sq ft $197
332 Allingham Road sold home in Piedmont, SC 332 Allingham Road 4 bd · 2 ba Jan 28 2026 $387,900 63 2,345 sq ft $165
332 Allingham Road sold home in Piedmont, SC 332 Allingham Road 4 bd · 2 ba Jan 28 2026 $387,900 64 2,345 sq ft $165
332 Allingham Road sold home in Piedmont, SC 332 Allingham Road 4 bd · 3 ba Jan 28 2026 $387,900 64 2,100 sq ft $185
323 Allingham Road sold home in Piedmont, SC 323 Allingham Road 4 bd · 3 ba Jan 5 2026 $422,900 114 2,852 sq ft $148
323 Allingham Road sold home in Piedmont, SC 323 Allingham Road 4 bd · 3 ba Jan 5 2026 $422,900 109 2,858 sq ft $148
323 Allingham Road sold home in Piedmont, SC 323 Allingham Road 4 bd · 3 ba Jan 5 2026 $422,900 102 2,858 sq ft $148
328 Allingham Road sold home in Piedmont, SC 328 Allingham Road 4 bd · 3 ba Jan 2 2026 $429,900 70 2,852 sq ft $151
328 Allingham Road sold home in Piedmont, SC 328 Allingham Road 4 bd · 3 ba Jan 2 2026 $429,900 70 2,858 sq ft $150
328 Allingham Road sold home in Piedmont, SC 328 Allingham Road 4 bd · 3 ba Jan 2 2026 $429,900 70 2,858 sq ft $150
134 Willoughby Way sold home in Piedmont, SC 134 Willoughby Way 4 bd · 3 ba Dec 29 2025 $417,900 324 2,852 sq ft $147
134 Willoughby Way sold home in Piedmont, SC 134 Willoughby Way 4 bd · 3 ba Dec 29 2025 $417,900 307 2,858 sq ft $146
134 Willoughby Way sold home in Piedmont, SC 134 Willoughby Way 4 bd · 3 ba Dec 29 2025 $417,900 320 2,858 sq ft $146
136 Willoughby Way sold home in Piedmont, SC 136 Willoughby Way 4 bd · 2 ba Dec 26 2025 $379,900 321 2,345 sq ft $162

Market Statistics

Aggregated from MLS listing history for Riverwood Farm, Piedmont

The Riverwood Farm real estate market shows buyer's market conditions. Homes typically sell within 127 days. With 9 active listings and 126 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$399,900
Average Price
$393,022
$/Sq.Ft (Q1)
$147
1-Yr Price Trend
−6.3%

Property Details

Avg Bedrooms
4.2
Avg Bathrooms
2.7
Avg Lot Size
0.17 acres

Market Activity

Active Listings
9
Sold Last Year
126
Median Days to Sell
127 days

Community Info

Median Year Built
2025
New Construction
98%

Recently Off Market Properties

Listings taken off the market in the past year in Riverwood Farm, Piedmont

5 properties
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Riverwood Farm. Our agents can help you watch for new listings in this area.

Contact an agent
Call Map