Skip to main content

Heron Park Homes for Sale in Charlotte, SC

Heron Park reads as a newer Charlotte community with a clean, contemporary feel and a clear focus on space, functionality, and easy everyday living.

Active
1
Recently Sold
48+

Active & Pending Listings

About Heron Park

Community overview based on MLS listing data for Heron Park, Charlotte

First Impressions

Heron Park reads as a newer Charlotte community with a clean, contemporary feel and a clear focus on space, functionality, and easy everyday living. Most homes were built between 2021 and 2023, so the neighborhood has the crisp look that comes with recent construction: open layouts, generous kitchens, flexible lofts, and primary suites that feel thoughtfully planned rather than squeezed in. The setting in Steele Creek gives the community a polished suburban edge while still keeping it connected to some of the area’s most useful retail and recreation.

"Modern floor plans and a location near major destinations give Heron Park an easy, polished rhythm."

Home Styles & Community Feel

Heron Park is made up of single-family homes, and the architecture leans into practical, high-demand features rather than ornament. Many homes include five bedrooms, three baths, main-level living spaces, and attached garages, with lot sizes that are comfortable without feeling oversized. The homes tend to emphasize open-concept main floors, gas kitchens, covered porches or patios, and lofts or secondary living areas upstairs. That combination gives the neighborhood a versatile, low-fuss appeal, especially for buyers who want newer construction and a layout that adapts easily to different routines.

The streets feel cohesive, with similar home ages and a consistent builder-driven look. Brick is not a defining exterior theme here, so the stronger story is the neighborhood’s modern construction, tidy presentation, and move-in-ready character.

Amenities & Daily Rhythm

The daily rhythm in Heron Park is shaped less by internal amenities and more by what sits close by. Residents are positioned near RiverGate Shopping Center and Charlotte Premium Outlets, with Lake Wylie and McDowell Nature Preserve adding outdoor options when it is time to step away from the house. The community’s own appeal comes from the way it supports both relaxed evenings at home and quick trips for shopping, dining, or recreation.

"This is a neighborhood where the house, the road network, and the nearby destinations all work together smoothly."

Location & Schools

Heron Park sits in Charlotte’s Steele Creek area, with I-485 providing the clearest commuting advantage. Listings specifically note quick access to I-485, along with efficient trips to Uptown Charlotte and Charlotte Douglas International Airport. Nearby destinations include RiverGate Shopping Center, Charlotte Premium Outlets, McDowell Nature Preserve, Lake Wylie, and The Palisades Country Club, which help define the neighborhood’s southwest Charlotte setting. School assignments point to Palisades Park Elementary, Southwest Middle, and Olympic High, giving the community a clear school pattern within the Charlotte-Mecklenburg area.

Questions about Heron Park?

Palmetto Park Realty Team · Charlotte

Ask about Heron Park — we answer fast

Own a home in Heron Park?

See what it's worth — your home's own sale history plus recent Heron Park sales, free.

What's my home worth?

Nearby Communities

Communities similar to Heron Park

Recently Sold in Heron Park Showing 1-48+ recently sold in Heron Park, Charlotte with dates and property details

Recently Sold

Showing 1-48+ recently sold in Heron Park, Charlotte

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
17010 Dogwood Creek Lane sold home in Charlotte, SC 17010 Dogwood Creek Lane 4 bd · 3 ba May 15 2026 $470,000 74 2,507 sq ft 96.9% $187
19222 Yellow Birch Drive sold home in Charlotte, SC 19222 Yellow Birch Drive 5 bd · 3 ba Sep 10 2024 $540,000 61 2,832 sq ft 99.8% $191
19242 Yellow Birch Drive sold home in Charlotte, SC 19242 Yellow Birch Drive 5 bd · 3 ba Sep 25 2023 $531,000 144 3,127 sq ft 98.4% $170
19221 Yellow Birch Drive 26 sold home in Charlotte, SC 19221 Yellow Birch Drive 26 4 bd · 2 ba Sep 19 2023 $487,000 81 2,314 sq ft 97.4% $210
19012 Yellow Birch Drive 001 sold home in Charlotte, SC 19012 Yellow Birch Drive 001 5 bd · 3 ba Mar 14 2023 $514,500 168 2,956 sq ft 100.0% $174
19016 Yellow Birch Drive 002 sold home in Charlotte, SC 19016 Yellow Birch Drive 002 5 bd · 3 ba Dec 16 2022 $554,000 87 2,868 sq ft 100.0% $193
15025 Sycamore Crossing Court 044 sold home in Charlotte, SC 15025 Sycamore Crossing Court 044 5 bd · 3 ba Oct 21 2022 $572,546 192 2,868 sq ft 100.0% $200
17005 Dogwood Creek Lane 057 sold home in Charlotte, SC 17005 Dogwood Creek Lane 057 5 bd · 3 ba Sep 14 2022 $581,000 155 2,868 sq ft 100.0% $203
15020 Sycamore Crossing Court 042 sold home in Charlotte, SC 15020 Sycamore Crossing Court 042 5 bd · 3 ba Aug 29 2022 $575,000 139 2,956 sq ft 100.0% $195
15017 Sycamore Crossing Court 046 sold home in Charlotte, SC 15017 Sycamore Crossing Court 046 5 bd · 3 ba Aug 26 2022 $583,585 136 2,956 sq ft 100.0% $197
15021 Sycamore Crossing Court 045 sold home in Charlotte, SC 15021 Sycamore Crossing Court 045 5 bd · 3 ba Aug 26 2022 $598,326 146 3,251 sq ft 100.0% $184
15013 Sycamore Crossing Court 047 sold home in Charlotte, SC 15013 Sycamore Crossing Court 047 3 bd · 2 ba Aug 26 2022 $546,773 136 2,594 sq ft 100.0% $211
17014 Dogwood Creek Lane 039 sold home in Charlotte, SC 17014 Dogwood Creek Lane 039 5 bd · 3 ba Aug 24 2022 $581,560 134 2,956 sq ft 100.0% $197
15016 Sycamore Crossing Court 041 sold home in Charlotte, SC 15016 Sycamore Crossing Court 041 4 bd · 2 ba Aug 19 2022 $520,036 139 2,402 sq ft 100.0% $217
15012 Sycamore Crossing Court 040 sold home in Charlotte, SC 15012 Sycamore Crossing Court 040 5 bd · 3 ba Aug 12 2022 $565,000 132 2,726 sq ft 100.0% $207
17115 Dogwood Creek Lane 051 sold home in Charlotte, SC 17115 Dogwood Creek Lane 051 5 bd · 3 ba Jul 26 2022 $568,865 137 2,726 sq ft 100.0% $209
17112 Dogwood Creek Lane 050 sold home in Charlotte, SC 17112 Dogwood Creek Lane 050 5 bd · 3 ba Jul 22 2022 $570,000 133 2,956 sq ft 100.0% $193
19229 Yellow Birch Drive 024 sold home in Charlotte, SC 19229 Yellow Birch Drive 024 3 bd · 2 ba Jul 20 2022 $481,629 187 2,452 sq ft 100.0% $196
19233 Yellow Birch Drive 023 sold home in Charlotte, SC 19233 Yellow Birch Drive 023 5 bd · 3 ba Jul 18 2022 $565,164 150 3,098 sq ft 100.0% $182
19225 Yellow Birch Drive 025 sold home in Charlotte, SC 19225 Yellow Birch Drive 025 5 bd · 3 ba Jul 13 2022 $504,117 180 2,726 sq ft 100.0% $185
19242 Yellow Birch Drive 022 sold home in Charlotte, SC 19242 Yellow Birch Drive 022 5 bd · 3 ba Jul 11 2022 $539,000 153 2,956 sq ft 100.0% $182
17108 Dogwood Creek Lane 049 sold home in Charlotte, SC 17108 Dogwood Creek Lane 049 5 bd · 3 ba Jul 11 2022 $542,314 136 2,726 sq ft 100.0% $199
19238 Yellow Birch Drive 021 sold home in Charlotte, SC 19238 Yellow Birch Drive 021 5 bd · 3 ba Jun 30 2022 $526,137 142 2,868 sq ft 100.0% $183
17111 Dogwood Creek Lane 052 sold home in Charlotte, SC 17111 Dogwood Creek Lane 052 4 bd · 2 ba Jun 28 2022 $494,253 123 2,260 sq ft 100.0% $219
19209 Yellow Birch Drive 029 sold home in Charlotte, SC 19209 Yellow Birch Drive 029 5 bd · 3 ba Jun 24 2022 $467,085 232 2,622 sq ft 100.0% $178
19221 Yellow Birch Drive 026 sold home in Charlotte, SC 19221 Yellow Birch Drive 026 4 bd · 2 ba Jun 23 2022 $471,762 160 2,260 sq ft 100.0% $209
19234 Yellow Birch Drive 020 sold home in Charlotte, SC 19234 Yellow Birch Drive 020 4 bd · 2 ba Jun 22 2022 $491,388 134 2,260 sq ft 100.0% $217
19213 Yellow Birch Drive 028 sold home in Charlotte, SC 19213 Yellow Birch Drive 028 5 bd · 3 ba Jun 10 2022 $500,808 178 2,956 sq ft 99.6% $169
19230 Yellow Birch Drive 019 sold home in Charlotte, SC 19230 Yellow Birch Drive 019 5 bd · 3 ba Jun 9 2022 $505,909 146 2,726 sq ft 100.0% $186
19222 Yellow Birch Drive 017 sold home in Charlotte, SC 19222 Yellow Birch Drive 017 5 bd · 3 ba Jun 7 2022 $491,530 175 2,622 sq ft 100.0% $187
19217 Yellow Birch Drive 027 sold home in Charlotte, SC 19217 Yellow Birch Drive 027 5 bd · 3 ba May 31 2022 $547,895 137 3,251 sq ft 100.0% $169
19205 Yellow Birch Drive 030 sold home in Charlotte, SC 19205 Yellow Birch Drive 030 5 bd · 3 ba May 27 2022 $499,930 234 3,251 sq ft 100.0% $154
19226 Yellow Birch Drive 018 sold home in Charlotte, SC 19226 Yellow Birch Drive 018 5 bd · 3 ba May 26 2022 $515,000 132 2,956 sq ft 100.0% $174
19218 Yellow Birch Drive 016 sold home in Charlotte, SC 19218 Yellow Birch Drive 016 5 bd · 3 ba May 24 2022 $520,874 161 3,098 sq ft 100.0% $168
19214 Yellow Birch Drive 015 sold home in Charlotte, SC 19214 Yellow Birch Drive 015 5 bd · 3 ba May 23 2022 $511,735 172 3,251 sq ft 100.0% $157
19206 Yellow Birch Drive 013 sold home in Charlotte, SC 19206 Yellow Birch Drive 013 4 bd · 3 ba May 17 2022 $478,800 166 2,435 sq ft 100.4% $197
19210 Yellow Birch Drive 014 sold home in Charlotte, SC 19210 Yellow Birch Drive 014 4 bd · 2 ba Apr 28 2022 $453,283 147 2,260 sq ft 100.0% $201
19201 Yellow Birch Lane 031 sold home in Charlotte, SC 19201 Yellow Birch Lane 031 4 bd · 3 ba Apr 18 2022 $485,154 195 2,229 sq ft 99.7% $218
17011 Dogwood Drive 056 sold home in Charlotte, SC 17011 Dogwood Drive 056 5 bd · 3 ba Apr 12 2022 $497,935 189 3,251 sq ft 100.0% $153
19121 Yellow Birch Drive 32 sold home in Charlotte, SC 19121 Yellow Birch Drive 32 5 bd · 3 ba Mar 28 2022 $498,500 200 3,251 sq ft 100.0% $153
19113 Yellow Birch Drive 34 sold home in Charlotte, SC 19113 Yellow Birch Drive 34 5 bd · 3 ba Mar 25 2022 $503,035 197 3,393 sq ft 100.0% $148
19117 Yellow Birch Drive 33 sold home in Charlotte, SC 19117 Yellow Birch Drive 33 5 bd · 3 ba Mar 22 2022 $460,000 194 2,956 sq ft 100.0% $156
17006 Dogwood Creek Drive 037 sold home in Charlotte, SC 17006 Dogwood Creek Drive 037 4 bd · 2 ba Mar 17 2022 $442,095 174 2,395 sq ft 100.0% $185
17010 Dogwood Creek Drive 38 sold home in Charlotte, SC 17010 Dogwood Creek Drive 38 4 bd · 3 ba Mar 11 2022 $456,945 168 2,452 sq ft 100.0% $186
19112 Yellow Birch Drive 09 sold home in Charlotte, SC 19112 Yellow Birch Drive 09 5 bd · 3 ba Feb 25 2022 $441,650 169 2,622 sq ft 99.5% $168
19109 Yellow Birch Drive 035 sold home in Charlotte, SC 19109 Yellow Birch Drive 035 5 bd · 3 ba Feb 22 2022 $458,370 150 3,098 sq ft 99.6% $148
19124 Yellow Birch Drive 012 sold home in Charlotte, SC 19124 Yellow Birch Drive 012 5 bd · 3 ba Jan 26 2022 $450,165 139 2,956 sq ft 100.4% $152
19120 Yellow Birch Drive 11 sold home in Charlotte, SC 19120 Yellow Birch Drive 11 5 bd · 3 ba Jan 20 2022 $488,072 133 2,622 sq ft 100.0% $186

Market Trends

Closed sales from MLS history for Heron Park, Charlotte

Median sale price · trailing 12 mo
$531,000
5 sales closed · Oct 2022 – Sep 2023
1 yr ▴ 8.0%

Heron Park median sale price is $531,000, up 8.0% from a year ago.

The Heron Park real estate market shows buyer's market conditions. Homes typically sell within 136 days. With 1 active listing and 1 home sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$599,500
Average Price
$599,500
$/Sq.Ft (Q1)
$184
1-Yr Price Trend
−13.0%

Property Details

Avg Bedrooms
4.6
Avg Bathrooms
2.7
Avg Lot Size
0.22 acres

Market Activity

Active Listings
1
Sold Last Year
1
Median Days to Sell
136 days

Community Info

Median Year Built
2022
New Construction
0%

Recently Off Market Properties

Listings taken off the market in the past year in Heron Park, Charlotte

1 property
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Heron Park. Our agents can help you watch for new listings in this area.

Contact an agent
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.