
$265,000 $153/sqft
1216 Paramount Drive
Lyman, SC 29365
4 bd · 2 ba · 1,737 sqft · 3 mo ago
Lexington Place in Lyman has the feel of a newer neighborhood that was built with a clear plan: tidy streets, consistent homesites, and a look that leans modern without losing warmth.
Community overview based on MLS listing data for Lexington Place, Lyman
Lexington Place in Lyman has the feel of a newer neighborhood that was built with a clear plan: tidy streets, consistent homesites, and a look that leans modern without losing warmth. The community’s homes are mostly from 2020 to 2022, so the setting reads as fresh and well-kept, with front elevations that often mix siding, stone accents, and clean architectural lines. The streetscape is especially cohesive along Paramount Drive, where the lots feel manageable and the overall neighborhood size keeps the rhythm intimate.
"A newer Lyman neighborhood where practical layouts and polished finishes take center stage."
This is a single-family community through and through, and the homes are designed for everyday ease. Most floor plans offer three bedrooms, two-and-a-half baths, attached garages, and open main living areas that connect the kitchen, dining, and family room. Inside, the recurring finishes are easy to recognize: granite countertops, stainless steel appliances, luxury vinyl plank flooring, loft spaces, walk-in closets, and gas or corner fireplaces in select homes. Covered patios, fenced or partially fenced backyards, and usable outdoor space add to the appeal, especially on lots that average a little over a fifth of an acre.
The neighborhood’s feel is polished but not overdone. Many homes have a comfortable, move-in-ready character with practical details like upstairs laundry and flexible bonus rooms. Brick is not the dominant exterior story here, though some homes do include stone or masonry accents for contrast.
Lexington Place does not lean on resort-style amenities; instead, it offers the kind of straightforward neighborhood living that centers on the home itself. The attached garages are a consistent part of the picture, and the private yards, patios, and fenced outdoor areas create a pleasant day-to-day flow for grilling, relaxing, or simply enjoying a bit of breathing room. The larger homesites on some lots give the neighborhood a little extra openness, while the newer construction keeps everything looking crisp and current.
"This is a neighborhood shaped more by thoughtful floor plans than by shared amenities."
Lexington Place sits in Lyman, with quick access to I-85 mentioned directly in the community remarks, making regional travel straightforward. The neighborhood is also described as an easy drive to Spartanburg, Greenville, and Greer, which places it squarely within the Upstate’s practical commuter corridor. School assignments commonly point to Lyman Elementary, DR Hill Middle, and James F. Byrnes High, giving the community a familiar local school path. For buyers who want a newer neighborhood in a convenient Lyman location, Lexington Place offers a clean blend of accessibility, modern finishes, and a settled residential setting.
Palmetto Park Realty Team · Lyman
Ask about Lexington Place — we answer fast
See what it's worth — your home's own sale history plus recent Lexington Place sales, free.
What's my home worth?Communities similar to Lexington Place
35 recently sold in Lexington Place, Lyman
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Sep 19 2025 | $258,000 | 78 | 1,704 sq ft | 103.2% | $151 |
| | Sep 19 2025 | $258,000 | 80 | 1,662 sq ft | 103.2% | $155 |
| | Jun 5 2025 | $299,500 | 117 | 1,980 sq ft | 100.0% | $151 |
| | Oct 4 2024 | $265,636 | 175 | 1,600 sq ft | 93.2% | $166 |
| | Jun 20 2024 | $285,000 | 120 | 2,068 sq ft | 98.6% | $138 |
| | Jul 1 2022 | $310,000 | 47 | 2,082 sq ft | 100.0% | $149 |
| | Jul 1 2022 | $310,000 | 49 | 1,740 sq ft | 100.0% | $178 |
| | Jun 24 2022 | $270,439 | 191 | 1,962 sq ft | 100.0% | $138 |
| | Jun 22 2022 | $308,460 | 186 | 1,962 sq ft | 100.0% | $157 |
| | Jun 7 2022 | $270,054 | 171 | 1,617 sq ft | 100.0% | $167 |
| | Jun 2 2022 | $297,047 | 242 | 1,951 sq ft | 100.0% | $152 |
| | Jun 2 2022 | $297,013 | 235 | 1,977 sq ft | 100.0% | $150 |
| | May 6 2022 | $269,976 | 187 | 1,496 sq ft | 100.0% | $180 |
| | Apr 29 2022 | $253,857 | 304 | 1,765 sq ft | 99.9% | $144 |
| | Apr 29 2022 | $259,322 | 236 | 1,650 sq ft | 100.0% | $157 |
| | Apr 29 2022 | $255,346 | 204 | 1,765 sq ft | 100.0% | $145 |
| | Apr 29 2022 | $257,514 | 201 | 1,650 sq ft | 100.0% | $156 |
| | Apr 27 2022 | $314,300 | 62 | 1,962 sq ft | 100.0% | $160 |
| | Apr 22 2022 | $268,578 | 201 | 1,476 sq ft | 100.0% | $182 |
| | Apr 8 2022 | $270,565 | 199 | 1,965 sq ft | 100.0% | $138 |
| | Feb 18 2022 | $263,146 | 156 | 1,726 sq ft | 100.0% | $152 |
| | Feb 15 2022 | $242,248 | 163 | 1,617 sq ft | 100.0% | $150 |
| | Jan 27 2022 | $284,119 | 212 | 1,976 sq ft | 100.0% | $144 |
| | Jan 27 2022 | $250,150 | 144 | 1,679 sq ft | 100.0% | $149 |
| | Dec 16 2021 | $257,575 | 170 | 1,726 sq ft | 100.0% | $149 |
| | Dec 9 2021 | $266,020 | 306 | 1,726 sq ft | 100.0% | $154 |
| | Nov 24 2021 | $272,646 | 139 | 1,796 sq ft | 100.0% | $152 |
| | Aug 20 2021 | $224,533 | 232 | 1,962 sq ft | 100.0% | $114 |
| | Aug 16 2021 | $252,738 | 193 | 2,068 sq ft | 100.0% | $122 |
| | Jun 30 2021 | $215,844 | 69 | 1,473 sq ft | 100.0% | $147 |
| | Jun 29 2021 | $215,844 | 175 | 1,476 sq ft | 100.0% | $146 |
| | Jun 28 2021 | $241,261 | 174 | 1,876 sq ft | 100.0% | $129 |
| | Jun 18 2021 | $226,791 | 164 | 1,617 sq ft | 100.0% | $140 |
| | Jun 10 2021 | $211,460 | 156 | 1,617 sq ft | 100.0% | $131 |
| | Jun 3 2021 | $224,533 | 135 | 1,962 sq ft | 100.0% | $114 |
Closed sales from MLS history for Lexington Place, Lyman
Lexington Place median sale price is $297,047, up 16.3% from a year ago; Lyman is down 0.3%.
The Lexington Place real estate market shows buyer's market conditions. Homes typically sell within 175 days. With 1 active listing and 2 homes sold in the past year, buyers have more negotiating power and time to decide.