Skip to main content

Sedgefield Homes in Lancaster, SC with Large Lots

Sedgefield in Lancaster has the feel of a settled residential pocket where ranch homes, corner lots, and easygoing curb appeal set the tone.

Active
1
Pending
1
Recently Sold
48+

Active & Pending Listings

About Sedgefield

Community overview based on MLS listing data for Sedgefield, Lancaster

First Impressions

Sedgefield in Lancaster has the feel of a settled residential pocket where ranch homes, corner lots, and easygoing curb appeal set the tone. Many homes sit on generous parcels, and the streetscape often pairs front porches, mature landscaping, and practical driveways with a lived-in, well-kept look. The neighborhood’s range is part of its charm: older homes from the late 1990s share the setting with newer builds from the late 2010s and early 2020s, giving the community a layered character without losing its cohesive suburban rhythm.

"A straightforward Lancaster neighborhood with room to spread out and homes that are easy to live in."

Home Styles & Community Feel

Single-family ranch homes define the community, and the floor plans lean toward open kitchens, separate dining spaces, and comfortable main living areas. Vaulted ceilings, gas or electric fireplaces, split-bedroom layouts, and updated finishes appear often, while garages or carports are common additions for everyday convenience. Outdoor living is a big part of the appeal here. Fenced backyards, patios, decks, storage sheds, and even above-ground pools show up frequently, making the lots feel useful rather than ornamental. The lot sizes are especially appealing for Lancaster, with many homes offering a little extra breathing room and a more relaxed sense of space.

Amenities & Daily Rhythm

The day-to-day rhythm in Sedgefield is shaped less by shared amenities and more by what each home offers on its own. Covered porches, backyard decks, privacy fencing, and storage buildings create a practical, low-fuss lifestyle, and several homes have been updated with newer flooring, appliances, paint, and roof work. That mix of newer construction and thoughtful improvements gives the neighborhood a maintained, move-in-ready feel. It is the kind of place where outdoor space matters as much as interior square footage, and where a large yard, a workshop shed, or a generous patio can be just as valuable as an extra bedroom.

"Backyards here do real work, from gardening and storage to weekend gatherings and quiet evenings outside."

Location & Schools

Sedgefield sits in Lancaster along the McIlwain Road and Sedgefield Drive area, with easy access to downtown Lancaster. One listing describes the homes as being just a short drive from downtown, while another notes the neighborhood is about 10 minutes from the local shops and restaurants in Lancaster. That puts everyday errands, dining, and entertainment within a simple drive, without losing the residential setting. The community is served by McDonald Green Elementary, South Middle, and Lancaster High, which gives it a clear school pattern tied to Lancaster County. For buyers who want a neighborhood that feels established, spacious, and close to the city’s daily conveniences, Sedgefield delivers a balanced Lancaster location with a practical, residential pace.

Questions about Sedgefield?

Palmetto Park Realty Team · Lancaster

Ask about Sedgefield — we answer fast

Own a home in Sedgefield?

See what it's worth — your home's own sale history plus recent Sedgefield sales, free.

What's my home worth?

Nearby Communities

Communities similar to Sedgefield

Recently Sold in Sedgefield Showing 1-48+ recently sold in Sedgefield, Lancaster with dates and property details

Recently Sold

Showing 1-48+ recently sold in Sedgefield, Lancaster

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
5114 Sedgefield Drive sold home in Lancaster, SC 5114 Sedgefield Drive 3 bd · 2 ba May 11 2026 $322,500 111 1,568 sq ft 99.2% $206
5142 Sedgefield Drive sold home in Lancaster, SC 5142 Sedgefield Drive 3 bd · 2 ba Mar 16 2026 $277,000 224 1,554 sq ft 100.0% $178
5064 Sedgefield Drive sold home in Lancaster, SC 5064 Sedgefield Drive 3 bd · 2 ba Nov 21 2025 $300,000 38 1,520 sq ft 91.5% $197
5118 Sedgefield Drive sold home in Lancaster, SC 5118 Sedgefield Drive 4 bd · 2 ba Jun 13 2025 $332,000 77 1,655 sq ft 97.9% $201
5057 Sedgefield Drive sold home in Lancaster, SC 5057 Sedgefield Drive 4 bd · 2 ba May 29 2025 $330,000 27 1,603 sq ft 100.0% $206
5033 Sedgefield Drive sold home in Lancaster, SC 5033 Sedgefield Drive 3 bd · 2 ba Apr 30 2024 $295,000 39 1,645 sq ft 96.7% $179
5040 Sedgefield Drive sold home in Lancaster, SC 5040 Sedgefield Drive 3 bd · 2 ba Jan 29 2024 $275,000 38 1,577 sq ft 100.0% $174
5130 Sedgefield Drive sold home in Lancaster, SC 5130 Sedgefield Drive 3 bd · 3 ba Aug 23 2023 $209,500 56 2,044 sq ft 100.0% $102
5118 Sedgefield Drive sold home in Lancaster, SC 5118 Sedgefield Drive 4 bd · 2 ba Mar 30 2023 $292,000 83 1,612 sq ft 97.3% $181
5131 Sedgefield Drive sold home in Lancaster, SC 5131 Sedgefield Drive 3 bd · 2 ba Mar 21 2023 $310,000 74 1,582 sq ft 95.4% $196
5075 Sedgefield Drive sold home in Lancaster, SC 5075 Sedgefield Drive 3 bd · 2 ba Dec 16 2022 $320,000 20 1,607 sq ft 98.5% $199
5099 Sedgefield Drive sold home in Lancaster, SC 5099 Sedgefield Drive 4 bd · 2 ba Oct 7 2022 $300,000 59 1,633 sq ft 97.4% $184
6028 Sawgrass Lane sold home in Lancaster, SC 6028 Sawgrass Lane 3 bd · 3 ba Sep 20 2022 $275,000 42 1,932 sq ft 88.7% $142
1976 Mcilwain Road sold home in Lancaster, SC 1976 Mcilwain Road 3 bd · 2 ba Jul 13 2022 $250,000 71 1,530 sq ft 107.8% $163
5114 Sedgefield Drive sold home in Lancaster, SC 5114 Sedgefield Drive 3 bd · 2 ba Oct 22 2021 $250,000 36 1,582 sq ft 104.2% $158
6016 Sawgrass Lane 15 sold home in Lancaster, SC 6016 Sawgrass Lane 15 3 bd · 2 ba Aug 31 2021 $220,000 50 1,526 sq ft 100.0% $144
5115 Sedgefield Drive sold home in Lancaster, SC 5115 Sedgefield Drive 3 bd · 2 ba Aug 13 2021 $240,700 28 1,504 sq ft 106.0% $160
5005 Sedgefield Drive sold home in Lancaster, SC 5005 Sedgefield Drive 3 bd · 3 ba Aug 3 2021 $235,000 62 1,965 sq ft 104.4% $120
5142 Sedgefield Drive sold home in Lancaster, SC 5142 Sedgefield Drive 3 bd · 2 ba Jul 13 2021 $230,000 112 1,518 sq ft 104.6% $152
5122 Sedgefield Drive sold home in Lancaster, SC 5122 Sedgefield Drive 3 bd · 2 ba Dec 16 2020 $187,000 67 1,708 sq ft 93.5% $109
5057 Sedgefield Drive sold home in Lancaster, SC 5057 Sedgefield Drive 4 bd · 2 ba Dec 9 2020 $214,000 33 1,600 sq ft 100.0% $134
5079 Sedgefield Drive sold home in Lancaster, SC 5079 Sedgefield Drive 3 bd · 2 ba Dec 3 2020 $215,000 36 1,580 sq ft 104.9% $136
5099 Sedgefield Drive sold home in Lancaster, SC 5099 Sedgefield Drive 4 bd · 2 ba Nov 18 2020 $222,500 26 1,715 sq ft 108.6% $130
5126 Sedgefield Drive sold home in Lancaster, SC 5126 Sedgefield Drive 4 bd · 2 ba Oct 11 2019 $179,900 58 1,458 sq ft 100.0% $123
1898 Mcilwain Road 11 sold home in Lancaster, SC 1898 Mcilwain Road 11 4 bd · 2 ba Sep 19 2019 $181,900 36 1,458 sq ft 101.1% $125
1898 Mcilwain Rd sold home in Lancaster, SC 1898 Mcilwain Rd 3 bd · 1 ba Sep 19 2019 $181,900 36 1,458 sq ft 101.1% $125
6032 Sawgrass Lane sold home in Lancaster, SC 6032 Sawgrass Lane 3 bd · 2 ba Sep 10 2019 $192,000 40 1,579 sq ft 101.1% $122
5005 Sedgefield Drive sold home in Lancaster, SC 5005 Sedgefield Drive 3 bd · 3 ba Aug 8 2019 $165,000 31 1,918 sq ft 103.2% $86
5111 Sedgefield Drive sold home in Lancaster, SC 5111 Sedgefield Drive 3 bd · 2 ba Jun 28 2019 $189,000 28 1,613 sq ft 99.5% $117
5114 Sedgefield Drive sold home in Lancaster, SC 5114 Sedgefield Drive 3 bd · 2 ba May 30 2019 $182,900 65 1,561 sq ft 101.7% $117
5114 Sedgefield Dr sold home in Lancaster, SC 5114 Sedgefield Dr 2 bd · 1 ba May 30 2019 $182,900 65 1,561 sq ft 101.7% $117
5118 Sedgefield Drive sold home in Lancaster, SC 5118 Sedgefield Drive 4 bd · 2 ba May 29 2019 $183,000 44 1,617 sq ft 100.1% $113
5118 Sedgefield Dr sold home in Lancaster, SC 5118 Sedgefield Dr 3 bd · 1 ba May 29 2019 $183,000 44 1,617 sq ft 100.1% $113
5075 Sedgefield Drive sold home in Lancaster, SC 5075 Sedgefield Drive 3 bd · 2 ba May 16 2019 $182,000 79 1,595 sq ft 96.9% $114
5079 Sedgefield Drive sold home in Lancaster, SC 5079 Sedgefield Drive 3 bd · 2 ba Apr 26 2019 $182,000 59 1,571 sq ft 98.4% $116
5095 Sedgefield Drive sold home in Lancaster, SC 5095 Sedgefield Drive 3 bd · 2 ba Feb 15 2019 $175,900 183 1,512 sq ft 100.0% $116
5095 Sedgefield Drive sold home in Lancaster, SC 5095 Sedgefield Drive 2 bd · 1 ba Feb 15 2019 $175,900 183 1,512 sq ft 100.0% $116
5130 Sedgefield Drive sold home in Lancaster, SC 5130 Sedgefield Drive 3 bd · 3 ba Jan 10 2019 $187,900 132 2,066 sq ft 101.6% $91
5130 Sedgefield Drive sold home in Lancaster, SC 5130 Sedgefield Drive 2 bd · 2 ba Jan 10 2019 $187,900 132 2,066 sq ft 101.6% $91
5115 Sedgefield Drive sold home in Lancaster, SC 5115 Sedgefield Drive 3 bd · 2 ba Dec 14 2018 $181,900 226 1,509 sq ft 100.0% $121
5099 Sedgefield Drive 28 sold home in Lancaster, SC 5099 Sedgefield Drive 28 4 bd · 2 ba Nov 27 2018 $175,000 78 1,618 sq ft 98.9% $108
5111 Sedgefield Drive sold home in Lancaster, SC 5111 Sedgefield Drive 3 bd · 2 ba Oct 19 2018 $182,900 275 1,613 sq ft 100.0% $113
5091 Sedgefield Drive sold home in Lancaster, SC 5091 Sedgefield Drive 3 bd · 2 ba Oct 12 2018 $175,000 100 1,527 sq ft 100.0% $115
5091 Sedgefield Drive sold home in Lancaster, SC 5091 Sedgefield Drive 2 bd · 1 ba Oct 12 2018 $175,000 100 1,527 sq ft 100.0% $115
5103 Sedgefield Drive sold home in Lancaster, SC 5103 Sedgefield Drive 3 bd · 2 ba Sep 25 2018 $167,700 260 1,479 sq ft 103.6% $113
5103 Sedgefield Drive sold home in Lancaster, SC 5103 Sedgefield Drive 2 bd · 1 ba Sep 25 2018 $167,700 260 1,479 sq ft 103.6% $113
5087 Sedgefield Drive sold home in Lancaster, SC 5087 Sedgefield Drive 4 bd · 2 ba Aug 22 2018 $175,000 79 1,601 sq ft 98.9% $109
5087 Sedgefield Drive sold home in Lancaster, SC 5087 Sedgefield Drive 3 bd · 1 ba Aug 22 2018 $175,000 79 1,601 sq ft 98.9% $109

Market Trends

Closed sales from MLS history for Sedgefield, Lancaster

Median sale price · trailing 12 mo
$300,000
5 sales closed · Oct 2022 – Sep 2023
Lancaster 1 yr ▴ 16.9%

Sedgefield median sale price is $300,000; Lancaster is up 16.9%.

$200k $250k $300k $350k 20222023202420252026 $300k Sedgefield$356k Lancaster Sales closed per quarter peak 4

The Sedgefield real estate market shows buyer's market conditions. Homes typically sell within 77 days. With 2 active listings and 3 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$281,000
Average Price
$281,000
$/Sq.Ft (Q1)
$96
1-Yr Price Trend
−9.4%

Property Details

Avg Bedrooms
3.0
Avg Bathrooms
1.9
Avg Lot Size
0.46 acres

Market Activity

Active Listings
2
Sold Last Year
3
Median Days to Sell
77 days

Community Info

Median Year Built
2017
New Construction
0%

Recently Off Market Properties

Listings taken off the market in the past year in Sedgefield, Lancaster

1 property
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Sedgefield. Our agents can help you watch for new listings in this area.

Contact an agent
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.