
$535,000 $198/sqft
6011 Dockside Drive
Hickory, NC 28601
3 bd · 2 ba · 2,703 sqft · 2009 · 1 mo ago
Browse 1 home for sale and recently sold properties in Gold Creek, Hickory, SC.
Palmetto Park Realty Team · Hickory
Ask about Gold Creek — we answer fast
See what it's worth — your home's own sale history plus recent Gold Creek sales, free.
What's my home worth?Communities similar to Gold Creek
0.8 mi Diamond Point Estates, Hickory
2 active · $599,950
0.4 mi Northlakes, Hickory
5 active · $569,999
2.1 mi The Greens, Granite Falls
2 active · $579,900
2.6 mi Granada Farms, Granite Falls
3 active · $785,000
0.7 mi Grace Harbour, Granite Falls
3 active · $539,000
1.0 mi River Bend, Granite Falls
5 active · $1,145,000
22 recently sold in Gold Creek, Hickory
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Apr 16 2026 | $485,000 | 255 | 3,016 sq ft | 97.0% | $161 |
| | Oct 31 2025 | $407,000 | 127 | 2,410 sq ft | 101.8% | $169 |
| | Apr 14 2025 | $429,000 | 148 | 3,145 sq ft | 90.3% | $136 |
| | Nov 18 2024 | $485,000 | 60 | 3,121 sq ft | 100.0% | $155 |
| | Aug 6 2024 | $392,000 | 61 | 2,336 sq ft | 98.0% | $168 |
| | Apr 25 2023 | $529,900 | 34 | 2,373 sq ft | 100.0% | $223 |
| | Mar 11 2022 | $280,000 | 248 | 1,915 sq ft | 95.2% | $146 |
| | Aug 11 2020 | $235,000 | 35 | 2,336 sq ft | 98.9% | $101 |
| | May 20 2020 | $254,900 | 67 | 2,050 sq ft | 102.0% | $124 |
| | Feb 11 2020 | $224,000 | 28 | 3,192 sq ft | 103.5% | $70 |
| | Nov 22 2019 | $180,000 | 53 | 1,996 sq ft | 97.3% | $90 |
| | Sep 25 2019 | $270,000 | 82 | 2,979 sq ft | 94.8% | $91 |
| | Mar 15 2019 | $250,700 | 212 | 2,466 sq ft | 99.5% | $102 |
| | Feb 28 2019 | $405,000 | 50 | 2,896 sq ft | 94.2% | $140 |
| | Dec 22 2017 | $220,000 | 71 | 2,641 sq ft | 95.7% | $83 |
| | Jun 3 2015 | $10,500 | 408 | — | 65.6% | — |
| | Dec 3 2014 | $173,900 | 287 | 2,178 sq ft | 100.0% | $80 |
| | Sep 19 2014 | $203,000 | 224 | 2,730 sq ft | 96.7% | $74 |
| | Jul 30 2014 | $155,000 | 1050 | 2,105 sq ft | 98.1% | $74 |
| | Nov 14 2013 | $115,000 | 30 | 2,634 sq ft | 95.8% | $44 |
| | Feb 12 2013 | $72,000 | 488 | 2,112 sq ft | 66.7% | $34 |
| | Feb 12 2013 | $72,000 | 488 | 2,112 sq ft | 66.7% | $34 |
Closed sales from MLS history for Gold Creek, Hickory
Below trend-line threshold — city median shown for context
The Gold Creek real estate market shows buyer's market conditions. Homes typically sell within 86 days. With 1 active listing and 2 homes sold in the past year, buyers have more negotiating power and time to decide.