Skip to main content

Cedarwood Condos for Sale in Conover, SC

Browse 1 home for sale and recently sold properties in Cedarwood, Conover, SC.

Active
1
Recently Sold
21

Active & Pending Listings

Questions about Cedarwood?

Palmetto Park Realty Team · Conover

Ask about Cedarwood — we answer fast

Own a home in Cedarwood?

See what it's worth — your home's own sale history plus recent Cedarwood sales, free.

What's my home worth?

Nearby Communities

Communities similar to Cedarwood

Recently Sold in Cedarwood 21 recently sold in Cedarwood, Conover with dates and property details ↓

Recently Sold

21 recently sold in Cedarwood, Conover

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
605 8th Avenue sold home in Conover, SC 605 8th Avenue 2 bd · 1 ba Apr 28 2026 $177,500 181 1,020 sq ft 96.0% $174
605 8th Avenue sold home in Conover, SC 605 8th Avenue 2 bd · 1 ba Apr 13 2026 $198,500 45 1,026 sq ft 96.8% $193
605 8th Avenue sold home in Conover, SC 605 8th Avenue 2 bd · 1 ba Dec 19 2025 $191,500 30 1,120 sq ft 100.0% $171
605 8th Avenue C3 sold home in Conover, SC 605 8th Avenue C3 2 bd · 1 ba May 20 2024 $164,000 70 1,120 sq ft 93.7% $146
605 8th Avenue A4 sold home in Conover, SC 605 8th Avenue A4 1 bd · 1 ba Mar 25 2024 $150,000 38 804 sq ft 100.0% $187
605 8th Avenue B5 sold home in Conover, SC 605 8th Avenue B5 2 bd · 1 ba Nov 22 2023 $179,900 30 925 sq ft 100.0% $194
605 8th Avenue A-1 sold home in Conover, SC 605 8th Avenue A-1 2 bd · 1 ba Nov 22 2023 $178,500 26 1,050 sq ft 100.3% $170
605 8th Avenue D3 sold home in Conover, SC 605 8th Avenue D3 2 bd · 1 ba Apr 20 2018 $75,000 33 1,120 sq ft 97.4% $67
605 8th Avenue A-3 sold home in Conover, SC 605 8th Avenue A-3 1 bd · 1 ba Jun 29 2017 $58,000 28 816 sq ft 96.8% $71
605 8th Avenue B3 sold home in Conover, SC 605 8th Avenue B3 2 bd · 1 ba Feb 6 2017 $60,000 55 918 sq ft 88.9% $65
605 8th Avenue C2 sold home in Conover, SC 605 8th Avenue C2 2 bd · 1 ba Nov 30 2016 $70,900 67 1,112 sq ft 101.4% $64
605 8th Avenue C4 sold home in Conover, SC 605 8th Avenue C4 2 bd · 1 ba Aug 31 2016 $66,000 68 1,100 sq ft 94.3% $60
605 8th Avenue C4 sold home in Conover, SC 605 8th Avenue C4 2 bd · 1 ba Aug 31 2016 $66,000 68 1,100 sq ft 94.3% $60
605 8th Avenue A2 sold home in Conover, SC 605 8th Avenue A2 1 bd · 1 ba Apr 19 2016 $61,500 77 736 sq ft 97.8% $84
605 8th Avenue A-2 sold home in Conover, SC 605 8th Avenue A-2 1 bd · 1 ba Apr 19 2016 $61,500 77 736 sq ft 97.8% $84
605 8th Avenue sold home in Conover, SC 605 8th Avenue 2 bd · 1 ba Jan 8 2016 $69,900 108 1,054 sq ft 100.0% $66
605 8th Avenue B-2 sold home in Conover, SC 605 8th Avenue B-2 2 bd · 1 ba May 21 2015 $65,500 181 918 sq ft 93.7% $71
605 8th Avenue B4 sold home in Conover, SC 605 8th Avenue B4 2 bd · 1 ba Apr 22 2015 $63,500 155 918 sq ft 93.4% $69
605 8th Avenue D-1 sold home in Conover, SC 605 8th Avenue D-1 2 bd · 1 ba Sep 30 2014 $59,900 53 1,020 sq ft 100.0% $59
605 8th Avenue D2 sold home in Conover, SC 605 8th Avenue D2 2 bd · 1 ba Apr 25 2014 $50,000 717 1,112 sq ft 86.4% $45
605 8th Avenue A3 sold home in Conover, SC 605 8th Avenue A3 1 bd · 1 ba Apr 9 2012 $42,000 74 732 sq ft 89.4% $57

Market Trends

Closed sales from MLS history for Cedarwood, Conover

Conover 1 yr ▴ 0.9%

Below trend-line threshold — city median shown for context

$150k $200k $250k $300k 20222023202420252026 $295k Conover Sales closed per quarter peak 2

The Cedarwood real estate market shows buyer's market conditions. Homes typically sell within 68 days. With 0 active listings and 3 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$177,500
Average Price
$176,300
$/Sq.Ft (Q1)
$64

Property Details

Avg Bedrooms
1.8
Avg Bathrooms
1.0
Avg Lot Size
0.02 acres

Market Activity

Active Listings
0
Sold Last Year
3
Median Days to Sell
68 days

Community Info

Median Year Built
1989
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.