Buyers have more negotiating power. Properties may take longer to sell.
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 806 4th Street 4 bed2 bath | May 31 2024 | $415,000 | 113 | 99% | 2219 sq ft | $187 |
![]() SOLD 904 4th Street | Apr 19 2024 | $13,000 | 23 | 90% | — | — |
![]() SOLD 906 4th Street | Apr 19 2024 | $13,000 | 23 | 90% | — | — |
2+ year gap in market activity | ||||||
![]() SOLD 412 10th Avenue 3 bed2 bath | Feb 15 2022 | $225,950 | 35 | 98% | 1278 sq ft | $177 |
2 month gap in market activity | ||||||
![]() SOLD 1002 4th Street 4 bed3 bath | Dec 10 2021 | $360,000 | 52 | 🎯104% | 2620 sq ft | $137 |
2 month gap in market activity | ||||||
![]() SOLD 806 4th Street 4 bed2 bath | Sep 22 2021 | $379,000 | 42 | 🎯100% | 2221 sq ft | $171 |
3 month gap in market activity | ||||||
![]() SOLD 508 Rock Barn Road 2 bed2 bath | Jun 8 2021 | $312,500 | 36 | 🎯102% | 2059 sq ft | $152 |
8 month gap in market activity | ||||||
![]() SOLD 412 10th Avenue 3 bed2 bath | Sep 22 2020 | $185,000 | 28 | 97% | 1274 sq ft | $145 |
5 month gap in market activity | ||||||
![]() SOLD 406 9th Avenue 3 bed2 bath | Apr 3 2020 | $289,900 | 31 | 🎯100% | 1898 sq ft | $153 |
8 month gap in market activity | ||||||
![]() SOLD 1002 4th Street 4 bed3 bath | Jul 26 2019 | $275,000 | 59 | 🎯100% | 2621 sq ft | $105 |
4 month gap in market activity | ||||||
![]() SOLD 811 4th Street 3 bed2 bath | Feb 27 2019 | $236,500 | 114 | 99% | 1833 sq ft | $129 |
10 month gap in market activity | ||||||
![]() SOLD 808 4th Street 4 bed3 bath | Apr 19 2018 | $242,500 | 48 | 94% | 2460 sq ft | $99 |
6 month gap in market activity | ||||||
![]() SOLD 903 4th Street 3 bed2 bath | Oct 6 2017 | $209,500 | 79 | 🎯100% | 1647 sq ft | $127 |
2 month gap in market activity | ||||||
![]() SOLD 812 4th Street 3 bed2 bath | Jul 14 2017 | $242,000 | 39 | 99% | 2135 sq ft | $113 |
![]() SOLD 812 4th Street 3 bed2 bath | Jul 14 2017 | $242,000 | 39 | 99% | 2135 sq ft | $113 |
2 month gap in market activity | ||||||
![]() SOLD 808 4th Street 5 bed3 bath | May 10 2017 | $211,000 | 505 | 96% | 2400 sq ft | $88 |
![]() SOLD 808 4th Street 5 bed3 bath | May 10 2017 | $211,000 | 505 | 96% | 2400 sq ft | $88 |
![]() SOLD 815 5th Street 3 bed2 bath | Apr 20 2017 | $196,000 | 73 | 98% | 1688 sq ft | $116 |
![]() SOLD 815 5th Street 3 bed2 bath | Apr 20 2017 | $196,000 | 70 | 98% | 1688 sq ft | $116 |
![]() SOLD 806 4th Street 4 bed2 bath | Apr 7 2017 | $199,900 | 163 | 87% | 2221 sq ft | $90 |
![]() SOLD 806 4th Street 4 bed2 bath | Apr 7 2017 | $215,000 | 175 | 94% | 2221 sq ft | $97 |
8 month gap in market activity | ||||||
![]() SOLD 406 9th Avenue 3 bed2 bath | Aug 5 2016 | $228,000 | 38 | 96% | 1994 sq ft | $114 |
3 month gap in market activity | ||||||
![]() SOLD 409 9th Avenue 3 bed2 bath | Apr 28 2016 | $243,000 | 37 | 97% | 2200 sq ft | $110 |
![]() SOLD 409 9th Avenue 3 bed2 bath | Apr 28 2016 | $243,000 | 38 | 97% | 2200 sq ft | $110 |
4 month gap in market activity | ||||||
![]() SOLD 903 5th Street 3 bed2 bath | Dec 21 2015 | $205,000 | 81 | 93% | 1726 sq ft | $119 |
![]() SOLD 815 5th Street 3 bed2 bath | Nov 5 2015 | $190,000 | 56 | 97% | 1688 sq ft | $113 |
![]() SOLD 815 5th Street 3 bed2 bath | Nov 5 2015 | $190,000 | 56 | 97% | 1688 sq ft | $113 |
1+ year gap in market activity | ||||||
![]() SOLD 802 4th Street 3 bed2 bath | Jan 24 2014 | $220,000 | 197 | 94% | 1940 sq ft | $113 |
4 month gap in market activity | ||||||
![]() SOLD 407 9th Avenue 3 bed2 bath | Aug 30 2013 | $190,000 | 46 | 95% | 1742 sq ft | $109 |
![]() SOLD 407 Ne 9th Avenue 3 bed2 bath | Aug 30 2013 | $190,000 | 43 | 95% | 1742 sq ft | $109 |

806 4th Street
$415,000

904 4th Street
$13,000

906 4th Street
$13,000

412 10th Avenue
$225,950

1002 4th Street
$360,000

806 4th Street
$379,000

508 Rock Barn Road
$312,500

412 10th Avenue
$185,000

406 9th Avenue
$289,900

1002 4th Street
$275,000

811 4th Street
$236,500

808 4th Street
$242,500

903 4th Street
$209,500

812 4th Street
$242,000

812 4th Street
$242,000

808 4th Street
$211,000

808 4th Street
$211,000

815 5th Street
$196,000

815 5th Street
$196,000

806 4th Street
$199,900

806 4th Street
$215,000

406 9th Avenue
$228,000

409 9th Avenue
$243,000

409 9th Avenue
$243,000

903 5th Street
$205,000

815 5th Street
$190,000

815 5th Street
$190,000

802 4th Street
$220,000

407 9th Avenue
$190,000

407 Ne 9th Avenue
$190,000
The Brentwood real estate market shows buyer's market conditions. Homes typically sell within 3510 days. With 2 active listings and 0 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$412,450
Average Price:$412,450
Avg Bedrooms:3.3
Avg Bathrooms:2.2
Avg Lot Size:0.35 acres
Active Listings:2
Sold Last Year:0
Median Days to Sell:3510 days
Has HOA:No
Median Year Built:2002
New Construction:0%