Skip to main content

Piedmont Row Condos with SouthPark Access

Piedmont Row feels like one of Charlotte’s most polished condo addresses, set in the heart of SouthPark with an unmistakably urban rhythm.

Active
14
Recently Sold
48+

Active & Pending Listings

View all 14 on the map →

About Piedmont Row

Community overview based on MLS listing data for Piedmont Row, Charlotte

First Impressions

Piedmont Row feels like one of Charlotte’s most polished condo addresses, set in the heart of SouthPark with an unmistakably urban rhythm. The setting is defined by its connection to Piedmont Town Center, where residences sit above and alongside dining, coffee, shopping, and everyday services. From many homes, the views are part of the appeal: fountain courtyards, rooftop amenities, and even distant Uptown skyline scenes give the community a distinctly city-in-the-suburbs feel. Built in the mid-2000s, the buildings have the look and scale of a modern mixed-use enclave rather than a traditional residential subdivision.

Home Styles & Community Feel

The housing here is centered on condominium living, with most homes offering one to three bedrooms and two baths being especially common. Interiors tend to lean open and efficient, with split-bedroom layouts, granite counters, stainless steel appliances, hardwood or LVP flooring, and generous storage showing up again and again. Covered balconies are a signature feature, often overlooking the fountain, courtyard, or surrounding SouthPark streetscape. Many residences also include deeded or assigned parking, and a number of homes come with separate storage units, which adds a practical edge to the lifestyle. Community spaces round out the experience with rooftop pool areas, club rooms, business centers, grilling terraces, and secure garage access.

Amenities & Daily Rhythm

Daily life here is built around convenience. Residents can step out for coffee, a meal, a workout, or a quick errand without getting in the car. Piedmont Town Center brings together restaurants such as Peppervine, Bentley’s, Duckworth’s, Del Frisco’s, Leo’s, Mal Pan, Tous Les Jours Bakery, and Summit Coffee, along with a fitness club, dry cleaner, and personal care services like hair, lashes, and day spa offerings. The rooftop pool, terrace, grills, clubhouse, and business center create a strong sense of on-site amenity, while elevator access and secured parking make coming and going straightforward. The overall feel is low-maintenance and well-connected, with enough shared space to feel lively without sacrificing privacy inside the units.

Location & Schools

Piedmont Row sits in SouthPark, one of Charlotte’s most recognized retail and dining districts, with Uptown Charlotte and Ballantyne both mentioned as easy reaches from the community. Listings also point to quick access to major routes and to Charlotte Douglas International Airport, reinforcing how central the location is for commuting and travel. Nearby destinations include SouthPark Mall, the Piedmont Town Center shopping and dining cluster, and a nearby greenway for outdoor time. School assignments commonly associated with the community are Selwyn Elementary, Alexander Graham Middle, and Myers Park High, placing the address within a well-known Charlotte school pattern. For buyers who want a condo setting with immediate access to services, restaurants, and major city destinations, Piedmont Row stands out as one of SouthPark’s most convenient addresses.

Questions about Piedmont Row?

Palmetto Park Realty Team · Charlotte

Ask about Piedmont Row — we answer fast

Own a home in Piedmont Row?

See what it's worth — your home's own sale history plus recent Piedmont Row sales, free.

What's my home worth?

Nearby Communities

Communities similar to Piedmont Row

Recently Sold in Piedmont Row Showing 1-48+ recently sold in Piedmont Row, Charlotte with dates and property details

Recently Sold

Showing 1-48+ recently sold in Piedmont Row, Charlotte

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
4620 Piedmont Row Drive 608 sold home in Charlotte, SC 4620 Piedmont Row Drive 608 2 bd · 2 ba Jun 16 2025 $385,000 142 1,079 sq ft 96.3% $357
4620 Piedmont Row Drive 615 sold home in Charlotte, SC 4620 Piedmont Row Drive 615 2 bd · 2 ba Jun 5 2025 $425,000 42 1,118 sq ft 100.0% $380
4620 Piedmont Row Drive 509 sold home in Charlotte, SC 4620 Piedmont Row Drive 509 2 bd · 2 ba Apr 14 2025 $425,000 68 1,192 sq ft 92.4% $357
4625 Piedmont Row Drive 611 sold home in Charlotte, SC 4625 Piedmont Row Drive 611 2 bd · 2 ba Apr 11 2025 $390,000 309 1,147 sq ft 91.8% $340
4620 Piedmont Row Drive 606 sold home in Charlotte, SC 4620 Piedmont Row Drive 606 2 bd · 2 ba Mar 7 2025 $510,000 51 1,226 sq ft 97.1% $416
4625 Piedmont Row Drive 607 sold home in Charlotte, SC 4625 Piedmont Row Drive 607 3 bd · 2 ba Nov 26 2024 $552,250 34 1,518 sq ft 98.6% $364
4625 Piedmont Row Drive 405 sold home in Charlotte, SC 4625 Piedmont Row Drive 405 2 bd · 2 ba Aug 29 2024 $448,000 71 1,116 sq ft 97.6% $401
4625 Piedmont Row Drive 411 sold home in Charlotte, SC 4625 Piedmont Row Drive 411 2 bd · 2 ba May 13 2024 $420,000 38 1,080 sq ft 97.7% $389
4625 Piedmont Row Drive 500 sold home in Charlotte, SC 4625 Piedmont Row Drive 500 1 bd · 1 ba Feb 26 2024 $294,000 32 930 sq ft 98.3% $316
4625 Piedmont Row Drive 711 sold home in Charlotte, SC 4625 Piedmont Row Drive 711 2 bd · 2 ba Feb 9 2024 $435,000 31 1,071 sq ft 100.0% $406
4620 Piedmont Row Drive 303 sold home in Charlotte, SC 4620 Piedmont Row Drive 303 2 bd · 2 ba Jan 17 2024 $475,751 96 1,145 sq ft 97.2% $416
4620 Piedmont Row Drive 616 sold home in Charlotte, SC 4620 Piedmont Row Drive 616 1 bd · 1 ba Jan 4 2024 $310,000 48 796 sq ft 98.4% $389
4625 Piedmont Row Drive 504 E sold home in Charlotte, SC 4625 Piedmont Row Drive 504 E 2 bd · 2 ba Dec 12 2023 $390,000 152 1,186 sq ft 93.3% $329
4625 Piedmont Row Drive 410 sold home in Charlotte, SC 4625 Piedmont Row Drive 410 2 bd · 2 ba Oct 18 2023 $430,000 34 1,145 sq ft 101.4% $376
4625 Piedmont Row Drive 609 sold home in Charlotte, SC 4625 Piedmont Row Drive 609 2 bd · 2 ba Jun 29 2023 $432,500 33 1,152 sq ft 103.0% $375
4625 Piedmont Row Drive 407 sold home in Charlotte, SC 4625 Piedmont Row Drive 407 2 bd · 2 ba Apr 29 2023 $480,000 36 1,529 sq ft 94.1% $314
4620 Piedmont Row Drive 504 sold home in Charlotte, SC 4620 Piedmont Row Drive 504 2 bd · 2 ba Mar 17 2023 $445,000 42 1,190 sq ft 101.1% $374
4620 Piedmont Row Drive 604 sold home in Charlotte, SC 4620 Piedmont Row Drive 604 2 bd · 2 ba Mar 2 2023 $395,000 141 1,134 sq ft 96.3% $348
4620 Piedmont Row Drive 302 sold home in Charlotte, SC 4620 Piedmont Row Drive 302 1 bd · 1 ba Feb 8 2023 $272,500 51 730 sq ft 95.6% $373
4625 Piedmont Row Drive 602 sold home in Charlotte, SC 4625 Piedmont Row Drive 602 1 bd · 1 ba Nov 28 2022 $275,000 74 732 sq ft 100.0% $376
4620 Piedmont Row Drive 612 sold home in Charlotte, SC 4620 Piedmont Row Drive 612 3 bd · 2 ba Oct 14 2022 $498,000 62 1,479 sq ft 97.6% $337
4620 Piedmont Row Drive 411 sold home in Charlotte, SC 4620 Piedmont Row Drive 411 2 bd · 2 ba Aug 31 2022 $420,000 33 1,162 sq ft 100.0% $361
4620 Piedmont Row Drive 414 sold home in Charlotte, SC 4620 Piedmont Row Drive 414 2 bd · 2 ba Jul 22 2022 $415,000 69 1,108 sq ft 98.8% $375
4625 Piedmont Row Drive 712 sold home in Charlotte, SC 4625 Piedmont Row Drive 712 3 bd · 2 ba Jun 13 2022 $535,000 32 1,525 sq ft 101.9% $351
4620 Piedmont Row Drive 710 sold home in Charlotte, SC 4620 Piedmont Row Drive 710 2 bd · 2 ba Jun 1 2022 $385,000 19 1,137 sq ft 101.7% $339
4620 Piedmont Row Drive 609 sold home in Charlotte, SC 4620 Piedmont Row Drive 609 2 bd · 2 ba May 31 2022 $400,000 62 1,136 sq ft 103.9% $352
4620 Piedmont Row Drive 610 sold home in Charlotte, SC 4620 Piedmont Row Drive 610 2 bd · 2 ba May 25 2022 $459,800 25 1,142 sq ft 102.2% $403
4625 Piedmont Row Drive 317 sold home in Charlotte, SC 4625 Piedmont Row Drive 317 1 bd · 1 ba May 4 2022 $273,000 21 801 sq ft 105.0% $341
4620 Piedmont Row Drive 514 sold home in Charlotte, SC 4620 Piedmont Row Drive 514 2 bd · 2 ba Apr 29 2022 $400,000 50 1,125 sq ft 114.6% $356
4620 Piedmont Row Drive 315 sold home in Charlotte, SC 4620 Piedmont Row Drive 315 2 bd · 2 ba Apr 22 2022 $385,000 22 1,154 sq ft 104.9% $334
4625 Piedmont Row Drive 715 sold home in Charlotte, SC 4625 Piedmont Row Drive 715 2 bd · 2 ba Mar 14 2022 $370,150 39 1,134 sq ft 102.8% $326
4620 Piedmont Row Drive #712 sold home in Charlotte, SC 4620 Piedmont Row Drive #712 3 bd · 2 ba Feb 21 2022 $550,000 18 1,444 sq ft 118.3% $381
4625 Piedmont Row Drive 414 sold home in Charlotte, SC 4625 Piedmont Row Drive 414 2 bd · 2 ba Nov 30 2021 $282,500 56 1,129 sq ft 99.1% $250
4620 Piedmont Row Drive 614 sold home in Charlotte, SC 4620 Piedmont Row Drive 614 2 bd · 2 ba Nov 24 2021 $301,000 67 1,116 sq ft 97.4% $270
4625 Piedmont Row Drive 305 sold home in Charlotte, SC 4625 Piedmont Row Drive 305 2 bd · 2 ba Nov 17 2021 $287,000 32 1,150 sq ft 99.0% $250
4625 Piedmont Row Drive 711 sold home in Charlotte, SC 4625 Piedmont Row Drive 711 2 bd · 2 ba Nov 4 2021 $285,000 38 1,071 sq ft 95.0% $266
4620 Piedmont Row Drive 515 sold home in Charlotte, SC 4620 Piedmont Row Drive 515 2 bd · 2 ba Nov 3 2021 $300,000 33 1,116 sq ft 95.2% $269
4620 Piedmont Row Drive 706 sold home in Charlotte, SC 4620 Piedmont Row Drive 706 2 bd · 2 ba Sep 9 2021 $415,000 96 1,210 sq ft 100.0% $343
4620 Piedmont Row Drive 417 sold home in Charlotte, SC 4620 Piedmont Row Drive 417 1 bd · 1 ba Aug 31 2021 $153,000 363 794 sq ft 98.7% $193
4620 Piedmont Row Drive 307 sold home in Charlotte, SC 4620 Piedmont Row Drive 307 3 bd · 2 ba Aug 2 2021 $380,000 61 1,503 sq ft 105.6% $253
4620 Piedmont Row Drive 303 sold home in Charlotte, SC 4620 Piedmont Row Drive 303 2 bd · 2 ba Jun 15 2021 $448,500 26 1,145 sq ft 94.4% $392
4620 Piedmont Row Drive 517 sold home in Charlotte, SC 4620 Piedmont Row Drive 517 1 bd · 1 ba Jun 14 2021 $182,500 31 798 sq ft 91.7% $229
4620 Piedmont Row Drive 704 sold home in Charlotte, SC 4620 Piedmont Row Drive 704 2 bd · 2 ba May 17 2021 $304,000 149 1,190 sq ft 95.0% $255
4620 Piedmont Row Drive 616 sold home in Charlotte, SC 4620 Piedmont Row Drive 616 1 bd · 1 ba May 14 2021 $181,200 39 796 sq ft 97.9% $228
4625 Piedmont Row Drive 712 sold home in Charlotte, SC 4625 Piedmont Row Drive 712 3 bd · 2 ba May 3 2021 $357,500 192 1,491 sq ft 98.0% $240
4620 Piedmont Row Drive 401 sold home in Charlotte, SC 4620 Piedmont Row Drive 401 1 bd · 1 ba Apr 28 2021 $165,400 89 726 sq ft 97.4% $228
4625 Piedmont Row Drive 512 sold home in Charlotte, SC 4625 Piedmont Row Drive 512 3 bd · 2 ba Mar 11 2021 $345,500 146 1,474 sq ft 96.2% $234
4625 Piedmont Row Drive 314 sold home in Charlotte, SC 4625 Piedmont Row Drive 314 2 bd · 2 ba Mar 10 2021 $235,000 174 1,111 sq ft 97.1% $212

Market Trends

Closed sales from MLS history for Piedmont Row, Charlotte

Median sale price · trailing 12 mo
$425,000
5 sales closed · Mar 2025 – Feb 2026
3 yr ▴ 6.3%

Piedmont Row median sale price is $425,000.

$200k $300k $400k $500k 20222023202420252026 $425k Piedmont Row Sales closed per quarter peak 7

The Piedmont Row real estate market shows balanced market conditions. Homes typically sell within 46 days. With 16 active listings and 11 homes sold in the past year, a healthy balance exists between buyers and sellers.

Pricing

Median Price
$395,000
Average Price
$372,131
$/Sq.Ft (Q1)
$253
1-Yr Price Trend
−9.4%

Property Details

Avg Bedrooms
1.8
Avg Bathrooms
1.7
Avg Lot Size
0.39 acres

Market Activity

Active Listings
16
Sold Last Year
11
Median Days to Sell
46 days

Community Info

Median Year Built
2006
New Construction
0%

Recently Off Market Properties

Listings taken off the market in the past year in Piedmont Row, Charlotte

3 properties
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Piedmont Row. Our agents can help you watch for new listings in this area.

Contact an agent
Call Map

Add a place