Skip to main content

Parkwood Square Townhomes for Sale in Charlotte, SC

Parkwood Square sits in one of Charlotte’s most urban-feeling pockets, where rooftop terraces, skyline views, and light rail access shape the everyday experience.

Active
1
Recently Sold
47

Active & Pending Listings

About Parkwood Square

Community overview based on MLS listing data for Parkwood Square, Charlotte

First Impressions

Parkwood Square sits in one of Charlotte’s most urban-feeling pockets, where rooftop terraces, skyline views, and light rail access shape the everyday experience. The homes here are compact in lot size but expansive in presentation, with multi-level layouts that make the most of vertical space. The setting feels intentionally connected to the city, especially with Optimist Hall, NoDa, and Uptown all showing up as part of the neighborhood’s daily backdrop.

"Urban convenience and rooftop living define the rhythm here."

Home Styles & Community Feel

This is a townhome community through and through, with nearly all homes built between 2019 and 2020. Four-story floor plans are common, and many homes include lofts, rooftop terraces, open-concept main levels, and attached garages. Interiors tend to lean modern, with features like quartz countertops, stainless steel appliances, hardwood flooring, tiled showers, and generous closet space. The overall feel is low-maintenance and polished, with a strong emphasis on views, flexible living areas, and efficient use of space.

Amenities & Daily Rhythm

The neighborhood’s biggest draw is how easily it plugs into Charlotte’s transit and dining scene. Listings repeatedly highlight being steps from the light rail, including Parkwood Station, along with short walks to Optimist Hall and the greenway system. That puts coffee runs, casual dining, and evening outings within easy reach, while rooftop terraces add a private perch above the city. Attached garages are standard here, and that practical detail pairs well with the lock-and-leave pace of the community.

"From the station to Optimist Hall, the neighborhood keeps everyday errands and outings close at hand."

Location & Schools

Parkwood Square is centered along Parkwood Avenue and nearby East 16th Street, in Charlotte’s Optimist Park area with quick access toward NoDa and Uptown. Public remarks place the community about a 3-minute walk to the light rail station, with some homes described as just 2 blocks or only three blocks from Parkwood Station. Nearby destinations include Optimist Hall, the greenway, NoDa, Plaza Midwood, and Uptown Charlotte. School names are not specified in the provided MLS material, so the community’s school assignment should be confirmed directly with the current district boundary maps.

Questions about Parkwood Square?

Palmetto Park Realty Team · Charlotte

Ask about Parkwood Square — we answer fast

Own a home in Parkwood Square?

See what it's worth — your home's own sale history plus recent Parkwood Square sales, free.

What's my home worth?

Nearby Communities

Communities similar to Parkwood Square

Recently Sold in Parkwood Square 47 recently sold in Parkwood Square, Charlotte with dates and property details

Recently Sold

47 recently sold in Parkwood Square, Charlotte

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
421 E 16th Street sold home in Charlotte, SC 421 E 16th Street 3 bd · 3 ba Jul 3 2024 $590,000 48 1,872 sq ft 98.3% $315
717 Magnolia Mill Lane sold home in Charlotte, SC 717 Magnolia Mill Lane 3 bd · 3 ba Aug 29 2023 $565,000 32 1,784 sq ft 100.0% $317
519 Old Mill Road sold home in Charlotte, SC 519 Old Mill Road 2 bd · 2 ba Dec 29 2021 $399,900 36 1,361 sq ft 100.0% $294
220 Parkwood Avenue sold home in Charlotte, SC 220 Parkwood Avenue 3 bd · 3 ba Mar 18 2021 $460,000 163 1,833 sq ft 98.9% $251
543 Old Mill Road 1005D sold home in Charlotte, SC 543 Old Mill Road 1005D 2 bd · 2 ba Oct 22 2020 $223,500 411 1,370 sq ft 97.2% $163
436 E 16th Street 1010A sold home in Charlotte, SC 436 E 16th Street 1010A 3 bd · 3 ba Oct 21 2020 $438,990 264 1,857 sq ft 99.8% $236
440 E 16th Street 1010B sold home in Charlotte, SC 440 E 16th Street 1010B 3 bd · 3 ba Oct 19 2020 $442,090 262 1,857 sq ft 102.8% $238
539 Old Mill Road 1005C sold home in Charlotte, SC 539 Old Mill Road 1005C 2 bd · 2 ba Sep 22 2020 $223,500 409 1,370 sq ft 97.2% $163
432 E 16th Street 1008D sold home in Charlotte, SC 432 E 16th Street 1008D 3 bd · 3 ba Sep 10 2020 $459,560 251 1,845 sq ft 105.2% $249
424 E 16th Street 1008B sold home in Charlotte, SC 424 E 16th Street 1008B 3 bd · 3 ba Sep 9 2020 $440,490 250 1,845 sq ft 103.6% $239
428 E 16th Street 1008C sold home in Charlotte, SC 428 E 16th Street 1008C 3 bd · 3 ba Sep 4 2020 $436,605 245 1,857 sq ft 103.2% $235
420 E 16th Street 1008A sold home in Charlotte, SC 420 E 16th Street 1008A 3 bd · 3 ba Aug 27 2020 $457,465 237 1,857 sq ft 104.7% $246
709 Magnolia Mill Lane 1012D sold home in Charlotte, SC 709 Magnolia Mill Lane 1012D 3 bd · 3 ba Aug 3 2020 $424,545 284 1,845 sq ft 106.1% $230
437 E 16th Street 1007E sold home in Charlotte, SC 437 E 16th Street 1007E 3 bd · 3 ba Jul 1 2020 $397,275 295 1,845 sq ft 100.3% $215
729 Magnolia Mill Lane 1009D sold home in Charlotte, SC 729 Magnolia Mill Lane 1009D 3 bd · 3 ba Jun 23 2020 $434,555 200 1,857 sq ft 100.6% $234
1275 N Caldwell Street 1011F sold home in Charlotte, SC 1275 N Caldwell Street 1011F 3 bd · 3 ba Jun 22 2020 $427,765 258 1,857 sq ft 102.6% $230
551 Old Mill Road 1005F sold home in Charlotte, SC 551 Old Mill Road 1005F 2 bd · 2 ba Jun 19 2020 $220,500 190 1,370 sq ft 95.9% $161
733 Magnolia Mill Lane 1009C sold home in Charlotte, SC 733 Magnolia Mill Lane 1009C 3 bd · 3 ba Jun 18 2020 $424,640 195 1,845 sq ft 101.6% $230
547 Old Mill Road 1005E sold home in Charlotte, SC 547 Old Mill Road 1005E 2 bd · 2 ba Jun 18 2020 $223,500 189 1,370 sq ft 97.2% $163
535 Old Mill Road 1005B sold home in Charlotte, SC 535 Old Mill Road 1005B 2 bd · 2 ba Jun 18 2020 $223,500 159 1,370 sq ft 100.0% $163
737 Magnolia Mill Lane 1009B sold home in Charlotte, SC 737 Magnolia Mill Lane 1009B 3 bd · 3 ba Jun 11 2020 $439,285 188 1,853 sq ft 104.6% $237
741 Magnolia Mill Lane 1009A sold home in Charlotte, SC 741 Magnolia Mill Lane 1009A 3 bd · 3 ba Jun 10 2020 $453,995 193 1,845 sq ft 100.0% $246
1271 N Caldwell Street 1011E sold home in Charlotte, SC 1271 N Caldwell Street 1011E 3 bd · 3 ba Jun 9 2020 $436,340 149 1,845 sq ft 100.0% $236
1267 N Caldwell Street 1011D sold home in Charlotte, SC 1267 N Caldwell Street 1011D 3 bd · 3 ba Jun 4 2020 $427,065 240 1,845 sq ft 106.8% $231
1259 N Caldwell Street 1011B sold home in Charlotte, SC 1259 N Caldwell Street 1011B 3 bd · 3 ba May 26 2020 $401,580 231 1,845 sq ft 100.4% $218
1255 N Caldwell Street 1011A sold home in Charlotte, SC 1255 N Caldwell Street 1011A 3 bd · 3 ba May 20 2020 $424,225 227 1,845 sq ft 100.0% $230
264 Parkwood Avenue 1001A sold home in Charlotte, SC 264 Parkwood Avenue 1001A 2 bd · 3 ba May 13 2020 $447,935 245 1,845 sq ft 99.9% $243
441 E 16th Street 1007F sold home in Charlotte, SC 441 E 16th Street 1007F 3 bd · 3 ba May 4 2020 $415,945 237 1,845 sq ft 100.5% $225
519 Old Mill Road 1004C sold home in Charlotte, SC 519 Old Mill Road 1004C 2 bd · 2 ba Apr 23 2020 $340,055 198 1,370 sq ft 100.0% $248
523 Old Mill Road 1004D sold home in Charlotte, SC 523 Old Mill Road 1004D 2 bd · 2 ba Apr 22 2020 $362,160 319 1,370 sq ft 100.6% $264
515 Old Mill Road 1004B sold home in Charlotte, SC 515 Old Mill Road 1004B 2 bd · 2 ba Mar 31 2020 $353,155 297 1,370 sq ft 103.9% $258
511 Old Mill Road 1004A sold home in Charlotte, SC 511 Old Mill Road 1004A 2 bd · 2 ba Mar 31 2020 $367,500 297 1,370 sq ft 97.9% $268
276 E Parkwood Avenue 1001D sold home in Charlotte, SC 276 E Parkwood Avenue 1001D 2 bd · 3 ba Mar 31 2020 $414,160 203 1,845 sq ft 100.3% $224
433 E 16th Street 1007D sold home in Charlotte, SC 433 E 16th Street 1007D 3 bd · 3 ba Mar 31 2020 $428,225 181 1,845 sq ft 107.6% $232
429 E 16th Street 1007C sold home in Charlotte, SC 429 E 16th Street 1007C 2 bd · 3 ba Mar 31 2020 $416,705 182 1,845 sq ft 100.0% $226
421 E 16th Street 1007B sold home in Charlotte, SC 421 E 16th Street 1007B 3 bd · 3 ba Mar 30 2020 $427,795 180 1,853 sq ft 107.5% $231
421 E 16th Street 1007A sold home in Charlotte, SC 421 E 16th Street 1007A 2 bd · 3 ba Mar 27 2020 $429,610 197 1,845 sq ft 100.0% $233
260 Parkwood Avenue 1002A sold home in Charlotte, SC 260 Parkwood Avenue 1002A 3 bd · 3 ba Feb 28 2020 $442,070 265 1,845 sq ft 105.3% $240
252 Parkwood Avenue 1002C sold home in Charlotte, SC 252 Parkwood Avenue 1002C 3 bd · 3 ba Jan 21 2020 $410,680 227 1,845 sq ft 102.7% $223
256 Parkwood Avenue 1002B sold home in Charlotte, SC 256 Parkwood Avenue 1002B 3 bd · 3 ba Jan 21 2020 $437,545 174 1,845 sq ft 100.0% $237
248 Parkwood Avenue 1002D sold home in Charlotte, SC 248 Parkwood Avenue 1002D 3 bd · 3 ba Jan 21 2020 $418,560 199 1,845 sq ft 100.3% $227
405 E 16th Street 1006A sold home in Charlotte, SC 405 E 16th Street 1006A 3 bd · 3 ba Dec 30 2019 $427,865 204 1,845 sq ft 100.1% $232
409 E 16th Street 1006B sold home in Charlotte, SC 409 E 16th Street 1006B 3 bd · 3 ba Dec 27 2019 $405,760 202 1,845 sq ft 100.1% $220
417 E 16th Street 1006D sold home in Charlotte, SC 417 E 16th Street 1006D 3 bd · 3 ba Dec 27 2019 $413,165 202 1,845 sq ft 100.7% $224
236 Parkwood Avenue 1003A sold home in Charlotte, SC 236 Parkwood Avenue 1003A 3 bd · 3 ba Oct 25 2019 $439,990 121 1,853 sq ft 96.6% $237
224 Parkwood Avenue 1003D sold home in Charlotte, SC 224 Parkwood Avenue 1003D 3 bd · 3 ba Oct 18 2019 $410,075 114 1,857 sq ft 94.3% $221
228 Parkwood Avenue 1003C sold home in Charlotte, SC 228 Parkwood Avenue 1003C 3 bd · 3 ba Oct 15 2019 $405,640 111 1,845 sq ft 97.6% $220

Market Trends

Closed sales from MLS history for Parkwood Square, Charlotte

Median sale price · trailing 12 mo
$439,740
8 sales closed · Sep 2020 – Aug 2021

Parkwood Square median sale price is $439,740.

Below trend-line threshold — too few sales for a 12-month median

$400k $450k $500k $550k $600k 20222023202420252026 Sales closed per quarter peak 1

The Parkwood Square real estate market shows buyer's market conditions. Homes typically sell within 202 days. With 1 active listing and 0 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$480,000
Average Price
$480,000
$/Sq.Ft (Q1)
$224

Property Details

Avg Bedrooms
2.7
Avg Bathrooms
2.8
Avg Lot Size
0.02 acres

Market Activity

Active Listings
1
Sold Last Year
0
Median Days to Sell
202 days

Community Info

Median Year Built
2019
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.