Skip to main content

Weddington Acres Homes for Sale in Weddington, SC

Browse 1 home for sale and recently sold properties in Weddington Acres, Weddington, SC.

Active
1
Recently Sold
15

Active & Pending Listings

Questions about Weddington Acres?

Palmetto Park Realty Team · Weddington

Ask about Weddington Acres — we answer fast

Own a home in Weddington Acres?

See what it's worth — your home's own sale history plus recent Weddington Acres sales, free.

What's my home worth?

Nearby Communities

Communities similar to Weddington Acres

Recently Sold in Weddington Acres 15 recently sold in Weddington Acres, Weddington with dates and property details

Recently Sold

15 recently sold in Weddington Acres, Weddington

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
2033 Boswell Way sold home in Weddington, SC 2033 Boswell Way Aug 19 2025 $350,000 124 95.9%
3116 Brayland Avenue 22 sold home in Weddington, SC 3116 Brayland Avenue 22 May 15 2024 $405,000 22 91.0%
2025 Boswell Way sold home in Weddington, SC 2025 Boswell Way 4 bd · 4 ba May 16 2023 $1,250,000 213 5,901 sq ft 96.2% $212
3115 Brayland Avenue sold home in Weddington, SC 3115 Brayland Avenue Dec 30 2021 $265,000 146 106.0%
2024 Boswell Way sold home in Weddington, SC 2024 Boswell Way May 12 2021 $220,000 30 100.0%
000 Boswell Way 3 sold home in Weddington, SC 000 Boswell Way 3 Mar 17 2021 $204,000 29 98.1%
3148 Brayland Avenue 18 sold home in Weddington, SC 3148 Brayland Avenue 18 Feb 22 2021 $226,000 500 98.7%
3135 Brayland Avenue 14 sold home in Weddington, SC 3135 Brayland Avenue 14 Feb 22 2021 $226,000 172 106.7%
3124 Brayland Avenue 21 sold home in Weddington, SC 3124 Brayland Avenue 21 Dec 15 2020 $207,880 87 98.6%
3131 Brayland Avenue sold home in Weddington, SC 3131 Brayland Avenue Nov 4 2020 $209,880 62 98.6%
3116 Brayland Avenue 22 sold home in Weddington, SC 3116 Brayland Avenue 22 Nov 2 2020 $219,880 60 98.7%
2016 Boswell Way sold home in Weddington, SC 2016 Boswell Way Oct 26 2020 $210,880 200 98.1%
3147 Brayland Avenue 16 sold home in Weddington, SC 3147 Brayland Avenue 16 Oct 15 2020 $229,880 42 98.7%
3140 Brayland Avenue 19 sold home in Weddington, SC 3140 Brayland Avenue 19 Oct 13 2020 $226,880 40 98.7%
3008 Brayland Avenue 25 sold home in Weddington, SC 3008 Brayland Avenue 25 Jun 8 2020 $204,880 60 95.3%

Market Trends

Closed sales from MLS history for Weddington Acres, Weddington

Median sale price · trailing 12 mo
$226,000
5 sales closed · Feb 2021 – Jan 2022
Weddington 1 yr ▴ 0.0%

Weddington Acres median sale price is $226,000; Weddington is up 0.0%.

$500k $1.0M 20222023202420252026 $226k Weddington Acres$1.3M Weddington Sales closed per quarter peak 1

The Weddington Acres real estate market shows buyer's market conditions. Homes typically sell within 62 days. With 1 active listing and 1 home sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$395,000
Average Price
$395,000

Property Details

Avg Bedrooms
4.0
Avg Bathrooms
4.0
Avg Lot Size
1.00 acres

Market Activity

Active Listings
1
Sold Last Year
1
Median Days to Sell
62 days

Community Info

Median Year Built
2022
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.