
$365,000 $184/sqft
652 Columbus Circle
Simpsonville, SC 29680
3 bd · 3 ba · 1,982 sqft · 2025 · 1 yr ago
Browse 1 home for sale and recently sold properties in Greenrich Mill, Simpsonville, SC.
Listing summary: 1 Active34 Recently Sold

$365,000 $184/sqft
Simpsonville, SC 29680
3 bd · 3 ba · 1,982 sqft · 2025 · 1 yr ago

$419,900 $179/sqft
Simpsonville, SC 29680
4 bd · 3 ba · 2,346 sqft · 2023 · DOM: 135 d

$374,900 $164/sqft
Simpsonville, SC 29680
4 bd · 3 ba · 2,283 sqft · 2025 · DOM: 373 d

$425,000 $181/sqft
Simpsonville, SC 29680
3 bd · 2 ba · 2,353 sqft · 2024 · DOM: 46 d

$392,000 $214/sqft
Simpsonville, SC 29680
3 bd · 2 ba · 1,832 sqft · 2024 · DOM: 71 d

$418,000 $172/sqft
Simpsonville, SC 29680
4 bd · 2 ba · 2,435 sqft · 2023 · DOM: 83 d

$475,000 $165/sqft
Simpsonville, SC 29680
5 bd · 4 ba · 2,884 sqft · 2023 · DOM: 76 d

$400,000 $156/sqft
Simpsonville, SC 29680
4 bd · 2 ba · 2,565 sqft · 2025 · DOM: 165 d

$375,000 $166/sqft
Simpsonville, SC 29680
3 bd · 2 ba · 2,255 sqft · 2025 · DOM: 138 d
Upstate South Carolina, eastern Greenville County

$313,725 $199/sqft
Simpsonville, SC 29680
3 bd · 2 ba · 1,574 sqft · 2025 · DOM: 121 d

$469,900 $185/sqft
Simpsonville, SC 29680
5 bd · 3 ba · 2,538 sqft · 2024 · DOM: 18 d

$412,000 $161/sqft
Simpsonville, SC 29680
4 bd · 2 ba · 2,565 sqft · 2024 · DOM: 410 d
Talk to a local agent about homes in Greenrich Mill, Simpsonville
Communities similar to Greenrich Mill
0.5 mi Hartridge Manor, Simpsonville
4 active · $349,750
0.7 mi River Trace, Simpsonville
7 active · $310,900
1.0 mi Cedar Shoals, Piedmont
16 active · $417,400
0.2 mi Griffin Park, Simpsonville
2 active · $317,200
0.3 mi Southpointe Cottages, Simpsonville
3 active · $525,000
3.5 mi Harvest Glen, Piedmont
5 active · $355,000
34 recently sold in Greenrich Mill, Simpsonville
| Property | Sold | List Price | DOM | Size | List $/SF |
|---|---|---|---|---|---|
| | Jun 18 2026 | $419,900 | 135 | 2,346 sq ft | $179 |
| | May 4 2026 | $374,900 | 373 | 2,283 sq ft | $164 |
| | Mar 31 2026 | $425,000 | 46 | 2,353 sq ft | $181 |
| | Mar 18 2026 | $392,000 | 71 | 1,832 sq ft | $214 |
| | Jan 30 2026 | $418,000 | 83 | 2,435 sq ft | $172 |
| | Dec 15 2025 | $475,000 | 76 | 2,884 sq ft | $165 |
| | Nov 26 2025 | $400,000 | 165 | 2,565 sq ft | $156 |
| | Oct 30 2025 | $375,000 | 138 | 2,255 sq ft | $166 |
| | Jul 17 2025 | $313,725 | 121 | 1,574 sq ft | $199 |
| | Jul 2 2025 | $469,900 | 18 | 2,538 sq ft | $185 |
| | Jun 26 2025 | $412,000 | 410 | 2,565 sq ft | $161 |
| | Jun 26 2025 | $309,900 | 100 | 1,339 sq ft | $231 |
| | Jun 13 2025 | $441,995 | 99 | 2,445 sq ft | $181 |
| | May 27 2025 | $377,682 | 187 | 2,255 sq ft | $167 |
| | Apr 25 2025 | $391,750 | 69 | 1,982 sq ft | $198 |
| | Apr 21 2025 | $460,210 | 158 | 2,840 sq ft | $162 |
| | Mar 31 2025 | $295,333 | 570 | 1,399 sq ft | $211 |
| | Mar 26 2025 | $305,244 | 543 | 1,574 sq ft | $194 |
| | Dec 17 2024 | $299,800 | 444 | 1,574 sq ft | $190 |
| | Dec 5 2024 | $389,900 | 207 | 2,565 sq ft | $152 |
| | Oct 29 2024 | $320,965 | 69 | 1,574 sq ft | $204 |
| | Sep 30 2024 | $299,400 | 73 | 1,339 sq ft | $224 |
| | Aug 30 2024 | $298,486 | 335 | 1,338 sq ft | $223 |
| | Jul 31 2024 | $424,990 | 67 | 2,400 sq ft | $177 |
| | Jul 31 2024 | $424,990 | 62 | 2,400 sq ft | $177 |
| | Apr 29 2024 | $294,750 | 212 | 1,339 sq ft | $220 |
| | Apr 23 2024 | $343,723 | 228 | 2,238 sq ft | $154 |
| | Mar 22 2024 | $378,897 | 189 | 2,438 sq ft | $155 |
| | Mar 11 2024 | $367,390 | 185 | 2,320 sq ft | $158 |
| | Mar 8 2024 | $304,014 | 182 | 1,574 sq ft | $193 |
| | Feb 9 2024 | $399,990 | 147 | 2,641 sq ft | $151 |
| | Feb 8 2024 | $392,640 | 128 | 2,568 sq ft | $153 |
| | Feb 2 2024 | $385,283 | 140 | 2,251 sq ft | $171 |
| | Jan 4 2024 | $385,578 | 111 | 3,051 sq ft | $126 |
Aggregated from MLS listing history for Greenrich Mill, Simpsonville
The Greenrich Mill real estate market shows buyer's market conditions. Homes typically sell within 140 days. With 1 active listing and 12 homes sold in the past year, buyers have more negotiating power and time to decide.
Listings taken off the market in the past year in Greenrich Mill, Simpsonville
Simpsonville, SC 29680
3 bd · 2 ba · 2,353 sqft
Simpsonville, SC 29680
3 bd · 2 ba · 2,022 sqft
Simpsonville, SC 29680
3 bd · 2 ba · 2,353 sqft
Simpsonville, SC 29680
3 bd · 2 ba · 2,449 sqft
These homes are no longer available, but they show recent pricing and listing activity in Greenrich Mill. Our agents can help you watch for new listings in this area.
Contact an agent