Buyers have more negotiating power. Properties may take longer to sell. Prices have declined 12%.
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 13500 Clemson Boulevard 2 bed2 bath | Sep 10 2025 | $475,000 | 189 | 95% | 1101 sq ft | $431 |
![]() SOLD 13500 Clemson Boulevard 2 bed2 bath | Aug 20 2025 | $550,000 | 95 | 97% | 1101 sq ft | $500 |
![]() SOLD 13500 Clemson Boulevard 2 bed2 bath | Aug 8 2025 | $580,000 | 35 | 98% | 1096 sq ft | $529 |
2 month gap in market activity | ||||||
![]() SOLD 13500 Clemson Boulevard 1 bed1 bath | May 23 2025 | $285,000 | 46 | 92% | 474 sq ft | $601 |
![]() SOLD 13500 Clemson Boulevard 3 bed3 bath | May 7 2025 | $800,000 | 63 | 92% | 1503 sq ft | $532 |
1+ year gap in market activity | ||||||
![]() SOLD 13500 Clemson Boulevard 1 bed1 bath | Feb 9 2024 | $312,000 | 214 | 95% | 474 sq ft | $658 |
![]() SOLD 13500 Clemson Boulevard 2 bed2 bath | Jan 12 2024 | $475,000 | 184 | 95% | 1121 sq ft | $424 |
2 month gap in market activity | ||||||
![]() SOLD 13500 Clemson Boulevard 1 bed1 bath | Nov 3 2023 | $307,000 | 94 | 94% | 474 sq ft | $648 |
![]() SOLD 13500 Clemson Boulevard 3 bed3 bath | Oct 18 2023 | $800,000 | 71 | 94% | 1503 sq ft | $532 |
![]() SOLD 13500 Clemson Boulevard 1 bed1 bath | Sep 15 2023 | $292,110 | 30 | 🎯100% | 474 sq ft | $616 |
4 month gap in market activity | ||||||
![]() SOLD 13500 Clemson Boulevard 1 bed1 bath | May 12 2023 | $310,000 | 203 | 93% | 475 sq ft | $653 |
8 month gap in market activity | ||||||
![]() SOLD 13500 Clemson Boulevard 2 bed2 bath | Aug 26 2022 | $615,000 | 32 | 98% | 1121 sq ft | $549 |
3 month gap in market activity | ||||||
![]() SOLD 13500 Clemson Blvd Boulevard 3 bed3 bath | May 20 2022 | $840,000 | 108 | 94% | 1503 sq ft | $559 |
5 month gap in market activity | ||||||
![]() SOLD 13500 Clemson Blvd Boulevard 2 bed2 bath | Dec 8 2021 | $595,000 | 63 | 96% | 1121 sq ft | $531 |
3 month gap in market activity | ||||||
![]() SOLD 13500 Clemson Boulevard 2 bed2 bath | Sep 2 2021 | $615,000 | 112 | 🎯100% | 1100 sq ft | $559 |
![]() SOLD 13500 Clemson Boulevard 2 bed2 bath | Sep 2 2021 | $620,000 | 113 | 🎯100% | 1100 sq ft | $564 |
![]() SOLD 13500 Clemson Blvd Boulevard 2 bed2 bath | Aug 26 2021 | $640,000 | 142 | 97% | 1038 sq ft | $617 |
1+ year gap in market activity | ||||||
![]() SOLD 13500 Clemson Boulevard 2 bed2 bath | Apr 27 2020 | $465,000 | 196 | 97% | 1100 sq ft | $423 |

13500 Clemson Boulevard
$475,000

13500 Clemson Boulevard
$550,000

13500 Clemson Boulevard
$580,000

13500 Clemson Boulevard
$285,000

13500 Clemson Boulevard
$800,000

13500 Clemson Boulevard
$312,000

13500 Clemson Boulevard
$475,000

13500 Clemson Boulevard
$307,000

13500 Clemson Boulevard
$800,000

13500 Clemson Boulevard
$292,110

13500 Clemson Boulevard
$310,000

13500 Clemson Boulevard
$615,000

13500 Clemson Blvd Boulevard
$840,000

13500 Clemson Blvd Boulevard
$595,000

13500 Clemson Boulevard
$615,000

13500 Clemson Boulevard
$620,000

13500 Clemson Blvd Boulevard
$640,000

13500 Clemson Boulevard
$465,000
The Lakeside Lodge-Clemson real estate market shows buyer's market conditions. Homes typically sell within 916 days. With 9 active listings and 5 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$580,000
Average Price:$523,544.44
Avg Bedrooms:1.7
Avg Bathrooms:1.7
Active Listings:9
Sold Last Year:5
Median Days to Sell:916 days
Has HOA:No
Median Year Built:2020
New Construction:0%
These properties are no longer available, but we can help you find similar homes in Lakeside Lodge-Clemson. Our agents have access to upcoming listings and can notify you when new properties become available.