Clark Creek Landing Homes for Sale
32 homesCommunity Highlights
- new-construction homes with modern open layouts
- community pool, cabana, and playground amenities
- attached garages on every home
- multiple floor plans and bedroom counts
* Based on what we noticed in listing details.
Architecture & Style
- Open-Concept Floor Plans
- Two-Car Garages
- Stainless Steel Appliances
- Walk-In Pantries
- Primary Suites With Dual Vanities
- Flex Rooms Or Lofts
- Patios Or Covered Porches
* Based on what we noticed in listing details.
Location & Proximity
Piedmont region, western North Carolina
- downtown Lincolnton
- Lincolnton Schools
* Based on what we noticed in listing details.
Nearby Schools
Norris S Childers
Lincolnton
Lincolnton
* Based on what we noticed in listing details.
First Impressions
Clark Creek Landing in Lincolnton feels like a brand-new neighborhood with a clear, cohesive identity. The homes are recent construction, with the oldest built in 2025 and the newest in 2026, so the streetscape reads as fresh, orderly, and intentionally planned. Most residences are detached single-family homes, and the neighborhood’s design leans into easy, modern living rather than ornate detail. Open sightlines, front porches, patios, and attached garages give the community a polished suburban feel from the start.
Home Styles & Community Feel
The architectural language here is straightforward and appealing: open-concept layouts, flexible lofts or bonus spaces, and kitchens designed around daily use. Many homes feature stainless steel appliances, large islands, walk-in pantries, and primary suites with dual vanities and generous closets. Floor plans range from efficient three-bedroom homes to larger five-bedroom designs, with prices spanning from the low $200s to the upper $300s. That range creates a neighborhood with a broad mix of home sizes while keeping a consistent new-construction look. A two-car garage is the norm, and the garage ratio is a full 1.0, which reinforces the practical, car-oriented layout of the community.
These insights are based on listing details and are informational only; verify details for any specific property.
Market Trends
Buyers have more negotiating power. Properties may take longer to sell.
Year-over-Year Comparison
Last 12 months





Recently Sold Properties
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 4579 Harris Elliot Road 5 bed3 bath | Mar 19 2026 | $355,000 | 141 | 🎯100% | 2511 sq ft | $141 |
![]() SOLD 4594 Harris Elliot Road 5 bed3 bath | Mar 17 2026 | $354,000 | 193 | 🎯100% | 2511 sq ft | $141 |
![]() SOLD 4578 Harris Elliot Road 3 bed2 bath | Mar 17 2026 | $326,000 | 174 | 91% | 1618 sq ft | $201 |
![]() SOLD 6157 Helens Rest Lane 3 bed2 bath | Mar 12 2026 | $249,000 | 332 | 🎯104% | 1429 sq ft | $174 |
![]() SOLD 3289 Ora Smith Road 3 bed2 bath | Feb 20 2026 | $249,000 | 128 | 🎯100% | 1418 sq ft | $176 |
![]() SOLD 3309 Ora Smith Road 3 bed2 bath | Feb 20 2026 | $244,000 | 127 | 🎯100% | 1418 sq ft | $172 |
![]() SOLD 4586 Harris Elliot Road 4 bed2 bath | Feb 18 2026 | $339,000 | 147 | 🎯100% | 2175 sq ft | $156 |
![]() SOLD 3297 Ora Smith Road 3 bed2 bath | Jan 22 2026 | $239,000 | 98 | 🎯100% | 1418 sq ft | $169 |
![]() SOLD 3124 Ora Smith Road 3 bed2 bath | Dec 23 2025 | $245,000 | 140 | 🎯100% | 1418 sq ft | $173 |
![]() SOLD 3128 Ora Smith Road 3 bed2 bath | Dec 23 2025 | $238,000 | 140 | 🎯100% | 1418 sq ft | $168 |
![]() SOLD 4603 Harris Elliot Road 3 bed2 bath | Dec 12 2025 | $325,000 | 115 | 🎯100% | 2340 sq ft | $139 |
![]() SOLD 3106 Ora Smith Road 3 bed2 bath | Dec 11 2025 | $324,000 | 78 | 🎯100% | 1749 sq ft | $185 |
![]() SOLD 3136 Ora Smith Road 3 bed2 bath | Dec 5 2025 | $229,000 | 179 | 🎯100% | 1418 sq ft | $161 |
![]() SOLD 3086 Ora Smith Road 5 bed3 bath | Nov 7 2025 | $341,000 | 73 | 🎯100% | 2368 sq ft | $144 |
![]() SOLD 3140 Ora Smith Road 3 bed2 bath | Oct 30 2025 | $245,000 | 143 | 🎯100% | 1418 sq ft | $173 |
![]() SOLD 4595 Harris Elliot Road 5 bed3 bath | Oct 30 2025 | $375,000 | 72 | 🎯100% | 2511 sq ft | $149 |
![]() SOLD 3120 Ora Smith Road 3 bed2 bath | Oct 29 2025 | $239,000 | 121 | 98% | 1418 sq ft | $169 |
![]() SOLD 3090 Ora Smith Road 4 bed2 bath | Oct 24 2025 | $298,000 | 96 | 🎯100% | 1613 sq ft | $185 |
![]() SOLD 4602 Harris Elliot Road 3 bed2 bath | Oct 22 2025 | $334,000 | 72 | 🎯100% | 1618 sq ft | $206 |
![]() SOLD 4598 Harris Elliot Road 3 bed2 bath | Sep 30 2025 | $349,000 | 72 | 98% | 2175 sq ft | $160 |
![]() SOLD 3068 Ora Smith Road 5 bed3 bath | Sep 29 2025 | $335,000 | 157 | 🎯100% | 2368 sq ft | $141 |
![]() SOLD 3037 Ora Smith Road 4 bed2 bath | Sep 29 2025 | $308,000 | 90 | 🎯100% | 1927 sq ft | $160 |
![]() SOLD 3045 Ora Smith Road 4 bed2 bath | Sep 25 2025 | $315,000 | 48 | 🎯100% | 1927 sq ft | $163 |
![]() SOLD 3056 Ora Smith Road 4 bed2 bath | Sep 24 2025 | $299,000 | 163 | 🎯100% | 1927 sq ft | $155 |
![]() SOLD 3064 Ora Smith Road 4 bed2 bath | Sep 22 2025 | $325,000 | 121 | 🎯100% | 2174 sq ft | $149 |
![]() SOLD 3029 Ora Smith Road 3 bed2 bath | Sep 20 2025 | $305,000 | 81 | 99% | 1749 sq ft | $174 |
![]() SOLD 4607 Harris Elliot Road 4 bed2 bath | Sep 19 2025 | $337,500 | 118 | 🎯100% | 1764 sq ft | $191 |
![]() SOLD 4618 Harris Elliot Road 4 bed2 bath | Sep 19 2025 | $337,000 | 238 | 🎯100% | 2340 sq ft | $144 |
![]() SOLD 3041 Ora Smith Road 5 bed3 bath | Sep 19 2025 | $335,000 | 42 | 99% | 2368 sq ft | $141 |
![]() SOLD 4615 Harris Elliot Road 5 bed3 bath | Sep 17 2025 | $379,000 | 145 | 🎯100% | 2511 sq ft | $151 |

4579 Harris Elliot Road
$355,000

4594 Harris Elliot Road
$354,000

4578 Harris Elliot Road
$326,000

6157 Helens Rest Lane
$249,000

3289 Ora Smith Road
$249,000

3309 Ora Smith Road
$244,000

4586 Harris Elliot Road
$339,000

3297 Ora Smith Road
$239,000

3124 Ora Smith Road
$245,000

3128 Ora Smith Road
$238,000

4603 Harris Elliot Road
$325,000

3106 Ora Smith Road
$324,000

3136 Ora Smith Road
$229,000

3086 Ora Smith Road
$341,000

3140 Ora Smith Road
$245,000

4595 Harris Elliot Road
$375,000

3120 Ora Smith Road
$239,000

3090 Ora Smith Road
$298,000

4602 Harris Elliot Road
$334,000

4598 Harris Elliot Road
$349,000

3068 Ora Smith Road
$335,000

3037 Ora Smith Road
$308,000

3045 Ora Smith Road
$315,000

3056 Ora Smith Road
$299,000

3064 Ora Smith Road
$325,000

3029 Ora Smith Road
$305,000

4607 Harris Elliot Road
$337,500

4618 Harris Elliot Road
$337,000

3041 Ora Smith Road
$335,000

4615 Harris Elliot Road
$379,000
Market Statistics
The Clark Creek Landing real estate market shows buyer's market conditions. Homes typically sell within 116 days. With 32 active listings and 54 homes sold in the past year, Buyers have more negotiating power and time to decide.
Pricing
Median Price:$321,995
Average Price:$308,265.94
Property Details
Avg Bedrooms:3.7
Avg Bathrooms:2.2
Market Activity
Active Listings:32
Sold Last Year:54
Median Days to Sell:116 days
Community Info
Has HOA:No
Median Year Built:2025
New Construction:100%
Recently Off Market Properties
20 propertiesLooking for similar properties?
These properties are no longer available, but we can help you find similar homes in Clark Creek Landing. Our agents have access to upcoming listings and can notify you when new properties become available.



































