Buyers have more negotiating power. Properties may take longer to sell. Prices have declined 13%.
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 1222 Fall Day Circle 4 bed2 bath | Nov 21 2025 | $295,000 | 147 | 98% | 1809 sq ft | $163 |
![]() SOLD 1224 Fall Day Circle 3 bed2 bath | Oct 21 2025 | $320,000 | 116 | 🎯100% | 1600 sq ft | $200 |
![]() SOLD 1218 Fall Day Circle 4 bed3 bath | Oct 16 2025 | $315,000 | 175 | 🎯100% | 1889 sq ft | $167 |
![]() SOLD 1222 Summerhill Street 3 bed2 bath | Aug 29 2025 | $380,000 | 114 | 🎯101% | 1750 sq ft | $217 |
![]() SOLD 1216 Fall Day Circle 3 bed2 bath | Jul 23 2025 | $339,900 | 90 | 🎯100% | 1960 sq ft | $173 |
![]() SOLD 1214 Fall Day Circle 4 bed2 bath | Jul 3 2025 | $341,500 | 70 | 98% | 2029 sq ft | $168 |
![]() SOLD 1208 Winter Place 3 bed2 bath | Jun 20 2025 | $633,500 | 148 | 97% | 4133 sq ft | $153 |
![]() SOLD 1214 Summerhill Street 3 bed2 bath | Apr 30 2025 | $345,000 | 145 | 99% | 1627 sq ft | $212 |
![]() SOLD 1208 Fall Day Circle 4 bed2 bath | Apr 11 2025 | $335,000 | 186 | 🎯100% | 1809 sq ft | $185 |
3 month gap in market activity | ||||||
![]() SOLD 1212 Fall Day Circle 4 bed3 bath | Dec 31 2024 | $342,000 | 88 | 98% | 1889 sq ft | $181 |
2 month gap in market activity | ||||||
![]() SOLD 1222 Summerhill Street 3 bed2 bath | Oct 21 2024 | $439,000 | 10 | 🎯100% | 1752 sq ft | $251 |
![]() SOLD 1213 Winter Place 3 bed2 bath | Oct 18 2024 | $339,900 | 87 | 🎯100% | 1595 sq ft | $213 |
2 month gap in market activity | ||||||
![]() SOLD 1206 Winter Place 3 bed2 bath | Aug 2 2024 | $339,900 | 51 | 🎯100% | 1461 sq ft | $233 |
2 month gap in market activity | ||||||
![]() SOLD 1216 Summerhill Street 3 bed2 bath | May 31 2024 | $328,500 | 71 | 🎯100% | 1690 sq ft | $194 |
![]() SOLD 1215 Winter Place 3 bed2 bath | May 14 2024 | $339,900 | 31 | 🎯100% | 1597 sq ft | $213 |
![]() SOLD 1220 Summerhill Street 4 bed3 bath | Mar 27 2024 | $347,500 | 208 | 99% | 1692 sq ft | $205 |
3 month gap in market activity | ||||||
![]() SOLD 1201 Winter Place 3 bed2 bath | Dec 28 2023 | $340,000 | 77 | 97% | 1929 sq ft | $176 |
![]() SOLD 1218 Summerhill Street 3 bed2 bath | Dec 11 2023 | $325,000 | 124 | 97% | 1553 sq ft | $209 |
![]() SOLD Lot 33 Summerhill Street | Nov 3 2023 | $21,000 | 212 | 93% | — | — |
6 month gap in market activity | ||||||
![]() SOLD 1208 Spring Time Court 3 bed2 bath | Apr 19 2023 | $339,900 | 54 | 🎯100% | 1605 sq ft | $212 |
5 month gap in market activity | ||||||
![]() SOLD 1206 Spring Time Court 3 bed2 bath | Nov 10 2022 | $289,000 | 42 | 96% | 1500 sq ft | $193 |
3 month gap in market activity | ||||||
![]() SOLD 0000 Summerhill Street | Aug 10 2022 | $279,000 | 331 | 95% | — | — |
2 month gap in market activity | ||||||
![]() SOLD 1203 Winter Place 3 bed2 bath | May 16 2022 | $325,000 | 54 | 96% | 1599 sq ft | $203 |
![]() SOLD Lot 1 Summerhill Street | Apr 7 2022 | $12,000 | 222 | 🎯100% | — | — |
![]() SOLD Lot 2 3 Summerhill Street | Apr 7 2022 | $28,000 | 206 | 🎯100% | — | — |
![]() SOLD Lots 4 5 Winter Place | Mar 11 2022 | $20,000 | 3 | 🎯100% | — | — |
![]() SOLD 1207 Winter Place 3 bed2 bath | Jan 19 2022 | $270,000 | 69 | 96% | 1450 sq ft | $186 |
4 month gap in market activity | ||||||
![]() SOLD Lot 27 Summerhill Street | Sep 15 2021 | $13,000 | 2 | 🎯100% | — | — |
![]() SOLD Lot 26 Summerhill Street | Sep 15 2021 | $13,000 | 2 | 🎯100% | — | — |
![]() SOLD 1201 Winter Place 3 bed2 bath | Aug 4 2021 | $325,000 | 46 | 93% | 1986 sq ft | $164 |

1222 Fall Day Circle
$295,000

1224 Fall Day Circle
$320,000

1218 Fall Day Circle
$315,000

1222 Summerhill Street
$380,000

1216 Fall Day Circle
$339,900

1214 Fall Day Circle
$341,500

1208 Winter Place
$633,500

1214 Summerhill Street
$345,000

1208 Fall Day Circle
$335,000

1212 Fall Day Circle
$342,000

1222 Summerhill Street
$439,000

1213 Winter Place
$339,900

1206 Winter Place
$339,900

1216 Summerhill Street
$328,500

1215 Winter Place
$339,900

1220 Summerhill Street
$347,500

1201 Winter Place
$340,000

1218 Summerhill Street
$325,000

Lot 33 Summerhill Street
$21,000

1208 Spring Time Court
$339,900

1206 Spring Time Court
$289,000

0000 Summerhill Street
$279,000

1203 Winter Place
$325,000

Lot 1 Summerhill Street
$12,000

Lot 2 3 Summerhill Street
$28,000

Lots 4 5 Winter Place
$20,000

1207 Winter Place
$270,000

Lot 27 Summerhill Street
$13,000

Lot 26 Summerhill Street
$13,000

1201 Winter Place
$325,000
The Summerhill real estate market shows buyer's market conditions. Homes typically sell within 952 days. With 3 active listings and 9 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$339,900
Average Price:$364,933.34
Avg Bedrooms:3.3
Avg Bathrooms:2.1
Avg Lot Size:0.80 acres
Active Listings:3
Sold Last Year:9
Median Days to Sell:952 days
Has HOA:No
Median Year Built:2024
New Construction:25%