Allgood Estates Homes for Sale
1 pendingCommunity Highlights
- Large lots with usable outdoor space
- Attached garages are standard
- Traditional single-family layouts with bonus rooms
* Based on what we noticed in listing details.
Architecture & Style
- Attached Garage
- Bonus Room
- Front Porch
- Deck
- Walk-In Closet
- Open Kitchen
- Laundry Room
* Based on what we noticed in listing details.
Location & Proximity
Upstate South Carolina, Spartanburg County
- Greenville
- Spartanburg
- GSP Airport
- shopping
- dining
* Based on what we noticed in listing details.
Nearby Schools
Fairforest
Fair Forest
Dorman High
* Based on what we noticed in listing details.

Candace Rose
REALTOR®
Greenville


Questions about Allgood Estates?
Call Us(864) 757-4000
First Impressions
Allgood Estates in Inman has the feel of a small residential pocket where larger lots, traditional curb appeal, and practical layouts set the tone. Homes here tend to sit on generous parcels, and that extra breathing room shows up in the way the neighborhood lives: broad front porches, long driveways, and backyards built for everyday use. The most recent listing brings the story up to date with a renovated three-bedroom, two-bath home featuring quartz counters, new cabinetry, and a refreshed interior that keeps the community’s classic footprint feeling current.
"Generous lots and straightforward home designs give Allgood Estates an easy, grounded character."
Home Styles & Community Feel
Most homes in Allgood Estates are single-family residences built in the early 2000s, with a clear preference for two-story traditional styling. Garages are a consistent part of the picture, and many homes lean into bonus rooms, open kitchens, and flexible gathering spaces. Inside, you’ll see familiar features that make daily living practical: vaulted ceilings, walk-in closets, breakfast areas, laundry rooms, and covered porches or decks that extend the living space outdoors. Lot sizes vary, but the overall impression is spacious, with many properties offering room for gardens, outbuildings, fenced yards, or simply a little more distance between neighbors.
The neighborhood’s appeal is also in its versatility. Some homes have been updated with granite or quartz countertops, stainless appliances, and modern baths, while others emphasize acreage, workshops, and outdoor structures. It is a place where the homes feel lived-in and functional rather than overly polished, and that gives the community a comfortable, grounded identity.
These insights are based on listing details and are informational only; verify details for any specific property.
Market Trends
Buyers have more negotiating power. Properties may take longer to sell.
Year-over-Year Comparison
Last 12 monthsRecently Sold Properties
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 3881 New Cut Road 3 bed2 bath | Aug 15 2025 | $441,000 | 66 | 97% | 2300 sq ft | $192 |
![]() SOLD 3881 New Cut Road 3 bed2 bath | Aug 15 2025 | $441,000 | 66 | 97% | 2236 sq ft | $197 |
2+ year gap in market activity | ||||||
![]() SOLD 241 Ramblin Ivy Trail 4 bed3 bath | Dec 28 2022 | $540,000 | 47 | 98% | 3884 sq ft | $139 |
![]() SOLD 241 Ramblin Ivy Tr. 4 bed3 bath | Dec 28 2022 | $540,000 | 47 | 98% | 3884 sq ft | $139 |
3 month gap in market activity | ||||||
![]() SOLD 428 Sara Blackman Drive 4 bed2 bath | Sep 2 2022 | $282,500 | 48 | 90% | 2234 sq ft | $126 |
3 month gap in market activity | ||||||
![]() SOLD 3881 New Cut Road 3 bed2 bath | May 10 2022 | $349,900 | 50 | 🎯100% | 2292 sq ft | $153 |
2 month gap in market activity | ||||||
![]() SOLD 412 Sara Blackman 3 bed2 bath | Feb 15 2022 | $290,000 | 40 | 🎯100% | 1950 sq ft | $149 |
8 month gap in market activity | ||||||
![]() SOLD 223 Rambling Ivy Trail 3 bed2 bath | Jun 18 2021 | $391,000 | 38 | 🎯104% | 2575 sq ft | $152 |
![]() SOLD 223 Rambling Ivy Trail 3 bed2 bath | Jun 18 2021 | $391,000 | 38 | 🎯104% | 2575 sq ft | $152 |
1+ year gap in market activity | ||||||
![]() SOLD 329 James Allgood Drive 3 bed3 bath | Jun 17 2020 | $230,000 | 33 | 96% | 2130 sq ft | $108 |
![]() SOLD 420 Sara Blackman Dr. 3 bed2 bath | Jun 15 2020 | $203,000 | 74 | 95% | 2048 sq ft | $99 |
![]() SOLD 320 James Allgood Drive 3 bed2 bath | May 28 2020 | $194,500 | 56 | 98% | 1909 sq ft | $102 |
9 month gap in market activity | ||||||
![]() SOLD 372 James Allgood Drive 4 bed2 bath | Aug 21 2019 | $203,500 | 135 | 97% | 2134 sq ft | $95 |
![]() SOLD 372 James Allgood Drive 4 bed2 bath | Aug 21 2019 | $203,500 | 135 | 97% | 2134 sq ft | $95 |
1+ year gap in market activity | ||||||
![]() SOLD 340 James Allgood Dr 3 bed2 bath | Jun 19 2018 | $146,777 | 98 | 🎯100% | 1442 sq ft | $102 |
10 month gap in market activity | ||||||
![]() SOLD 443 Sara Blackman Dr 3 bed2 bath | Jul 28 2017 | $165,000 | 57 | 95% | 1940 sq ft | $85 |
![]() SOLD 317 James Allgood Drive 3 bed2 bath | Jul 17 2017 | $135,000 | 48 | 🎯102% | 1511 sq ft | $89 |
3 month gap in market activity | ||||||
![]() SOLD 337 James Allgood Drive 3 bed2 bath | Mar 31 2017 | $145,000 | 64 | 🎯100% | 1443 sq ft | $100 |
![]() SOLD 372 James Allgood Drive 4 bed2 bath | Mar 13 2017 | $179,900 | 32 | 🎯100% | 2134 sq ft | $84 |
![]() SOLD 372 James Allgood Drive 4 bed2 bath | Mar 13 2017 | $179,900 | 31 | 🎯100% | 2313 sq ft | $78 |
![]() SOLD 1167 Southfield Street 3 bed2 bath | Jan 12 2017 | $144,900 | 58 | 🎯100% | 1567 sq ft | $92 |
![]() SOLD 344 James Allgood Dr 3 bed2 bath | Nov 30 2016 | $130,000 | 69 | 94% | 1550 sq ft | $84 |
7 month gap in market activity | ||||||
![]() SOLD 1139 Southfield Street 3 bed2 bath | Apr 28 2016 | $154,900 | 51 | 🎯100% | 1776 sq ft | $87 |
3 month gap in market activity | ||||||
![]() SOLD 313 James Allgood Drive 4 bed2 bath | Jan 22 2016 | $165,000 | 123 | 97% | 1907 sq ft | $87 |
8 month gap in market activity | ||||||
![]() SOLD 1133 Southfield Street 3 bed2 bath | Apr 30 2015 | $140,000 | 134 | 90% | 1722 sq ft | $81 |
1+ year gap in market activity | ||||||
![]() SOLD 375 James Allgood Drive 3 bed2 bath | Jul 1 2013 | $117,000 | 41 | 94% | 1363 sq ft | $86 |
4 month gap in market activity | ||||||
![]() SOLD 408 Sara Blackman Drive 3 bed2 bath | Feb 20 2013 | $114,000 | 134 | 97% | 1738 sq ft | $66 |
2 month gap in market activity | ||||||
![]() SOLD 460 Sara Blackman Dr 3 bed2 bath | Nov 23 2012 | $123,000 | 95 | 95% | 1948 sq ft | $63 |
4 month gap in market activity | ||||||
![]() SOLD 456 Sara Blackman Drive 4 bed2 bath | Jul 13 2012 | $116,106 | 53 | 🎯102% | 1912 sq ft | $61 |
10 month gap in market activity | ||||||
![]() SOLD 3833 New Cut Road 4 bed2 bath | Sep 16 2011 | $205,000 | 101 | 93% | 2299 sq ft | $89 |

3881 New Cut Road
$441,000

3881 New Cut Road
$441,000

241 Ramblin Ivy Trail
$540,000

241 Ramblin Ivy Tr.
$540,000

428 Sara Blackman Drive
$282,500

3881 New Cut Road
$349,900

412 Sara Blackman
$290,000

223 Rambling Ivy Trail
$391,000

223 Rambling Ivy Trail
$391,000

329 James Allgood Drive
$230,000

420 Sara Blackman Dr.
$203,000

320 James Allgood Drive
$194,500

372 James Allgood Drive
$203,500

372 James Allgood Drive
$203,500

340 James Allgood Dr
$146,777

443 Sara Blackman Dr
$165,000

317 James Allgood Drive
$135,000

337 James Allgood Drive
$145,000

372 James Allgood Drive
$179,900

372 James Allgood Drive
$179,900

1167 Southfield Street
$144,900

344 James Allgood Dr
$130,000

1139 Southfield Street
$154,900

313 James Allgood Drive
$165,000

1133 Southfield Street
$140,000

375 James Allgood Drive
$117,000

408 Sara Blackman Drive
$114,000

460 Sara Blackman Dr
$123,000

456 Sara Blackman Drive
$116,106

3833 New Cut Road
$205,000
Market Statistics
The Allgood Estates real estate market shows buyer's market conditions. Homes typically sell within 67 days. With 1 active listings and 2 homes sold in the past year, Buyers have more negotiating power and time to decide.
Pricing
Median Price:$305,000
Average Price:$305,000
Property Details
Avg Bedrooms:3.3
Avg Bathrooms:2.1
Avg Lot Size:0.94 acres
Market Activity
Active Listings:1
Sold Last Year:2
Median Days to Sell:67 days
Community Info
Median Year Built:2005
New Construction:0%





















