Skip to main content

Green Park Homes for Sale in Hickory, SC

Browse 1 home for sale and recently sold properties in Green Park, Hickory, SC.

Active
1
Recently Sold
20

Active & Pending Listings

Questions about Green Park?

Palmetto Park Realty Team · Hickory

Ask about Green Park — we answer fast

Own a home in Green Park?

See what it's worth — your home's own sale history plus recent Green Park sales, free.

What's my home worth?

Nearby Communities

Communities similar to Green Park

Recently Sold in Green Park 20 recently sold in Green Park, Hickory with dates and property details ↓

Recently Sold

20 recently sold in Green Park, Hickory

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
840 5th Avenue sold home in Hickory, SC 840 5th Avenue 3 bd · 2 ba Oct 10 2022 $196,000 103 1,378 sq ft 98.0% $142
603 7th Street sold home in Hickory, SC 603 7th Street 2 bd · 1 ba Feb 4 2021 $85,300 28 985 sq ft 102.2% $87
843 6th Avenue sold home in Hickory, SC 843 6th Avenue 3 bd · 2 ba Mar 25 2020 $172,000 110 2,349 sq ft 98.3% $73
505 6th Avenue sold home in Hickory, SC 505 6th Avenue 3 bd · 2 ba Mar 11 2020 $142,500 114 1,064 sq ft 102.2% $134
532 6th Avenue sold home in Hickory, SC 532 6th Avenue 3 bd · 3 ba Mar 27 2019 $125,000 153 2,100 sq ft 89.3% $60
439 5th Street sold home in Hickory, SC 439 5th Street 3 bd · 2 ba Jan 28 2019 $87,000 610 1,454 sq ft 102.4% $60
520 7th Avenue sold home in Hickory, SC 520 7th Avenue 3 bd · 2 ba Jan 18 2019 $137,900 109 1,192 sq ft 100.0% $116
530 7th Avenue sold home in Hickory, SC 530 7th Avenue 3 bd · 2 ba Nov 19 2018 $134,900 49 1,135 sq ft 100.0% $119
734 6th Avenue sold home in Hickory, SC 734 6th Avenue 2 bd · 1 ba Sep 4 2018 $140,000 271 1,157 sq ft 100.4% $121
505 6th Avenue sold home in Hickory, SC 505 6th Avenue 3 bd · 2 ba Jun 25 2018 $126,900 274 1,082 sq ft 99.2% $117
524 7th Street sold home in Hickory, SC 524 7th Street 3 bd · 2 ba Jan 15 2018 $65,000 42 1,134 sq ft 89.7% $57
512 5th Street sold home in Hickory, SC 512 5th Street 3 bd · 2 ba Dec 5 2017 $126,500 90 1,224 sq ft 97.4% $103
541 5th Street sold home in Hickory, SC 541 5th Street 3 bd · 2 ba Jan 15 2016 $110,000 32 1,624 sq ft 88.1% $68
541 5th Street sold home in Hickory, SC 541 5th Street 3 bd · 2 ba Jan 15 2016 $110,000 32 1,624 sq ft 88.1% $68
438 4th Street Place sold home in Hickory, SC 438 4th Street Place 2 bd · 1 ba Apr 8 2015 $40,500 27 942 sq ft 94.2% $43
549 5th Street sold home in Hickory, SC 549 5th Street 3 bd · 2 ba Sep 5 2014 $103,000 179 1,600 sq ft 93.7% $64
425 4th Avenue sold home in Hickory, SC 425 4th Avenue 3 bd · 2 ba Jul 23 2013 $104,000 76 1,700 sq ft 94.6% $61
541 5th Street sold home in Hickory, SC 541 5th Street 3 bd · 2 ba May 6 2013 $76,003 68 1,600 sq ft 95.1% $48
519 5th Street sold home in Hickory, SC 519 5th Street 4 bd · 2 ba Sep 14 2012 $52,276 94 2,507 sq ft 106.7% $21
535 5th Street sold home in Hickory, SC 535 5th Street 2 bd · 1 ba Mar 2 2012 $45,000 142 865 sq ft 90.2% $52

Market Trends

Closed sales from MLS history for Green Park, Hickory

Not enough recent sales in Green Park to chart a trend.

Last sale $196,000 Oct 10, 2022
See sold homes in Green Park →

The Green Park real estate market shows buyer's market conditions. Homes typically sell within 103 days. With 1 active listing and 0 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$185,000
Average Price
$185,000
$/Sq.Ft (Q1)
$57

Property Details

Avg Bedrooms
2.9
Avg Bathrooms
1.9
Avg Lot Size
0.28 acres

Market Activity

Active Listings
1
Sold Last Year
0
Median Days to Sell
103 days

Community Info

Median Year Built
1951
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.