
$500,000 $240/sqft
847 N Lakeside Drive
Hendersonville, NC 28739
3 bd · 2 ba · 2,087 sqft · 2005 · 1 mo ago
Osceola Lake Park has the feel of an established Hendersonville lake district where the setting does a lot of the talking.
Community overview based on MLS listing data for Osceola Lake Park, Hendersonville
Osceola Lake Park has the feel of an established Hendersonville lake district where the setting does a lot of the talking. Streets around the community move between older cottages, updated bungalows, and newer custom homes, with many properties taking advantage of lake views or easy access to Osceola Lake. The neighborhood reads as lived-in and layered, with mature trees, level lots, and a relaxed connection to the water that gives the area its character.
"Lake views, walkable streets, and a close-in Hendersonville setting define the everyday appeal here."
Home styles in Osceola Lake Park range from early-20th-century cottages to recently built homes, so the streetscape has real variety. Many homes feature brick exteriors, hardwood floors, covered porches, and practical additions like garages, decks, or detached workshop space. Lot sizes are often generous by in-town standards, and corner lots appear frequently enough to give some homes extra presence and flexibility. The overall impression is of a neighborhood that has evolved over time without losing its original charm.
The lake itself shapes the atmosphere. Some homes sit close enough to take in water views, while others are a short stroll away from the shoreline and walking paths around the lake. That mix of proximity and privacy gives the community a distinctive rhythm: part residential street, part lakeside retreat.
Daily life here centers on the outdoors and the convenience of being close to town. Osceola Lake is the natural anchor, with opportunities to walk, sit by the water, launch a kayak, or simply enjoy the views. Several listings also point to nearby hiking and mountain recreation, which fits the community’s placement in the Blue Ridge foothills. City utilities, paved roads, and established residential blocks add to the sense of ease.
"This is a place where the lake and the city stay comfortably within reach."
The neighborhood’s appeal is also in its flexibility. Homes have shown everything from low-maintenance yards to larger lots with room for gardens, studios, and extra storage. That makes the area feel adaptable rather than one-note, with properties that can support a range of lifestyles and uses.
Osceola Lake Park sits in west Hendersonville, with quick access to downtown Hendersonville and easy reach to I-26. Listings commonly place downtown just minutes away, with drive times cited around 5 to 10 minutes depending on the address. The community also sits near the historic Village of Flat Rock and the broader Kanuga area, putting local shops, restaurants, and recreation within a short drive. Nearby destinations mentioned in listings include Lake Osceola itself, Kanuga Bike Park, Holmes State Forest, and DuPont State Forest.
School assignments commonly point to Atkinson Elementary, Flat Rock Middle, and East Henderson High, placing the community within a familiar Henderson County school pattern. For buyers who want a close-in lake neighborhood with established streets and straightforward access to Hendersonville’s core, Osceola Lake Park delivers a setting that feels both connected and distinctly its own.
Palmetto Park Realty Team · Hendersonville
Ask about Osceola Lake Park — we answer fast
See what it's worth — your home's own sale history plus recent Osceola Lake Park sales, free.
What's my home worth?Communities similar to Osceola Lake Park
3.5 mi Blue Ridge Estates, Hendersonville
2 active · $471,250
0.8 mi Crooked Creek, Hendersonville
3 active · $745,000
4.8 mi Bear Rock Mtn Estates, Hendersonville
2 active · $352,450
1.5 mi Timber Creek, Hendersonville
2 active · $584,500
3.6 mi Willowbrook, Hendersonville
3 active · $340,000
0.6 mi Old Applewood Hollow, Hendersonville
3 active · $639,000
Showing 1-48+ recently sold in Osceola Lake Park, Hendersonville
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Apr 28 2026 | $70,000 | 29 | — | 100.1% | — |
| | Mar 9 2026 | $303,500 | 87 | 946 sq ft | 86.7% | $321 |
| | Nov 5 2025 | $200,000 | 99 | 728 sq ft | 100.0% | $275 |
| | Oct 15 2025 | $317,500 | 275 | 1,340 sq ft | 97.7% | $237 |
| | Oct 3 2025 | $250,000 | 60 | 850 sq ft | 100.0% | $294 |
| | Sep 25 2025 | $155,000 | 71 | 981 sq ft | 68.9% | $158 |
| | Sep 19 2025 | $200,000 | 52 | 500 sq ft | 100.0% | $400 |
| | Mar 3 2025 | $150,000 | 25 | 1,268 sq ft | 100.0% | $118 |
| | Oct 11 2024 | $440,900 | 60 | 1,123 sq ft | 98.0% | $393 |
| | May 7 2024 | $347,500 | 25 | 926 sq ft | 106.9% | $375 |
| | Jan 5 2024 | $295,000 | 47 | 1,504 sq ft | 78.7% | $196 |
| | Dec 5 2022 | $175,000 | 21 | 442 sq ft | 97.2% | $396 |
| | Jul 6 2022 | $510,000 | 45 | 1,680 sq ft | 96.2% | $304 |
| | Jun 22 2022 | $355,000 | 50 | 1,584 sq ft | 103.8% | $224 |
| | May 31 2022 | $345,000 | 41 | 1,142 sq ft | 107.8% | $302 |
| | May 25 2022 | $185,000 | 123 | 1,008 sq ft | 102.8% | $184 |
| | Apr 28 2022 | $274,468 | 78 | 768 sq ft | 96.3% | $357 |
| | Apr 22 2022 | $325,000 | 11 | 1,120 sq ft | 100.0% | $290 |
| | Apr 18 2022 | $60,000 | 1859 | — | 92.3% | — |
| | Mar 15 2022 | $205,000 | 65 | 403 sq ft | 100.5% | $509 |
| | Feb 9 2022 | $333,000 | 75 | 1,844 sq ft | 102.8% | $181 |
| | Dec 28 2021 | $265,000 | 69 | 1,302 sq ft | 96.4% | $204 |
| | Dec 1 2021 | $325,000 | 44 | 1,006 sq ft | 112.1% | $323 |
| | Sep 14 2021 | $251,562 | 29 | 880 sq ft | 114.4% | $286 |
| | Sep 10 2021 | $261,000 | 72 | 1,100 sq ft | 100.4% | $237 |
| | Aug 3 2021 | $252,500 | 39 | 935 sq ft | 101.4% | $270 |
| | Mar 24 2021 | $165,000 | 133 | 420 sq ft | 97.6% | $393 |
| | Feb 16 2021 | $174,000 | 41 | 1,122 sq ft | 96.7% | $155 |
| | Feb 9 2021 | $65,000 | 1426 | — | 86.7% | — |
| | Feb 3 2021 | $235,000 | 37 | 981 sq ft | 110.8% | $240 |
| | Dec 7 2020 | $210,000 | 27 | 1,382 sq ft | 105.0% | $152 |
| | Nov 12 2020 | $289,000 | 56 | 1,680 sq ft | 96.7% | $172 |
| | Nov 9 2020 | $169,000 | 61 | 408 sq ft | 100.0% | $414 |
| | Aug 26 2020 | $495,000 | 72 | 2,701 sq ft | 101.0% | $183 |
| | Aug 11 2020 | $215,000 | 309 | 2,112 sq ft | 92.3% | $102 |
| | Jun 22 2020 | $262,000 | 203 | 1,456 sq ft | 88.8% | $180 |
| | Mar 23 2020 | $255,000 | 59 | 1,302 sq ft | 94.8% | $196 |
| | Mar 19 2020 | $215,000 | 14 | 1,000 sq ft | 100.0% | $215 |
| | Feb 18 2020 | $235,000 | 151 | 1,686 sq ft | 94.0% | $139 |
| | Feb 12 2020 | $275,000 | 67 | 1,860 sq ft | 100.0% | $148 |
| | Oct 28 2019 | $125,000 | 59 | 412 sq ft | 93.6% | $303 |
| | Jun 21 2019 | $248,000 | 36 | 1,365 sq ft | 97.3% | $182 |
| | May 20 2019 | $285,000 | 47 | 1,824 sq ft | 95.0% | $156 |
| | Apr 2 2019 | $152,500 | 140 | 1,004 sq ft | 95.9% | $152 |
| | Feb 22 2019 | $125,000 | 143 | 1,017 sq ft | 83.8% | $123 |
| | Feb 13 2019 | $260,000 | 209 | 1,544 sq ft | 96.3% | $168 |
| | Jan 25 2019 | $175,000 | 90 | 1,366 sq ft | 87.7% | $128 |
| | Nov 26 2018 | $186,000 | 53 | 1,045 sq ft | 100.5% | $178 |
Closed sales from MLS history for Osceola Lake Park, Hendersonville
Osceola Lake Park median sale price is $200,000; Hendersonville is down 1.3%.
+2 outside price range.
The Osceola Lake Park real estate market shows buyer's market conditions. Homes typically sell within 61 days. With 2 active listings and 7 homes sold in the past year, buyers have more negotiating power and time to decide.
Listings taken off the market in the past year in Osceola Lake Park, Hendersonville
These homes are no longer available, but they show recent pricing and listing activity in Osceola Lake Park. Our agents can help you watch for new listings in this area.
Contact an agentFree account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing Osceola Lake Park?
Full photos, price history, and every active & pending home in Osceola Lake Park with a free account.
Palmetto Park Realty Team
$500K
$240KCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new Osceola Lake Park listings. 1–2 texts a month, stop anytime.
Enjoy full access to this home and every home on Palmetto Park.