Skip to main content

Oneal Village Homes for Sale | Active New Construction Through 2026

Browse 17 homes for sale and recently sold properties in Oneal Village, Greer, SC.

Active
12
Pending
5
Recently Sold
48+

Active & Pending Listings

View all 17 on the map →

Questions about Oneal Village?

Palmetto Park Realty Team · Greer

Ask about Oneal Village — we answer fast

Nearby Communities

Communities similar to Oneal Village

Recently Sold in Oneal Village Showing 1-48+ recently sold in Oneal Village, Greer with dates and property details

Recently Sold

Showing 1-48+ recently sold in Oneal Village, Greer

Property Sold List Price DOM Size List $/SF
201 Wicker Park Avenue sold home in Greer, SC 201 Wicker Park Avenue 3 bd · 2 ba Jul 9 2026 $349,999 55 2,242 sq ft $156
301 Wakelon Drive sold home in Greer, SC 301 Wakelon Drive 4 bd · 2 ba Jun 30 2026 $439,900 80 2,366 sq ft $186
507 Townsend Avenue sold home in Greer, SC 507 Townsend Avenue 5 bd · 3 ba Jun 18 2026 $499,999 83 3,065 sq ft $163
105 Lawndale Drive sold home in Greer, SC 105 Lawndale Drive 3 bd · 2 ba Jun 12 2026 $320,000 39 2,072 sq ft $154
10 Leander Drive sold home in Greer, SC 10 Leander Drive 3 bd · 2 ba Jun 4 2026 $275,000 112 2,100 sq ft $131
10 Leander Drive sold home in Greer, SC 10 Leander Drive 3 bd · 2 ba Jun 4 2026 $275,000 111 1,905 sq ft $144
3427 Oneal Church Road sold home in Greer, SC 3427 Oneal Church Road 4 bd · 3 ba Jun 2 2026 $515,000 31 2,808 sq ft $183
209 Wakelon Drive sold home in Greer, SC 209 Wakelon Drive 4 bd · 2 ba Jun 1 2026 $364,500 74 1,718 sq ft $212
317 Wakelon Drive sold home in Greer, SC 317 Wakelon Drive 4 bd · 3 ba May 28 2026 $394,900 184 2,054 sq ft $192
22 Kelvyn Street sold home in Greer, SC 22 Kelvyn Street 3 bd · 2 ba May 28 2026 $369,900 69 1,896 sq ft $195
325 Wakelon Drive sold home in Greer, SC 325 Wakelon Drive 3 bd · 2 ba May 27 2026 $362,100 119 1,700 sq ft $213
33 Leander Drive sold home in Greer, SC 33 Leander Drive 3 bd · 2 ba May 26 2026 $334,900 122 1,722 sq ft $194
4 Currituck Drive sold home in Greer, SC 4 Currituck Drive 3 bd · 2 ba May 20 2026 $349,250 28 1,828 sq ft $191
205 Daystrom Drive sold home in Greer, SC 205 Daystrom Drive 3 bd · 2 ba May 7 2026 $369,900 55 1,733 sq ft $213
109 Wakelon Drive sold home in Greer, SC 109 Wakelon Drive 3 bd · 2 ba May 4 2026 $365,000 72 1,915 sq ft $191
37 Leander Drive sold home in Greer, SC 37 Leander Drive 3 bd · 2 ba May 1 2026 $319,900 328 1,726 sq ft $185
107 Meritage Street sold home in Greer, SC 107 Meritage Street 3 bd · 2 ba Apr 30 2026 $340,500 188 1,907 sq ft $179
309 Novelty Drive sold home in Greer, SC 309 Novelty Drive 3 bd · 2 ba Apr 28 2026 $294,500 149 2,078 sq ft $142
22 Tull Street Lot 478 Jay sold home in Greer, SC 22 Tull Street Lot 478 Jay 3 bd · 2 ba Apr 10 2026 $379,000 116 1,854 sq ft $204
329 Wakelon Drive sold home in Greer, SC 329 Wakelon Drive 4 bd · 3 ba Apr 10 2026 $405,975 113 2,640 sq ft $154
24 Tull Street Lot 477 Jay Craftsman sold home in Greer, SC 24 Tull Street Lot 477 Jay Craftsman 3 bd · 2 ba Mar 30 2026 $426,000 303 2,014 sq ft $212
327 Wakelon Drive sold home in Greer, SC 327 Wakelon Drive 3 bd · 2 ba Mar 30 2026 $434,900 25 2,111 sq ft $206
204 Noble Street sold home in Greer, SC 204 Noble Street 5 bd · 3 ba Mar 18 2026 $499,900 32 2,912 sq ft $172
26 Tull Street Lot 476 Jay Farmhouse sold home in Greer, SC 26 Tull Street Lot 476 Jay Farmhouse 3 bd · 2 ba Mar 17 2026 $400,000 290 1,854 sq ft $216
100 Currituck Drive sold home in Greer, SC 100 Currituck Drive 4 bd · 3 ba Mar 6 2026 $494,800 50 2,756 sq ft $180
36 Leander Drive sold home in Greer, SC 36 Leander Drive 3 bd · 3 ba Mar 3 2026 $279,900 70 2,005 sq ft $140
115 Leander Drive sold home in Greer, SC 115 Leander Drive 3 bd · 2 ba Feb 18 2026 $399,900 98 1,904 sq ft $210
39 Leander Drive sold home in Greer, SC 39 Leander Drive 3 bd · 2 ba Feb 17 2026 $319,900 224 1,726 sq ft $185
308 Novelty Drive sold home in Greer, SC 308 Novelty Drive 4 bd · 3 ba Dec 29 2025 $459,000 102 2,684 sq ft $171
41 Leander Drive sold home in Greer, SC 41 Leander Drive 3 bd · 2 ba Dec 22 2025 $325,000 11 1,722 sq ft $189
306 Townsend Avenue sold home in Greer, SC 306 Townsend Avenue 4 bd · 3 ba Dec 10 2025 $434,900 67 3,075 sq ft $141
29 Novelty Drive sold home in Greer, SC 29 Novelty Drive 3 bd · 3 ba Dec 10 2025 $499,000 61 3,706 sq ft $135
306 Townsend Avenue sold home in Greer, SC 306 Townsend Avenue 4 bd · 3 ba Dec 10 2025 $434,900 68 2,515 sq ft $173
904 Novelty Drive sold home in Greer, SC 904 Novelty Drive 5 bd · 3 ba Dec 8 2025 $515,000 128 2,850 sq ft $181
24 Leander Drive sold home in Greer, SC 24 Leander Drive 3 bd · 2 ba Nov 21 2025 $265,000 43 1,961 sq ft $135
24 Leander Drive sold home in Greer, SC 24 Leander Drive 3 bd · 2 ba Nov 21 2025 $265,000 44 1,961 sq ft $135
205 Novelty Drive sold home in Greer, SC 205 Novelty Drive 3 bd · 2 ba Oct 27 2025 $369,900 187 1,940 sq ft $191
500 Townsend Avenue sold home in Greer, SC 500 Townsend Avenue 3 bd · 2 ba Oct 10 2025 $374,900 56 1,835 sq ft $204
113 Noble Street sold home in Greer, SC 113 Noble Street 3 bd · 2 ba Oct 3 2025 $315,000 50 1,780 sq ft $177
405 Townsend Avenue sold home in Greer, SC 405 Townsend Avenue 3 bd · 2 ba Oct 2 2025 $325,000 27 1,978 sq ft $164
6 Novelty Drive sold home in Greer, SC 6 Novelty Drive 4 bd · 3 ba Sep 19 2025 $449,900 54 2,454 sq ft $183
30 Tull Street Lot 474 Cassandra Farmhouse sold home in Greer, SC 30 Tull Street Lot 474 Cassandra Farmhouse 3 bd · 2 ba Sep 18 2025 $469,000 126 2,796 sq ft $168
208 Novelty Drive sold home in Greer, SC 208 Novelty Drive 3 bd · 2 ba Sep 2 2025 $385,000 61 1,943 sq ft $198
618 Springbank Alley sold home in Greer, SC 618 Springbank Alley 3 bd · 2 ba Aug 29 2025 $255,000 233 1,547 sq ft $165
305 Novelty Drive sold home in Greer, SC 305 Novelty Drive 4 bd · 3 ba Aug 27 2025 $315,000 152 2,400 sq ft $131
210 Wakelon Drive sold home in Greer, SC 210 Wakelon Drive 3 bd · 2 ba Aug 21 2025 $289,000 49 2,403 sq ft $120
324 Novelty Drive sold home in Greer, SC 324 Novelty Drive 4 bd · 3 ba Aug 8 2025 $535,000 49 2,680 sq ft $200
205 Wicker Park Avenue sold home in Greer, SC 205 Wicker Park Avenue 3 bd · 2 ba Aug 7 2025 $369,900 131 2,201 sq ft $168

Market Statistics

Aggregated from MLS listing history for Oneal Village, Greer

The Oneal Village real estate market shows buyer's market conditions. Homes typically sell within 123 days. With 17 active listings and 54 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$355,900
Average Price
$341,135
$/Sq.Ft (Q1)
$162
1-Yr Price Trend
−6.7%

Property Details

Avg Bedrooms
3.3
Avg Bathrooms
2.3
Avg Lot Size
0.15 acres

Market Activity

Active Listings
17
Sold Last Year
54
Median Days to Sell
123 days

Community Info

Median Year Built
2020
New Construction
4%

Recently Off Market Properties

Listings taken off the market in the past year in Oneal Village, Greer

13 properties
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Oneal Village. Our agents can help you watch for new listings in this area.

Contact an agent
Call Map