Skip to main content

Parkdale Homes for Sale in Greenville, SC

Parkdale offers spacious ranch living on generous lots just minutes from downtown Greenville.

Pending
1
Recently Sold
42

Active & Pending Listings

About Parkdale

Community overview based on MLS listing data for Parkdale, Greenville

Parkdale offers spacious ranch living on generous lots just minutes from downtown Greenville. Situated in Greenville's west end near the Berea area, this established neighborhood centers around quiet streets lined with brick ranch homes built primarily in the 1970s, though construction spans from 1963 to 2020.

Community Highlights

The defining characteristic of Parkdale is space—both indoors and out. Lot sizes average 0.62 acres, with many properties exceeding half an acre and one exceptional estate spanning over 8 acres with creek frontage along Birchbark Drive. These generous parcels provide room for gardens, outbuildings, and privacy uncommon at this price point so close to the city. The community operates without mandatory HOA fees, giving homeowners freedom to personalize their properties.

Ranch-style floor plans dominate the architectural landscape, typically featuring 3 bedrooms and 1.5 to 2 bathrooms in 1,200 to 2,200 square feet. Brick exteriors appear frequently throughout the neighborhood. Hardwood flooring, fireplaces with stone or brick surrounds, and covered porches are common original features. Many homes include practical extras like carports, detached garages, and outbuildings for workshop or storage use.

Amenities & Renovations

While Parkdale lacks formal community amenities, individual properties compensate with extensive outdoor living spaces. Decks, patios, screened porches, and sunrooms extend living areas into generous, often fenced backyards. Recent renovations tend to focus on kitchens—granite countertops, new cabinetry, stainless appliances—and updated bathrooms with walk-in showers and modern tile work. Open floor plan conversions and LVP flooring upgrades appear in multiple renovated homes.

Storage solutions are abundant. Many properties include detached outbuildings with electricity, two-car garages, or oversized carports. Some homes feature finished basements adding flexible space for workshops, offices, or recreation areas.

Location & Schools

Parkdale sits 10-15 minutes from downtown Greenville via straightforward routes, placing residents within easy reach of the city's dining, entertainment, and employment centers while maintaining a quiet residential character. The neighborhood borders Cherrydale Point shopping and sits close to Furman University's campus. Downtown Travelers Rest and the Swamp Rabbit Trail lie within a 10-minute drive. Saluda Lake provides nearby recreation.

Students attend Armstrong Elementary, Berea Middle, and Berea High School. The neighborhood's walkable streets and level terrain make it easy to navigate on foot within the community.

Parkdale delivers affordable ranch living with room to spread out, practical layouts, and convenient access to Greenville's west side amenities without the constraints of HOA restrictions.

Questions about Parkdale?

Palmetto Park Realty Team · Greenville

Ask about Parkdale — we answer fast

Own a home in Parkdale?

See what it's worth — your home's own sale history plus recent Parkdale sales, free.

What's my home worth?

Nearby Communities

Communities similar to Parkdale

Recently Sold in Parkdale 42 recently sold in Parkdale, Greenville with dates and property details

Recently Sold

42 recently sold in Parkdale, Greenville

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
8 Woodridge Drive sold home in Greenville, SC 8 Woodridge Drive 3 bd · 1 ba Jun 18 2026 $223,000 41 3,544 sq ft 99.1% $63
24 Bluffside Drive sold home in Greenville, SC 24 Bluffside Drive 3 bd · 2 ba Nov 7 2025 $289,900 96 2,504 sq ft 100.0% $116
10 Woodridge Drive sold home in Greenville, SC 10 Woodridge Drive 3 bd · 1 ba Jun 27 2025 $230,000 219 1,529 sq ft 97.5% $150
13 Woodridge Drive sold home in Greenville, SC 13 Woodridge Drive 3 bd · 1 ba May 13 2024 $260,000 57 1,224 sq ft 102.0% $212
11 Notchwood Court sold home in Greenville, SC 11 Notchwood Court 4 bd · 3 ba Jul 25 2023 $295,000 38 2,209 sq ft 98.3% $134
23 Woodridge Drive sold home in Greenville, SC 23 Woodridge Drive 3 bd · 1 ba Apr 10 2023 $230,000 79 1,386 sq ft 95.8% $166
200 Parkdale Drive sold home in Greenville, SC 200 Parkdale Drive 3 bd · 2 ba Jun 13 2022 $350,000 30 1,851 sq ft 106.1% $189
20 Birchbark Drive sold home in Greenville, SC 20 Birchbark Drive 4 bd · 3 ba Jan 11 2022 $285,000 52 1,774 sq ft 100.0% $161
13 Woodridge Drive sold home in Greenville, SC 13 Woodridge Drive 3 bd · 1 ba Dec 21 2021 $197,500 32 1,237 sq ft 100.0% $160
102 Parkdale Drive sold home in Greenville, SC 102 Parkdale Drive 3 bd · 1 ba Nov 30 2021 $185,000 42 1,434 sq ft 105.8% $129
7009 White Horse Road sold home in Greenville, SC 7009 White Horse Road 4 bd · 2 ba Nov 18 2021 $157,000 36 1,569 sq ft 92.9% $100
5 Woodridge Drive sold home in Greenville, SC 5 Woodridge Drive 3 bd · 1 ba Nov 12 2021 $170,725 38 1,241 sq ft 113.8% $138
117 Parkdale Drive sold home in Greenville, SC 117 Parkdale Drive 3 bd · 2 ba Aug 27 2021 $239,900 70 1,977 sq ft 100.0% $121
20 Birchbark Drive sold home in Greenville, SC 20 Birchbark Drive 0 bd · 0 ba Jul 28 2021 $103,000 0 1,248 sq ft 89.6% $83
3 Woodridge Drive sold home in Greenville, SC 3 Woodridge Drive 3 bd · 1 ba Feb 4 2021 $180,000 56 1,568 sq ft 97.3% $115
202 Parkdale Drive sold home in Greenville, SC 202 Parkdale Drive 4 bd · 3 ba Jan 22 2021 $330,000 64 5,908 sq ft 97.1% $56
105 Birchbark Drive sold home in Greenville, SC 105 Birchbark Drive 3 bd · 1 ba Nov 18 2020 $219,900 126 1,740 sq ft 100.0% $126
8 Parkdale Drive sold home in Greenville, SC 8 Parkdale Drive 3 bd · 2 ba Oct 15 2020 $188,000 40 1,489 sq ft 100.5% $126
20 Birchbark Drive sold home in Greenville, SC 20 Birchbark Drive 3 bd · 1 ba Oct 14 2020 $79,800 61 1,248 sq ft 67.6% $64
8 Parkdale Drive sold home in Greenville, SC 8 Parkdale Drive 3 bd · 1 ba Apr 10 2020 $85,000 75 1,342 sq ft 85.1% $63
19 Birchbark Drive sold home in Greenville, SC 19 Birchbark Drive Dec 16 2019 $2,000 36 13.3%
1 Woodridge Drive sold home in Greenville, SC 1 Woodridge Drive 3 bd · 1 ba Dec 13 2019 $157,500 31 1,616 sq ft 95.5% $97
107 Notchwood Drive sold home in Greenville, SC 107 Notchwood Drive 4 bd · 3 ba Sep 16 2019 $172,500 94 1,827 sq ft 98.6% $94
23 Bluffside Drive sold home in Greenville, SC 23 Bluffside Drive 3 bd · 2 ba Jun 29 2018 $138,000 46 2,171 sq ft 98.9% $64
31 Bluffside Drive sold home in Greenville, SC 31 Bluffside Drive 3 bd · 2 ba Oct 17 2017 $123,000 46 1,910 sq ft 98.5% $64
28 Bluffside Drive sold home in Greenville, SC 28 Bluffside Drive 3 bd · 2 ba Sep 8 2017 $139,000 55 1,950 sq ft 99.4% $71
1 Notchwood Drive sold home in Greenville, SC 1 Notchwood Drive 3 bd · 1 ba Aug 22 2017 $147,000 89 1,250 sq ft 105.1% $118
111 Parkdale Drive sold home in Greenville, SC 111 Parkdale Drive 3 bd · 2 ba Jun 23 2017 $150,000 91 1,408 sq ft 100.0% $107
8 Lenhardt Road sold home in Greenville, SC 8 Lenhardt Road 3 bd · 2 ba May 19 2017 $142,000 36 1,644 sq ft 101.5% $86
7131 White Horse Road sold home in Greenville, SC 7131 White Horse Road Nov 30 2016 $10,000 369 62.9%
3 Woodridge Drive sold home in Greenville, SC 3 Woodridge Drive 3 bd · 1 ba Sep 9 2016 $121,000 38 1,596 sq ft 96.8% $76
5 Woodridge Drive sold home in Greenville, SC 5 Woodridge Drive 3 bd · 1 ba Mar 18 2016 $98,000 51 1,236 sq ft 100.0% $79
8 Notchwood Court sold home in Greenville, SC 8 Notchwood Court 3 bd · 2 ba Mar 16 2016 $115,000 168 1,411 sq ft 100.0% $82
23 Woodridge Drive sold home in Greenville, SC 23 Woodridge Drive 3 bd · 1 ba Oct 2 2015 $105,000 86 1,372 sq ft 91.4% $77
6 Parkdale Drive sold home in Greenville, SC 6 Parkdale Drive 3 bd · 2 ba Feb 20 2015 $85,000 155 1,195 sq ft 94.5% $71
15 Birchbark Drive sold home in Greenville, SC 15 Birchbark Drive 3 bd · 2 ba Jan 29 2015 $95,900 41 2,598 sq ft 100.0% $37
111 Parkdale Drive sold home in Greenville, SC 111 Parkdale Drive 3 bd · 2 ba Nov 21 2014 $120,000 232 1,400 sq ft 96.0% $86
108 Notchwood Dr sold home in Greenville, SC 108 Notchwood Dr 4 bd · 2 ba Dec 6 2013 $80,000 118 1,449 sq ft 114.4% $55
24 Bluffside Drive sold home in Greenville, SC 24 Bluffside Drive 3 bd · 2 ba Jun 5 2013 $125,500 285 2,200 sq ft 96.6% $57
2 Woodridge Drive sold home in Greenville, SC 2 Woodridge Drive 3 bd · 2 ba May 24 2013 $102,000 80 1,405 sq ft 97.1% $73
11 Birchbark Dr sold home in Greenville, SC 11 Birchbark Dr 3 bd · 2 ba Sep 12 2012 $92,500 48 1,260 sq ft 97.4% $73
107 Notchwood Drive sold home in Greenville, SC 107 Notchwood Drive 4 bd · 3 ba Jul 26 2012 $97,500 95 1,798 sq ft 88.7% $54

Market Trends

Closed sales from MLS history for Parkdale, Greenville

Median sale price · trailing 12 mo
$191,250
6 sales closed · Nov 2021 – Oct 2022
1 yr ▾ 13.0% Greenville 1 yr ▴ 4.9%

Parkdale median sale price is $191,250, down 13.0% from a year ago; Greenville is up 4.9%.

$150k $200k $250k $300k $350k 20222023202420252026 $191k Parkdale$365k Greenville Sales closed per quarter peak 4

The Parkdale real estate market shows balanced market conditions. Homes typically sell within 57 days. With 1 active listing and 2 homes sold in the past year, a healthy balance exists between buyers and sellers.

Pricing

Median Price
$249,000
Average Price
$249,000
$/Sq.Ft (Q1)
$71
1-Yr Price Trend
+11.5%

Property Details

Avg Bedrooms
3.1
Avg Bathrooms
1.7
Avg Lot Size
0.60 acres

Market Activity

Active Listings
1
Sold Last Year
2
Median Days to Sell
57 days

Community Info

Median Year Built
1978
New Construction
0%

Recently Off Market Properties

Listings taken off the market in the past year in Parkdale, Greenville

1 property
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Parkdale. Our agents can help you watch for new listings in this area.

Contact an agent
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.