
$350,000 $158/sqft
212 Sandy Lane
Greenville, SC 29605-5950
3 bd · 2 ba · 2,217 sqft · 2001 · 30 d ago
Linkside at Bonnie Brae offers traditional two-story living on generously sized lots in a mature, tree-lined setting between Greenville and Mauldin.
Upstate South Carolina, Greenville County
Community overview based on MLS listing data for Linkside At Bonnie Brae, Greenville
Linkside at Bonnie Brae offers traditional two-story living on generously sized lots in a mature, tree-lined setting between Greenville and Mauldin. The neighborhood contains single-family homes built primarily between 1999 and 2020, with most construction concentrated in the early 2000s. Two stocked fishing ponds anchor the community's recreational identity, connected by a walking trail that serves as a daily gathering point for residents.
The neighborhood's amenity package centers on outdoor recreation. A community pool provides summer swimming, while two playgrounds serve younger residents. The walking trail system loops around the private ponds, offering a wooded, naturalistic setting for exercise and dog walking. A recently completed pickleball court and basketball area expand the activity options. A rentable cabana supports private events.
Home architecture follows a consistent traditional pattern: two-story designs with formal dining rooms, great rooms featuring vaulted or two-story ceilings, and gas log fireplaces. The typical floor plan places the primary suite upstairs with a private sitting area, double vanity bathroom, garden tub, and oversized walk-in closet. Main-level offices or flex rooms appear in many designs, responding to work-from-home needs. Open kitchen-to-living layouts dominate, with breakfast nooks and separate formal dining spaces providing multiple gathering options.
Mature shade trees define the streetscape and backyards, with numerous properties featuring wooded buffers or backing to natural areas. Lot sizes range from 0.25 to over 1.0 acres, with most homes sitting on 0.3-0.35 acre parcels. Fenced backyards appear across the majority of listings, supporting outdoor entertaining on covered decks and patios. The established landscaping provides privacy levels uncommon in newer developments.
The community sits at a strategic intersection: 10-15 minutes from downtown Greenville's dining and cultural venues, 25 minutes from Greenville-Spartanburg International Airport, and immediately adjacent to everyday shopping including a recently opened Publix. The Conestee Nature Preserve borders the area, extending trail access beyond the neighborhood boundaries. Students attend Robert Cashion Elementary, Hughes Middle, and Southside High School in the Greenville County system.
Linkside at Bonnie Brae combines the low-maintenance lot sizes and community amenities of a planned neighborhood with the mature tree canopy and privacy typically found only in older, established areas. The dual fishing ponds and extensive trail network set it apart from standard suburban developments in the Greenville market.
Palmetto Park Realty Team · Greenville
Ask about Linkside At Bonnie Brae — we answer fast
Communities similar to Linkside At Bonnie Brae
0.8 mi River Mist, Greenville
2 active · $330,000
1.1 mi Crescent Creek, Greenville
2 active · $287,500
0.6 mi Southwood Acres, Greenville
2 active · $302,287
1.6 mi River Run, Greenville
3 active · $279,000
0.9 mi Shoals Crossing, Greenville
2 active · $289,950
0.8 mi Fairway Acres, Greenville
2 active · $362,000
Showing 1-48+ recently sold in Linkside At Bonnie Brae, Greenville
| Property | Sold | List Price | DOM | Size | List $/SF |
|---|---|---|---|---|---|
| | Jun 18 2026 | $329,900 | 60 | 2,200 sq ft | $150 |
| | Jun 18 2026 | $325,000 | 54 | 1,966 sq ft | $165 |
| | May 15 2026 | $285,000 | 28 | 1,758 sq ft | $162 |
| | Feb 10 2026 | $350,000 | 52 | 2,272 sq ft | $154 |
| | Dec 11 2025 | $340,000 | 216 | 2,610 sq ft | $130 |
| | May 5 2025 | $345,000 | 33 | 2,322 sq ft | $149 |
| | Oct 10 2024 | $369,900 | 131 | 2,507 sq ft | $148 |
| | Sep 26 2024 | $290,000 | 61 | 1,912 sq ft | $152 |
| | Aug 22 2024 | $315,000 | 112 | 2,248 sq ft | $140 |
| | Apr 4 2024 | $350,000 | 34 | 2,220 sq ft | $158 |
| | Dec 7 2023 | $345,000 | 76 | 2,485 sq ft | $139 |
| | Jul 27 2023 | $340,000 | 50 | 2,578 sq ft | $132 |
| | Jun 12 2023 | $290,000 | 23 | 1,851 sq ft | $157 |
| | May 11 2023 | $320,000 | 40 | 2,517 sq ft | $127 |
| | Feb 22 2023 | $274,900 | 33 | 2,221 sq ft | $124 |
| | Jan 25 2023 | $309,900 | 74 | 2,088 sq ft | $148 |
| | Nov 28 2022 | $334,900 | 38 | 2,321 sq ft | $144 |
| | May 5 2022 | $275,000 | 40 | 2,032 sq ft | $135 |
| | Apr 26 2022 | $295,000 | 53 | 1,951 sq ft | $151 |
| | Mar 22 2022 | $288,529 | 32 | 2,350 sq ft | $123 |
| | Jan 5 2022 | $280,000 | 75 | 2,474 sq ft | $113 |
| | Oct 28 2021 | $250,000 | 68 | 2,242 sq ft | $112 |
| | Sep 10 2021 | $259,000 | 36 | 2,432 sq ft | $106 |
| | Aug 31 2021 | $245,900 | 24 | 1,400 sq ft | $176 |
| | Aug 30 2021 | $240,000 | 37 | 1,529 sq ft | $157 |
| | Jul 23 2021 | $239,900 | 49 | 2,489 sq ft | $96 |
| | Jun 16 2021 | $229,900 | 33 | 2,350 sq ft | $98 |
| | May 14 2021 | $245,000 | 230 | 2,355 sq ft | $104 |
| | Apr 9 2021 | $237,900 | 23 | 2,274 sq ft | $105 |
| | Dec 8 2020 | $250,000 | 119 | 2,496 sq ft | $100 |
| | Sep 2 2020 | $229,900 | 68 | 2,256 sq ft | $102 |
| | Jul 11 2020 | $214,000 | 36 | 1,909 sq ft | $112 |
| | May 26 2020 | $217,500 | 59 | 3,097 sq ft | $70 |
| | May 26 2020 | $249,000 | 53 | 2,611 sq ft | $95 |
| | Apr 3 2020 | $180,000 | 30 | 1,537 sq ft | $117 |
| | Mar 30 2020 | $259,900 | 71 | 2,638 sq ft | $99 |
| | Mar 24 2020 | $205,000 | 53 | 1,861 sq ft | $110 |
| | Dec 6 2019 | $188,700 | 49 | 1,800 sq ft | $105 |
| | Nov 8 2019 | $199,900 | 109 | 2,165 sq ft | $92 |
| | Sep 27 2019 | $169,900 | 113 | 2,200 sq ft | $77 |
| | Sep 9 2019 | $212,900 | 81 | 2,008 sq ft | $106 |
| | Aug 22 2019 | $219,000 | 37 | 2,754 sq ft | $80 |
| | Jun 21 2019 | $213,900 | 69 | 2,270 sq ft | $94 |
| | Jun 17 2019 | $210,000 | 79 | 2,175 sq ft | $97 |
| | Mar 8 2019 | $212,000 | 36 | 2,285 sq ft | $93 |
| | Nov 30 2018 | $185,000 | 44 | 1,927 sq ft | $96 |
| | Nov 19 2018 | $196,000 | 37 | 1,877 sq ft | $104 |
| | Nov 16 2018 | $219,900 | 117 | 2,244 sq ft | $98 |
Aggregated from MLS listing history for Linkside At Bonnie Brae, Greenville
The Linkside At Bonnie Brae real estate market shows buyer's market conditions. Homes typically sell within 61 days. With 1 active listing and 5 homes sold in the past year, buyers have more negotiating power and time to decide.
Listings taken off the market in the past year in Linkside At Bonnie Brae, Greenville
Greenville, SC 29605
3 bd · 2 ba · 2,217 sqft
Greenville, SC 29605
5 bd · 2 ba · 2,770 sqft
Greenville, SC 29605
5 bd · 2 ba · 2,770 sqft
Greenville, SC 29605
3 bd · 2 ba · 2,217 sqft
These homes are no longer available, but they show recent pricing and listing activity in Linkside At Bonnie Brae. Our agents can help you watch for new listings in this area.
Contact an agentRegistration required — create a free account to continue viewing homes.
Free preview limit reached
Full photos, price history, and every active & pending home in Linkside At Bonnie Brae — free with a verified account.
$350KCheck your messages
We sent a code to .
Verify your mobile and this home opens right up — plus price-drop texts you control.
Enjoy full access to this home and every home on Palmetto Park.
Palmetto Park Realty Team