Buyers have more negotiating power. Properties may take longer to sell. Prices have declined 16%.
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 313 Lexington Place Way 3 bed2 bath | Feb 11 2026 | $382,500 | 106 | 96% | 1930 sq ft | $198 |
![]() SOLD 313 Lexington Place Way 3 bed2 bath | Feb 11 2026 | $382,500 | 99 | 96% | 1930 sq ft | $198 |
![]() SOLD 304 Lexington Place Way 3 bed2 bath | Dec 31 2025 | $430,000 | 137 | 98% | 1695 sq ft | $254 |
2 month gap in market activity | ||||||
![]() SOLD 3 Meadowlands Way 3 bed2 bath | Oct 24 2025 | $450,000 | 66 | 🎯100% | 2330 sq ft | $193 |
![]() SOLD 7 Meadowlands Way 3 bed2 bath | Aug 27 2025 | $450,000 | 19 | 🎯100% | 2289 sq ft | $197 |
![]() SOLD 104 Belmont Stakes Way 4 bed2 bath | Jul 29 2025 | $468,888 | 79 | 99% | 2812 sq ft | $167 |
![]() SOLD 204 Lexington Place Way 3 bed2 bath | Jul 24 2025 | $439,000 | 195 | 98% | 2179 sq ft | $201 |
![]() SOLD 213 Lexington Place Way 3 bed2 bath | Jul 18 2025 | $400,000 | 105 | 95% | 1927 sq ft | $208 |
![]() SOLD 5 Whirlaway Court 4 bed2 bath | Jun 12 2025 | $395,000 | 121 | 99% | 2034 sq ft | $194 |
![]() SOLD 4 Meadowlands Way 3 bed2 bath | May 6 2025 | $455,000 | 61 | 🎯100% | 2146 sq ft | $212 |
2 month gap in market activity | ||||||
![]() SOLD 307 Lexington Place 3 bed2 bath | Feb 6 2025 | $442,000 | 56 | 98% | 1959 sq ft | $226 |
5 month gap in market activity | ||||||
![]() SOLD 10 Suffolk Downs Way 5 bed3 bath | Aug 16 2024 | $640,000 | 83 | 98% | 4403 sq ft | $145 |
![]() SOLD 7 Suffolk Downs Way 4 bed3 bath | Aug 9 2024 | $510,000 | 41 | 99% | — | — |
![]() SOLD 7 Belmont Stakes Way 4 bed2 bath | Jun 21 2024 | $485,000 | 29 | 97% | — | — |
![]() SOLD 313 Lexington Place Way 3 bed2 bath | Jun 14 2024 | $410,000 | 63 | 98% | — | — |
![]() SOLD 313 Lexington Place Way 3 bed2 bath | Jun 14 2024 | $410,000 | 64 | 98% | 1930 sq ft | $212 |
![]() SOLD 102 Meadowlands Way 3 bed2 bath | Apr 25 2024 | $395,000 | 46 | 97% | — | — |
![]() SOLD 321 Lexington Place Way 3 bed2 bath | Mar 8 2024 | $430,000 | 17 | 98% | — | — |
![]() SOLD 216 Lexington Place Way 3 bed2 bath | Feb 26 2024 | $420,000 | 45 | 🎯100% | — | — |
![]() SOLD 216 Lexington Place Way 3 bed2 bath | Feb 26 2024 | $420,000 | 47 | 🎯100% | 1940 sq ft | $216 |
2 month gap in market activity | ||||||
![]() SOLD 101 Meadowlands Way 3 bed2 bath | Dec 14 2023 | $440,000 | 34 | 🎯102% | — | — |
2 month gap in market activity | ||||||
![]() SOLD 14 Kentucky Derby Court 3 bed2 bath | Sep 26 2023 | $385,000 | 61 | 99% | — | — |
4 month gap in market activity | ||||||
![]() SOLD 308 Lexington Place Way 3 bed2 bath | May 23 2023 | $418,000 | 41 | 🎯105% | — | — |
8 month gap in market activity | ||||||
![]() SOLD 212 Lexington Place Way 3 bed2 bath | Sep 20 2022 | $345,000 | 28 | 🎯100% | — | — |
![]() SOLD 104 meadowlands Way 3 bed2 bath | Aug 19 2022 | $350,000 | 35 | 🎯101% | — | — |
![]() SOLD 208 Lexington Place Way 3 bed2 bath | Jul 29 2022 | $348,000 | 27 | 🎯100% | — | — |
![]() SOLD 304 Lexington Place Way 3 bed2 bath | Jun 30 2022 | $380,000 | 64 | 🎯110% | — | — |
![]() SOLD 211 Lexington Place Way 3 bed2 bath | May 31 2022 | $340,000 | 44 | 🎯100% | — | — |
![]() SOLD 12 Kentucky Derby Court 3 bed2 bath | May 27 2022 | $345,000 | 29 | 🎯102% | — | — |
5 month gap in market activity | ||||||
![]() SOLD 16 Suffolk Downs Way 4 bed2 bath | Nov 30 2021 | $428,000 | 60 | 99% | — | — |

313 Lexington Place Way
$382,500

313 Lexington Place Way
$382,500

304 Lexington Place Way
$430,000

3 Meadowlands Way
$450,000

7 Meadowlands Way
$450,000

104 Belmont Stakes Way
$468,888

204 Lexington Place Way
$439,000

213 Lexington Place Way
$400,000

5 Whirlaway Court
$395,000

4 Meadowlands Way
$455,000

307 Lexington Place
$442,000

10 Suffolk Downs Way
$640,000

7 Suffolk Downs Way
$510,000

7 Belmont Stakes Way
$485,000

313 Lexington Place Way
$410,000

313 Lexington Place Way
$410,000

102 Meadowlands Way
$395,000

321 Lexington Place Way
$430,000

216 Lexington Place Way
$420,000

216 Lexington Place Way
$420,000

101 Meadowlands Way
$440,000

14 Kentucky Derby Court
$385,000

308 Lexington Place Way
$418,000

212 Lexington Place Way
$345,000

104 meadowlands Way
$350,000

208 Lexington Place Way
$348,000

304 Lexington Place Way
$380,000

211 Lexington Place Way
$340,000

12 Kentucky Derby Court
$345,000

16 Suffolk Downs Way
$428,000
The Lexington Place real estate market shows buyer's market conditions. Homes typically sell within 2542 days. With 2 active listings and 10 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$430,000
Average Price:$430,000
Avg Bedrooms:3.4
Avg Bathrooms:2.0
Avg Lot Size:0.21 acres
Active Listings:2
Sold Last Year:10
Median Days to Sell:2542 days
Has HOA:No
Median Year Built:1999
New Construction:0%
These properties are no longer available, but we can help you find similar homes in Lexington Place. Our agents have access to upcoming listings and can notify you when new properties become available.