Cherry Mountain Acres Homes for Sale
1 homeMarket Trends
Buyers have more negotiating power. Properties may take longer to sell.
Year-over-Year Comparison
Last 12 months





Recently Sold Properties
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 262 Mason Road 2 bed2 bath | Mar 31 2025 | $599,000 | 74 | 🎯100% | 1520 sq ft | $394 |
1+ year gap in market activity | ||||||
![]() SOLD 262 Mason Road 2 bed2 bath | Jun 8 2023 | $572,000 | 34 | 🎯104% | 1520 sq ft | $376 |
2+ year gap in market activity | ||||||
![]() SOLD 505 Mason Road 2 bed2 bath | Nov 20 2020 | $270,000 | 63 | 98% | 1315 sq ft | $205 |
1+ year gap in market activity | ||||||
![]() SOLD 128 Volley Road 3 bed3 bath | Nov 6 2019 | $239,000 | 58 | 🎯100% | 1742 sq ft | $137 |
3+ year gap in market activity | ||||||
![]() SOLD 997 Towery Trace 2 bed2 bath | May 20 2016 | $179,500 | 172 | 🎯100% | 1402 sq ft | $128 |
3 month gap in market activity | ||||||
![]() SOLD 771 Towery Trace 2 bed2 bath | Jan 28 2016 | $67,000 | 85 | 89% | 894 sq ft | $75 |

262 Mason Road
$599,000

262 Mason Road
$572,000

505 Mason Road
$270,000

128 Volley Road
$239,000

997 Towery Trace
$179,500

771 Towery Trace
$67,000
Market Statistics
The Cherry Mountain Acres real estate market shows buyer's market conditions. Homes typically sell within 68 days. With 1 active listings and 1 homes sold in the past year, Buyers have more negotiating power and time to decide.
Pricing
Median Price:$825,000
Average Price:$825,000
Property Details
Avg Bedrooms:2.4
Avg Bathrooms:2.4
Avg Lot Size:13.97 acres
Market Activity
Active Listings:1
Sold Last Year:1
Median Days to Sell:68 days
Community Info
Has HOA:No
Median Year Built:1991
New Construction:0%
Recently Off Market Properties
2 propertiesLooking for similar properties?
These properties are no longer available, but we can help you find similar homes in Cherry Mountain Acres. Our agents have access to upcoming listings and can notify you when new properties become available.










