Buyers have more negotiating power. Properties may take longer to sell. Homes are frequently selling above list price.
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 2174 Black Forest Cove 4 bed4 bath | Apr 15 2025 | $535,000 | 48 | 🎯100% | 2849 sq ft | $188 |
![]() SOLD 2151 Black Forest Cove 4 bed3 bath | Apr 15 2025 | $590,000 | 99 | 98% | 3225 sq ft | $183 |
2 month gap in market activity | ||||||
![]() SOLD 2201 Silver Pine Street 5 bed4 bath | Feb 3 2025 | $525,000 | 61 | 95% | 2938 sq ft | $179 |
2 month gap in market activity | ||||||
![]() SOLD 5839 Green Maple Run 4 bed3 bath | Nov 8 2024 | $565,000 | 113 | 95% | 3255 sq ft | $174 |
6 month gap in market activity | ||||||
![]() SOLD 5901 Redwood Pine Road 4 bed3 bath | Apr 23 2024 | $600,000 | 47 | 🎯105% | 3216 sq ft | $187 |
3 month gap in market activity | ||||||
![]() SOLD 2233 Silver Pine Street 4 bed3 bath | Jan 3 2024 | $590,000 | 56 | 🎯105% | 3208 sq ft | $184 |
![]() SOLD 2250 Silver Pine Street 5 bed3 bath | Dec 19 2023 | $520,000 | 60 | 99% | 2709 sq ft | $192 |
![]() SOLD 5888 White Cedar Trail 5 bed4 bath | Nov 3 2023 | $520,000 | 49 | 99% | 2922 sq ft | $178 |
![]() SOLD 6180 Golden Oak Drive 5 bed4 bath | Oct 20 2023 | $597,000 | 76 | 🎯100% | 3667 sq ft | $163 |
![]() SOLD 2318 Red Birch Way 4 bed2 bath | Aug 22 2023 | $435,000 | 32 | 🎯106% | 2370 sq ft | $184 |
2 month gap in market activity | ||||||
![]() SOLD 6029 Redwood Pine Road 5 bed4 bath | May 25 2023 | $537,500 | 62 | 93% | 2942 sq ft | $183 |
3 month gap in market activity | ||||||
![]() SOLD 2322 Red Birch Way 5 bed4 bath | Feb 24 2023 | $525,000 | 133 | 97% | 2954 sq ft | $178 |
![]() SOLD 6111 Golden Oak Drive 6 bed4 bath | Feb 23 2023 | $599,000 | 53 | 🎯100% | 4180 sq ft | $143 |
![]() SOLD 5940 Redwood Pine Road 3 bed2 bath | Feb 13 2023 | $395,000 | 108 | 96% | 2335 sq ft | $169 |
3 month gap in market activity | ||||||
![]() SOLD 2358 Red Birch Way 4 bed4 bath | Oct 21 2022 | $485,000 | 115 | 96% | 2822 sq ft | $172 |
![]() SOLD 2246 Red Birch Way 5 bed4 bath | Sep 27 2022 | $521,000 | 40 | 🎯100% | 2948 sq ft | $177 |
![]() SOLD 2209 Silver Pine Street 5 bed4 bath | Sep 12 2022 | $545,000 | 111 | 98% | 3753 sq ft | $145 |
![]() SOLD 2238 Red Birch Way 4 bed3 bath | Sep 8 2022 | $555,000 | 40 | 🎯100% | 3217 sq ft | $173 |
![]() SOLD 2294 Red Birch Way 6 bed4 bath | Jul 15 2022 | $610,000 | 43 | 🎯102% | 4157 sq ft | $147 |
![]() SOLD 5876 Redwood Pine Road 5 bed3 bath | Jun 16 2022 | $526,000 | 48 | 🎯114% | 2622 sq ft | $201 |
3 month gap in market activity | ||||||
![]() SOLD 5844 Redwood Pine Road 5 bed4 bath | Feb 22 2022 | $539,000 | 46 | 🎯100% | 3574 sq ft | $151 |
2 month gap in market activity | ||||||
![]() SOLD 6142 Golden Oak Drive 4 bed3 bath | Dec 22 2021 | $505,000 | 34 | 🎯109% | 3130 sq ft | $161 |
2 month gap in market activity | ||||||
![]() SOLD 5862 Green Maple Run 5 bed5 bath | Sep 30 2021 | $522,000 | 43 | 🎯101% | 3804 sq ft | $137 |
![]() SOLD 2183 Black Forest Cove 3 bed2 bath | Sep 7 2021 | $410,000 | 11 | 🎯102% | 2254 sq ft | $182 |
![]() SOLD 5956 Redwood Pine Road 3 bed2 bath | Aug 31 2021 | $360,000 | 46 | 97% | 1649 sq ft | $218 |
![]() SOLD 5854 Green Maple Run 4 bed3 bath | Aug 30 2021 | $501,000 | 45 | 🎯105% | 3200 sq ft | $157 |
![]() SOLD 2218 Silver Pine Street 5 bed4 bath | Aug 20 2021 | $444,000 | 63 | 🎯103% | 2961 sq ft | $150 |
![]() SOLD 2125 Black Forest Cove 4 bed3 bath | Jun 29 2021 | $430,000 | 54 | 🎯108% | 3130 sq ft | $137 |
![]() SOLD 5838 Green Maple Run 5 bed3 bath | Jun 29 2021 | $367,730 | 236 | 🎯100% | 2558 sq ft | $144 |
![]() SOLD 5896 White Cedar Trail 5 bed4 bath | Jun 18 2021 | $478,000 | 51 | 🎯106% | 3366 sq ft | $142 |

2174 Black Forest Cove
$535,000

2151 Black Forest Cove
$590,000

2201 Silver Pine Street
$525,000

5839 Green Maple Run
$565,000

5901 Redwood Pine Road
$600,000

2233 Silver Pine Street
$590,000

2250 Silver Pine Street
$520,000

5888 White Cedar Trail
$520,000

6180 Golden Oak Drive
$597,000

2318 Red Birch Way
$435,000

6029 Redwood Pine Road
$537,500

2322 Red Birch Way
$525,000

6111 Golden Oak Drive
$599,000

5940 Redwood Pine Road
$395,000

2358 Red Birch Way
$485,000

2246 Red Birch Way
$521,000

2209 Silver Pine Street
$545,000

2238 Red Birch Way
$555,000

2294 Red Birch Way
$610,000

5876 Redwood Pine Road
$526,000

5844 Redwood Pine Road
$539,000

6142 Golden Oak Drive
$505,000

5862 Green Maple Run
$522,000

2183 Black Forest Cove
$410,000

5956 Redwood Pine Road
$360,000

5854 Green Maple Run
$501,000

2218 Silver Pine Street
$444,000

2125 Black Forest Cove
$430,000

5838 Green Maple Run
$367,730

5896 White Cedar Trail
$478,000
The Austin Corners real estate market shows buyer's market conditions. Homes typically sell within 2114 days. With 2 active listings and 2 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$599,500
Average Price:$599,500
Avg Bedrooms:4.6
Avg Bathrooms:3.4
Avg Lot Size:0.22 acres
Active Listings:2
Sold Last Year:2
Median Days to Sell:2114 days
Has HOA:No
Median Year Built:2020
New Construction:0%
These properties are no longer available, but we can help you find similar homes in Austin Corners. Our agents have access to upcoming listings and can notify you when new properties become available.