
Homesite
$39,900
7 Acres Forest Street
Clover, SC 29710
7 ac · 3 yr ago
Browse 1 home for sale and recently sold properties in American Thread Company, Clover, SC.
Palmetto Park Realty Team · Clover
Ask about American Thread Company — we answer fast
See what it's worth — your home's own sale history plus recent American Thread Company sales, free.
What's my home worth?41 recently sold in American Thread Company, Clover
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Jul 17 2026 | $239,900 | 207 | 1,096 sq ft | 100.0% | $219 |
| | Feb 3 2026 | $160,000 | 123 | 1,103 sq ft | 100.0% | $145 |
| | Mar 27 2025 | $129,900 | 181 | 1,128 sq ft | 96.3% | $115 |
| | Feb 6 2025 | $244,900 | 65 | 1,178 sq ft | 100.0% | $208 |
| | Dec 20 2024 | $197,500 | 154 | 1,212 sq ft | 99.2% | $163 |
| | Nov 12 2024 | $210,000 | 46 | 1,084 sq ft | 97.7% | $194 |
| | Jul 23 2024 | $222,000 | 25 | 910 sq ft | 94.5% | $244 |
| | Jul 19 2024 | $185,000 | 154 | 1,079 sq ft | 92.5% | $171 |
| | Apr 22 2024 | $110,000 | 34 | 1,158 sq ft | 84.6% | $95 |
| | Dec 7 2023 | $247,500 | 161 | 1,306 sq ft | 98.2% | $190 |
| | Nov 7 2023 | $250,000 | 46 | 1,462 sq ft | 100.0% | $171 |
| | Nov 6 2023 | $185,000 | 94 | 1,094 sq ft | 93.0% | $169 |
| | Jul 26 2023 | $235,000 | 42 | 1,181 sq ft | 100.0% | $199 |
| | Dec 2 2022 | $239,000 | 53 | 1,150 sq ft | 99.8% | $208 |
| | Aug 19 2022 | $208,000 | 37 | 1,107 sq ft | 109.5% | $188 |
| | Jul 28 2022 | $195,000 | 37 | 903 sq ft | 102.7% | $216 |
| | Jul 5 2022 | $167,900 | 29 | 1,179 sq ft | 98.8% | $142 |
| | May 13 2022 | $175,000 | 34 | 1,008 sq ft | 112.9% | $174 |
| | Apr 11 2022 | $190,000 | 117 | 1,008 sq ft | 95.0% | $188 |
| | Apr 11 2022 | $340,000 | 117 | 2,592 sq ft | 97.1% | $131 |
| | Mar 25 2022 | $143,000 | 20 | 1,079 sq ft | 86.7% | $133 |
| | Jan 14 2022 | $135,000 | 85 | 1,022 sq ft | 90.1% | $132 |
| | Dec 1 2021 | $185,000 | 84 | 1,064 sq ft | 102.8% | $174 |
| | Nov 4 2021 | $165,000 | 62 | 1,124 sq ft | 103.8% | $147 |
| | Oct 4 2021 | $140,000 | 52 | 935 sq ft | 100.0% | $150 |
| | Sep 20 2021 | $220,000 | 65 | 1,113 sq ft | 100.0% | $198 |
| | Sep 14 2021 | $175,000 | 45 | 1,232 sq ft | 106.1% | $142 |
| | Apr 22 2020 | $141,000 | 102 | 900 sq ft | 100.7% | $157 |
| | Nov 18 2019 | $143,000 | 53 | 1,240 sq ft | 96.0% | $115 |
| | Aug 20 2019 | $170,000 | 40 | 1,283 sq ft | 100.0% | $133 |
| | Aug 16 2019 | $150,000 | 31 | 1,095 sq ft | 100.0% | $137 |
| | Jul 30 2019 | $138,000 | 32 | 1,064 sq ft | 104.2% | $130 |
| | Apr 29 2019 | $57,700 | 82 | 932 sq ft | 121.5% | $62 |
| | Mar 28 2019 | $140,000 | 37 | 1,185 sq ft | 100.0% | $118 |
| | Jan 29 2019 | $121,000 | 50 | 930 sq ft | 105.2% | $130 |
| | Jan 14 2019 | $157,450 | 102 | 1,148 sq ft | 98.5% | $137 |
| | Oct 16 2018 | $45,250 | 20 | 1,094 sq ft | 129.3% | $41 |
| | Oct 9 2018 | $114,000 | 50 | 1,032 sq ft | 108.7% | $110 |
| | May 29 2018 | $48,500 | 19 | 1,148 sq ft | 81.0% | $42 |
| | Feb 27 2018 | $118,000 | 43 | 1,171 sq ft | 104.4% | $101 |
| | Jan 31 2018 | $137,000 | 43 | 1,369 sq ft | 101.6% | $100 |
Closed sales from MLS history for American Thread Company, Clover
American Thread Company median sale price is $203,750, down 13.3% from a year ago; Clover is down 3.5%.
Listings taken off the market in the past year in American Thread Company, Clover
Clover, SC 29710
4 bd · 2 ba · 900 sqft
Clover, SC 29710
3 bd · 2 ba · 1,067 sqft
These homes are no longer available, but they show recent pricing and listing activity in American Thread Company. Our agents can help you watch for new listings in this area.
Contact an agentFree account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing American Thread Company?
Full photos, price history, and every active & pending home in American Thread Company with a free account.
Palmetto Park Realty Team
$40KCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new American Thread Company listings. 1–2 texts a month, stop anytime.
Enjoy full access to this home and every home on Palmetto Park.