Fair conditions for both buyers and sellers. Room for negotiation. Prices have declined 100%.
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 3216 Hawkins Place 2 bed1 bath | Jan 28 2026 | $1,225 | 42 | 🎯100% | 0 sq ft | $Infinity |
3 month gap in market activity | ||||||
![]() SOLD 6335 Carver Boulevard 3 bed2 bath | Oct 23 2025 | $330,000 | 24 | 99% | 1234 sq ft | $267 |
![]() SOLD 6331 Carver Boulevard 3 bed2 bath | Sep 25 2025 | $335,000 | 59 | 🎯102% | 1234 sq ft | $271 |
![]() SOLD 6605 Rockwell Boulevard | Aug 20 2025 | $80,000 | 30 | 89% | — | — |
![]() SOLD 6718 Rockwell Boulevard 3 bed2 bath | Jul 21 2025 | $1,850 | 18 | 97% | 0 sq ft | $Infinity |
![]() SOLD 6231 Rockwell Boulevard 3 bed2 bath | Jul 14 2025 | $2,000 | 19 | 🎯100% | 1277 sq ft | $2 |
![]() SOLD 6523 Rockwell Boulevard 3 bed2 bath | Jun 17 2025 | $1,500 | 133 | 🎯100% | 0 sq ft | $Infinity |
![]() SOLD 6223 Rockwell Boulevard 4 bed2 bath | May 30 2025 | $412,000 | 34 | 98% | 2222 sq ft | $185 |
![]() SOLD 5628 Anderson Road 3 bed1 bath | May 15 2025 | $175,000 | 44 | 95% | 996 sq ft | $176 |
![]() SOLD 3212 Hawkins Place 2 bed1 bath | Apr 14 2025 | $1,225 | 40 | 🎯100% | 0 sq ft | $Infinity |
![]() SOLD 3216 Hawkins Place 2 bed1 bath | Apr 14 2025 | $1,225 | 40 | 🎯100% | 0 sq ft | $Infinity |
![]() SOLD 6510 Rockwell Boulevard 3 bed2 bath | Mar 18 2025 | $300,000 | 189 | 97% | 1042 sq ft | $288 |
![]() SOLD 6025 Carver Boulevard 3 bed2 bath | Feb 27 2025 | $300,000 | 24 | 🎯100% | 1081 sq ft | $278 |
4 month gap in market activity | ||||||
![]() SOLD 6231 Rockwell Boulevard 3 bed2 bath | Oct 10 2024 | $1,900 | 28 | 🎯100% | 1277 sq ft | $1 |
![]() SOLD 6315 Rockwell Boulevard 3 bed3 bath | Sep 26 2024 | $436,000 | 119 | 🎯100% | 2756 sq ft | $158 |
2 month gap in market activity | ||||||
![]() SOLD 6201 Rockwell Boulevard 3 bed2 bath | Jul 23 2024 | $290,000 | 52 | 97% | 1120 sq ft | $259 |
![]() SOLD 6705 Rockwell Boulevard 2 bed1 bath | Jul 19 2024 | $85,000 | 21 | 68% | 576 sq ft | $148 |
3 month gap in market activity | ||||||
![]() SOLD 6605 Rockwell Boulevard | Apr 19 2024 | $40,000 | 45 | 69% | — | — |
![]() SOLD 6204 Carver Boulevard 3 bed1 bath | Mar 27 2024 | $275,000 | 49 | 🎯100% | 1250 sq ft | $220 |
4 month gap in market activity | ||||||
![]() SOLD 6400 Carver Boulevard 3 bed2 bath | Nov 1 2023 | $350,000 | 26 | 🎯100% | 1344 sq ft | $260 |
![]() SOLD 5904 Carver Boulevard 4 bed2 bath | Sep 21 2023 | $360,000 | 49 | 🎯101% | 1921 sq ft | $187 |
4 month gap in market activity | ||||||
![]() SOLD 6304 Carver Boulevard 3 bed2 bath | May 10 2023 | $255,000 | 188 | 92% | 1049 sq ft | $243 |
![]() SOLD 6510 W Rockwell Boulevard 3 bed1 bath | May 4 2023 | $168,000 | 197 | 91% | 1042 sq ft | $161 |
![]() SOLD 6400 Carver Boulevard 3 bed2 bath | Apr 12 2023 | $342,500 | 20 | 🎯105% | 1331 sq ft | $257 |
![]() SOLD 6005 Carver Boulevard 3 bed1 bath | Mar 17 2023 | $226,986 | 62 | 95% | 1000 sq ft | $227 |
2 month gap in market activity | ||||||
![]() SOLD 5117 Oak Pasture Lane 3 bed2 bath | Dec 23 2022 | $1,825 | 68 | 🎯100% | 1664 sq ft | $1 |
![]() SOLD 6714 Rockwell Boulevard 2 bed2 bath | Nov 15 2022 | $1,660 | 36 | 97% | 0 sq ft | $Infinity |
![]() SOLD 6004 Carver Boulevard 2 bed1 bath | Nov 4 2022 | $179,000 | 47 | 🎯100% | 856 sq ft | $209 |
2 month gap in market activity | ||||||
![]() SOLD 6231 Rockwell Boulevard 3 bed2 bath | Aug 10 2022 | $1,900 | 58 | 🎯100% | 1277 sq ft | $1 |
![]() SOLD 6231 Rockwell Boulevard 3 bed2 bath | Jun 28 2022 | $350,000 | 19 | 🎯108% | 1277 sq ft | $274 |

3216 Hawkins Place
$1,225

6335 Carver Boulevard
$330,000

6331 Carver Boulevard
$335,000

6605 Rockwell Boulevard
$80,000

6718 Rockwell Boulevard
$1,850

6231 Rockwell Boulevard
$2,000

6523 Rockwell Boulevard
$1,500

6223 Rockwell Boulevard
$412,000

5628 Anderson Road
$175,000

3212 Hawkins Place
$1,225

3216 Hawkins Place
$1,225

6510 Rockwell Boulevard
$300,000

6025 Carver Boulevard
$300,000

6231 Rockwell Boulevard
$1,900

6315 Rockwell Boulevard
$436,000

6201 Rockwell Boulevard
$290,000

6705 Rockwell Boulevard
$85,000

6605 Rockwell Boulevard
$40,000

6204 Carver Boulevard
$275,000

6400 Carver Boulevard
$350,000

5904 Carver Boulevard
$360,000

6304 Carver Boulevard
$255,000

6510 W Rockwell Boulevard
$168,000

6400 Carver Boulevard
$342,500

6005 Carver Boulevard
$226,986

5117 Oak Pasture Lane
$1,825

6714 Rockwell Boulevard
$1,660

6004 Carver Boulevard
$179,000

6231 Rockwell Boulevard
$1,900

6231 Rockwell Boulevard
$350,000
The Rockwell Park real estate market shows buyer's market conditions. Homes typically sell within 2673 days. With 4 active listings and 13 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$75,000
Average Price:$125,212.5
Avg Bedrooms:3.0
Avg Bathrooms:1.8
Avg Lot Size:0.35 acres
Active Listings:4
Sold Last Year:13
Median Days to Sell:2673 days
Has HOA:No
Median Year Built:2000
New Construction:4%
These properties are no longer available, but we can help you find similar homes in Rockwell Park. Our agents have access to upcoming listings and can notify you when new properties become available.