Laurel Woods Homes for Sale
No homesMarket Trends
Buyers have more negotiating power. Properties may take longer to sell.
Year-over-Year Comparison
Last 12 monthsRecently Sold Properties
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 8219 Pozzi Road 3 bed2 bath | Oct 23 2025 | $295,000 | 132 | 99% | 1133 sq ft | $260 |
2 month gap in market activity | ||||||
![]() SOLD 5221 Javitz Road 3 bed2 bath | Jul 31 2025 | $325,000 | 42 | 🎯100% | 1225 sq ft | $265 |
3 month gap in market activity | ||||||
![]() SOLD 8247 Pozzi Road 3 bed2 bath | Apr 22 2025 | $305,000 | 47 | 97% | 1541 sq ft | $198 |
7 month gap in market activity | ||||||
![]() SOLD 5301 Javitz Road 3 bed2 bath | Sep 10 2024 | $320,000 | 49 | 98% | 1460 sq ft | $219 |
![]() SOLD 6911 Silver Garden Lane 3 bed2 bath | Aug 20 2024 | $265,000 | 37 | 🎯100% | 1058 sq ft | $250 |
2 month gap in market activity | ||||||
![]() SOLD 8214 Pozzi Road 3 bed2 bath | Jun 18 2024 | $319,000 | 50 | 🎯100% | 1614 sq ft | $198 |
4 month gap in market activity | ||||||
![]() SOLD 8215 Pozzi Road 3 bed2 bath | Jan 25 2024 | $256,000 | 78 | 91% | 1109 sq ft | $231 |
6 month gap in market activity | ||||||
![]() SOLD 8208 Pozzi Road 3 bed2 bath | Jul 20 2023 | $295,000 | 24 | 🎯104% | 1038 sq ft | $284 |
4 month gap in market activity | ||||||
![]() SOLD 6950 Silver Garden Lane 3 bed2 bath | Mar 15 2023 | $255,000 | 163 | 96% | 1050 sq ft | $243 |
6 month gap in market activity | ||||||
![]() SOLD 5320 Javitz Road 3 bed2 bath | Aug 19 2022 | $285,000 | 42 | 🎯100% | 1058 sq ft | $269 |
![]() SOLD 8117 Pozzi Road 3 bed3 bath | Jul 6 2022 | $325,000 | 68 | 99% | 1210 sq ft | $269 |
7 month gap in market activity | ||||||
![]() SOLD 8243 Pozzi Road 3 bed2 bath | Dec 1 2021 | $252,750 | 30 | 🎯112% | 1054 sq ft | $240 |
![]() SOLD 6940 Silver Garden Lane 3 bed2 bath | Oct 25 2021 | $300,000 | 42 | 🎯107% | 1594 sq ft | $188 |
3 month gap in market activity | ||||||
![]() SOLD 8116 Pozzi Road 3 bed3 bath | Jul 16 2021 | $267,500 | 70 | 🎯107% | 1438 sq ft | $186 |
2 month gap in market activity | ||||||
![]() SOLD 8120 Pozzi Road 3 bed2 bath | Apr 30 2021 | $208,000 | 134 | 95% | 1468 sq ft | $142 |
![]() SOLD 5232 Javitz Road 3 bed2 bath | Mar 3 2021 | $199,500 | 22 | 🎯100% | 1276 sq ft | $156 |
![]() SOLD 6947 Silver Garden Lane 3 bed2 bath | Jan 20 2021 | $208,000 | 40 | 99% | 1438 sq ft | $145 |
![]() SOLD 6940 Silver Garden Lane 3 bed2 bath | Dec 7 2020 | $223,500 | 46 | 97% | 1594 sq ft | $140 |
2 month gap in market activity | ||||||
![]() SOLD 8215 Pozzi Road 3 bed2 bath | Oct 1 2020 | $151,000 | 52 | 86% | 1109 sq ft | $136 |
![]() SOLD 8209 Pozzi Road 3 bed2 bath | Sep 8 2020 | $196,000 | 21 | 98% | 1468 sq ft | $134 |
10 month gap in market activity | ||||||
![]() SOLD 8116 Pozzi Road 3 bed3 bath | Oct 28 2019 | $200,000 | 48 | 95% | 1438 sq ft | $139 |
![]() SOLD 8208 Reames Road 3 bed2 bath | Oct 24 2019 | $161,000 | 28 | 98% | 1309 sq ft | $123 |
![]() SOLD 8224 Reames Road 3 bed2 bath | Oct 23 2019 | $178,500 | 27 | 90% | 1633 sq ft | $109 |
![]() SOLD 5321 Javitz Road 3 bed2 bath | Sep 20 2019 | $188,000 | 105 | 89% | 1752 sq ft | $107 |
2 month gap in market activity | ||||||
![]() SOLD 8117 Pozzi Road 3 bed2 bath | Jul 5 2019 | $182,500 | 70 | 🎯101% | 1200 sq ft | $152 |
2 month gap in market activity | ||||||
![]() SOLD 6934 Silver Garden Lane 3 bed2 bath | May 3 2019 | $165,000 | 30 | 🎯103% | 1098 sq ft | $150 |
![]() SOLD 5228 Javitz Road 3 bed2 bath | Apr 3 2019 | $166,000 | 62 | 98% | 1379 sq ft | $120 |
2 month gap in market activity | ||||||
![]() SOLD 8247 Pozzi Road 3 bed2 bath | Jan 14 2019 | $177,000 | 42 | 🎯104% | 1531 sq ft | $116 |
2 month gap in market activity | ||||||
![]() SOLD 5301 Javitz Road 3 bed2 bath | Oct 29 2018 | $162,000 | 38 | 🎯108% | 1390 sq ft | $117 |
![]() SOLD 8226 Pozzi Road 3 bed2 bath | Oct 25 2018 | $160,500 | 58 | 🎯100% | 1276 sq ft | $126 |

8219 Pozzi Road
$295,000

5221 Javitz Road
$325,000

8247 Pozzi Road
$305,000

5301 Javitz Road
$320,000

6911 Silver Garden Lane
$265,000

8214 Pozzi Road
$319,000

8215 Pozzi Road
$256,000

8208 Pozzi Road
$295,000

6950 Silver Garden Lane
$255,000

5320 Javitz Road
$285,000

8117 Pozzi Road
$325,000

8243 Pozzi Road
$252,750

6940 Silver Garden Lane
$300,000

8116 Pozzi Road
$267,500

8120 Pozzi Road
$208,000

5232 Javitz Road
$199,500

6947 Silver Garden Lane
$208,000

6940 Silver Garden Lane
$223,500

8215 Pozzi Road
$151,000

8209 Pozzi Road
$196,000

8116 Pozzi Road
$200,000

8208 Reames Road
$161,000

8224 Reames Road
$178,500

5321 Javitz Road
$188,000

8117 Pozzi Road
$182,500

6934 Silver Garden Lane
$165,000

5228 Javitz Road
$166,000

8247 Pozzi Road
$177,000

5301 Javitz Road
$162,000

8226 Pozzi Road
$160,500
Market Statistics
The Laurel Woods real estate market shows balanced market conditions. Homes typically sell within 51 days. With 0 active listings and 2 homes sold in the past year, A healthy balance between buyers and sellers.
Pricing
Median Price:$319,000
Average Price:$304,800
Property Details
Avg Bedrooms:3.0
Avg Bathrooms:2.1
Avg Lot Size:0.23 acres
Market Activity
Active Listings:0
Sold Last Year:2
Median Days to Sell:51 days
Community Info
Has HOA:No
Median Year Built:2003
New Construction:0%
Recently Off Market Properties
2 propertiesLooking for similar properties?
These properties are no longer available, but we can help you find similar homes in Laurel Woods. Our agents have access to upcoming listings and can notify you when new properties become available.





