Buyers have more negotiating power. Properties may take longer to sell. Prices have declined 100%.
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 2544 Ainsdale Road 4 bed2 bath | Jan 26 2026 | $6,000 | 146 | 🎯100% | 2425 sq ft | $2 |
3 month gap in market activity | ||||||
![]() SOLD 2501 Handley Place 5 bed3 bath | Sep 30 2025 | $850,000 | 69 | 97% | 3014 sq ft | $282 |
![]() SOLD 2418 Ainsdale Road 4 bed3 bath | Sep 11 2025 | $985,000 | 37 | 🎯101% | 2941 sq ft | $335 |
![]() SOLD 2411 Ainsdale Road 5 bed3 bath | Jul 23 2025 | $1.69M | 90 | 97% | 3724 sq ft | $454 |
4 month gap in market activity | ||||||
![]() SOLD 2228 Valencia Terrace 4 bed2 bath | Mar 4 2025 | $1.30M | 32 | 🎯113% | 2543 sq ft | $511 |
4 month gap in market activity | ||||||
![]() SOLD 2331 Valencia Terrace 4 bed3 bath | Oct 23 2024 | $932,000 | 27 | 🎯100% | 2286 sq ft | $408 |
2 month gap in market activity | ||||||
![]() SOLD 2450 Ainsdale Road 4 bed2 bath | Aug 12 2024 | $852,500 | 34 | 🎯103% | 2477 sq ft | $344 |
![]() SOLD 3910 Chevington Road 6 bed4 bath | Jul 25 2024 | $1.15M | 36 | 🎯100% | 3640 sq ft | $316 |
![]() SOLD 2544 Ainsdale Road 4 bed2 bath | Jul 15 2024 | $6,000 | 34 | 🎯100% | 2425 sq ft | $2 |
![]() SOLD 4110 Chevington Road 4 bed2 bath | Jul 8 2024 | $870,000 | 53 | 99% | 2223 sq ft | $391 |
![]() SOLD 2318 Valencia Terrace 4 bed2 bath | May 31 2024 | $1.27M | 32 | 🎯113% | 2619 sq ft | $487 |
![]() SOLD 2600 Vardall Court 4 bed2 bath | May 6 2024 | $840,000 | 122 | 97% | 3380 sq ft | $249 |
![]() SOLD 4211 Sharon View Road 4 bed2 bath | Apr 5 2024 | $720,000 | 105 | 96% | 2234 sq ft | $322 |
2 month gap in market activity | ||||||
![]() SOLD 2326 Ainsdale Road 4 bed2 bath | Jan 26 2024 | $815,000 | 57 | 96% | 2217 sq ft | $368 |
![]() SOLD 2300 Valencia Terrace 4 bed2 bath | Jan 18 2024 | $987,325 | 35 | 🎯104% | 2359 sq ft | $419 |
![]() SOLD 2411 Ainsdale Road 4 bed2 bath | Dec 11 2023 | $732,500 | 115 | 94% | 2184 sq ft | $335 |
3 month gap in market activity | ||||||
![]() SOLD 2542 Valencia Terrace 4 bed2 bath | Sep 7 2023 | $850,000 | 27 | 95% | 2963 sq ft | $287 |
3 month gap in market activity | ||||||
![]() SOLD 2310 Ainsdale Road 4 bed3 bath | May 22 2023 | $952,500 | 32 | 🎯106% | 2896 sq ft | $329 |
![]() SOLD 2434 Valencia Terrace 5 bed3 bath | Apr 28 2023 | $1.25M | 22 | 🎯109% | 3098 sq ft | $403 |
![]() SOLD 3700 Chevington Road 4 bed3 bath | Apr 17 2023 | $795,000 | 242 | 96% | 2438 sq ft | $326 |
![]() SOLD 4234 Chevington Road 4 bed2 bath | Apr 3 2023 | $830,000 | 25 | 🎯109% | 2392 sq ft | $347 |
![]() SOLD 2500 Ainsdale Road 4 bed2 bath | Mar 27 2023 | $857,500 | 45 | 🎯104% | 2420 sq ft | $354 |
![]() SOLD 2331 Valencia Terrace 4 bed3 bath | Feb 21 2023 | $817,500 | 32 | 🎯103% | 2281 sq ft | $358 |
![]() SOLD 2601 Vardall Court 4 bed3 bath | Jan 19 2023 | $749,000 | 160 | 🎯100% | 2693 sq ft | $278 |
![]() SOLD 3625 Ethan Court 4 bed2 bath | Jan 9 2023 | $700,000 | 53 | 99% | 2352 sq ft | $298 |
5 month gap in market activity | ||||||
![]() SOLD 2620 Valencia Terrace 3 bed2 bath | Aug 12 2022 | $1.13M | 35 | 🎯102% | 3350 sq ft | $336 |
![]() SOLD 2318 Valencia Terrace 4 bed2 bath | Jul 11 2022 | $890,000 | 39 | 🎯102% | 2645 sq ft | $336 |
![]() SOLD 3700 Chevington Road 4 bed3 bath | Jun 20 2022 | $680,000 | 54 | 97% | 2557 sq ft | $266 |
![]() SOLD 2419 Valencia Terrace 5 bed2 bath | May 27 2022 | $1.20M | 50 | 🎯109% | 3256 sq ft | $369 |
![]() SOLD 2212 Valencia Terrace 4 bed2 bath | May 27 2022 | $760,000 | 22 | 🎯103% | 2212 sq ft | $344 |

2544 Ainsdale Road
$6,000

2501 Handley Place
$850,000

2418 Ainsdale Road
$985,000

2411 Ainsdale Road
$1,691,500

2228 Valencia Terrace
$1,300,000

2331 Valencia Terrace
$932,000

2450 Ainsdale Road
$852,500

3910 Chevington Road
$1,150,000

2544 Ainsdale Road
$6,000

4110 Chevington Road
$870,000

2318 Valencia Terrace
$1,275,000

2600 Vardall Court
$840,000

4211 Sharon View Road
$720,000

2326 Ainsdale Road
$815,000

2300 Valencia Terrace
$987,325

2411 Ainsdale Road
$732,500

2542 Valencia Terrace
$850,000

2310 Ainsdale Road
$952,500

2434 Valencia Terrace
$1,250,000

3700 Chevington Road
$795,000

4234 Chevington Road
$830,000

2500 Ainsdale Road
$857,500

2331 Valencia Terrace
$817,500

2601 Vardall Court
$749,000

3625 Ethan Court
$700,000

2620 Valencia Terrace
$1,125,000

2318 Valencia Terrace
$890,000

3700 Chevington Road
$680,000

2419 Valencia Terrace
$1,200,000

2212 Valencia Terrace
$760,000
The Governors Square real estate market shows buyer's market conditions. Homes typically sell within 2543 days. With 2 active listings and 5 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$987,499.5
Average Price:$987,499.5
Avg Bedrooms:4.0
Avg Bathrooms:2.4
Avg Lot Size:0.46 acres
Active Listings:2
Sold Last Year:5
Median Days to Sell:2543 days
Has HOA:No
Median Year Built:1972
New Construction:0%
These properties are no longer available, but we can help you find similar homes in Governors Square. Our agents have access to upcoming listings and can notify you when new properties become available.