
$625,000 $340/sqft
1949 Garibaldi Avenue
Charlotte, NC 28208
3 bd · 2 ba · 1,839 sqft · 1940 · 27 d ago
Browse 2 homes for sale and recently sold properties in Camp Greene, Charlotte, SC.
Palmetto Park Realty Team · Charlotte
Ask about Camp Greene — we answer fast
See what it's worth — your home's own sale history plus recent Camp Greene sales, free.
What's my home worth?Showing 1-48+ recently sold in Camp Greene, Charlotte
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Oct 13 2026 | $535,000 | 61 | 2,351 sq ft | 95.5% | $228 |
| | Jun 2 2026 | $550,000 | 62 | 1,924 sq ft | 97.3% | $286 |
| | Apr 21 2026 | $295,000 | 53 | — | 98.4% | — |
| | Apr 9 2026 | $580,000 | 42 | 1,594 sq ft | 100.9% | $364 |
| | Feb 26 2026 | $545,000 | 44 | 2,075 sq ft | 99.1% | $263 |
| | Nov 25 2025 | $633,000 | 46 | 1,881 sq ft | 93.8% | $337 |
| | Feb 24 2025 | $335,000 | 276 | 1,055 sq ft | 100.0% | $318 |
| | Feb 11 2025 | $740,000 | 39 | 2,565 sq ft | 98.7% | $288 |
| | Dec 5 2024 | $665,000 | 83 | 2,066 sq ft | 98.5% | $322 |
| | Nov 18 2024 | $315,000 | 65 | 996 sq ft | 96.9% | $316 |
| | Sep 12 2024 | $565,000 | 85 | 1,720 sq ft | 96.6% | $328 |
| | Jul 25 2024 | $422,000 | 57 | 1,609 sq ft | 98.2% | $262 |
| | Jun 25 2024 | $570,000 | 68 | 1,375 sq ft | 97.4% | $415 |
| | Mar 28 2024 | $285,000 | 22 | 1,117 sq ft | 103.6% | $255 |
| | Dec 18 2023 | $505,000 | 38 | 1,492 sq ft | 100.0% | $338 |
| | Aug 11 2023 | $615,000 | 91 | 1,952 sq ft | 96.9% | $315 |
| | Jul 11 2023 | $157,000 | 40 | — | 104.7% | — |
| | Apr 3 2023 | $780,000 | 33 | 2,516 sq ft | 100.6% | $310 |
| | Sep 23 2022 | $295,000 | 21 | 823 sq ft | 100.0% | $358 |
| | May 4 2022 | $315,000 | 51 | 1,407 sq ft | 98.7% | $224 |
| | Feb 22 2022 | $585,000 | 57 | 1,827 sq ft | 97.7% | $320 |
| | Dec 20 2021 | $265,000 | 46 | 1,314 sq ft | 92.2% | $202 |
| | Dec 14 2021 | $625,000 | 39 | 2,460 sq ft | 100.0% | $254 |
| | Nov 12 2021 | $374,000 | 57 | 1,308 sq ft | 99.8% | $286 |
| | Oct 15 2021 | $592,000 | 29 | 2,348 sq ft | 102.1% | $252 |
| | Jun 23 2021 | $279,900 | 34 | 1,176 sq ft | 100.0% | $238 |
| | May 17 2021 | $518,920 | 398 | 2,392 sq ft | 104.8% | $217 |
| | Jan 29 2021 | $383,000 | 105 | 1,550 sq ft | 98.2% | $247 |
| | Jan 28 2021 | $440,850 | 275 | 2,366 sq ft | 98.0% | $186 |
| | Nov 25 2020 | $440,000 | 212 | 2,366 sq ft | 97.8% | $186 |
| | Nov 25 2020 | $440,000 | 135 | 2,366 sq ft | 96.7% | $186 |
| | Oct 15 2020 | $555,000 | 164 | 2,630 sq ft | 102.8% | $211 |
| | Oct 15 2020 | $459,000 | 87 | 1,849 sq ft | 100.0% | $248 |
| | Oct 14 2020 | $478,370 | 182 | 2,280 sq ft | 102.9% | $210 |
| | Sep 30 2020 | $185,000 | 26 | 1,325 sq ft | 93.9% | $140 |
| | Aug 14 2020 | $579,000 | 98 | 2,882 sq ft | 100.7% | $201 |
| | Jun 18 2020 | $466,850 | 81 | 2,280 sq ft | 100.8% | $205 |
| | May 15 2020 | $483,150 | 112 | 2,410 sq ft | 100.9% | $200 |
| | Mar 24 2020 | $179,000 | 21 | 963 sq ft | 99.5% | $186 |
| | Feb 28 2020 | $258,000 | 74 | 1,284 sq ft | 97.4% | $201 |
| | Feb 27 2020 | $320,000 | 128 | 1,200 sq ft | 100.0% | $267 |
| | Feb 26 2020 | $459,000 | 46 | 2,280 sq ft | 100.0% | $201 |
| | Feb 20 2020 | $125,000 | 16 | — | 92.6% | — |
| | Feb 14 2020 | $359,000 | 142 | 1,500 sq ft | 97.3% | $239 |
| | Jan 21 2020 | $369,000 | 112 | 1,600 sq ft | 100.0% | $231 |
| | Dec 20 2019 | $375,000 | 148 | 1,944 sq ft | 92.8% | $193 |
| | Dec 17 2019 | $454,000 | 200 | 2,286 sq ft | 100.0% | $199 |
| | Dec 5 2019 | $472,500 | 53 | 2,280 sq ft | 103.9% | $207 |
Closed sales from MLS history for Camp Greene, Charlotte
Camp Greene median sale price is $547,500.
+1 outside price range.
Listings taken off the market in the past year in Camp Greene, Charlotte
Charlotte, NC 28208
5 bd · 2 ba · 2,332 sqft
Charlotte, NC 28208
3 bd · 2 ba · 1,530 sqft
These homes are no longer available, but they show recent pricing and listing activity in Camp Greene. Our agents can help you watch for new listings in this area.
Contact an agent