Ayrshire Glen Homes for Sale
No homesMarket Trends
Buyers have more negotiating power. Properties may take longer to sell. Homes are frequently selling above list price.
Year-over-Year Comparison
Last 12 monthsRecently Sold Properties
| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 6922 Murray Grey Lane 3 bed2 bath | Oct 8 2025 | $328,000 | 54 | 🎯100% | 1154 sq ft | $284 |
1+ year gap in market activity | ||||||
![]() SOLD 6907 Murray Grey Lane 3 bed2 bath | May 7 2024 | $367,500 | 33 | 🎯104% | 1713 sq ft | $215 |
2 month gap in market activity | ||||||
![]() SOLD 2947 Brahman Meadows Lane 3 bed2 bath | Mar 4 2024 | $345,000 | 44 | 🎯102% | 1430 sq ft | $241 |
4 month gap in market activity | ||||||
![]() SOLD 7111 Simbrah Way 3 bed2 bath | Oct 24 2023 | $357,900 | 56 | 🎯100% | 1550 sq ft | $231 |
3 month gap in market activity | ||||||
![]() SOLD 6904 Murray Grey Lane 3 bed2 bath | Jul 12 2023 | $330,000 | 40 | 🎯100% | 1578 sq ft | $209 |
4 month gap in market activity | ||||||
![]() SOLD 2623 Brahman Meadows Lane 3 bed2 bath | Mar 2 2023 | $375,000 | 202 | 96% | 1842 sq ft | $204 |
![]() SOLD 2639 Brahman Meadows Lane 4 bed2 bath | Feb 27 2023 | $370,000 | 31 | 🎯101% | 1876 sq ft | $197 |
8 month gap in market activity | ||||||
![]() SOLD 7008 Murray Grey Lane 3 bed2 bath | Jun 15 2022 | $325,000 | 46 | 🎯108% | 1111 sq ft | $293 |
![]() SOLD 2709 Cloven Place 3 bed2 bath | May 31 2022 | $368,100 | 21 | 🎯110% | 1611 sq ft | $228 |
![]() SOLD 7017 Blithe Low Place 3 bed2 bath | May 31 2022 | $380,000 | 33 | 🎯110% | 1418 sq ft | $268 |
![]() SOLD 2623 Brahman Meadows Lane 3 bed2 bath | May 16 2022 | $375,000 | 24 | 🎯103% | 1844 sq ft | $203 |
5 month gap in market activity | ||||||
![]() SOLD 6832 Ayrshire Glen Place 3 bed2 bath | Nov 30 2021 | $273,000 | 46 | 🎯101% | 1111 sq ft | $246 |
3 month gap in market activity | ||||||
![]() SOLD 7034 Blithe Low Place 3 bed2 bath | Aug 31 2021 | $292,500 | 49 | 🎯104% | 1157 sq ft | $253 |
![]() SOLD 2705 Brahman Meadows Lane 3 bed2 bath | Jul 19 2021 | $307,500 | 38 | 🎯112% | 1404 sq ft | $219 |
3 month gap in market activity | ||||||
![]() SOLD 6930 Ayrshire Glen Place 3 bed2 bath | Apr 8 2021 | $275,000 | 29 | 🎯106% | 1446 sq ft | $190 |
![]() SOLD 2716 Brahman Meadows Lane 3 bed2 bath | Apr 7 2021 | $225,000 | 31 | 🎯113% | 1080 sq ft | $208 |
5 month gap in market activity | ||||||
![]() SOLD 7016 Blithe Low Place 3 bed2 bath | Nov 6 2020 | $205,000 | 21 | 🎯103% | 1166 sq ft | $176 |
![]() SOLD 7115 Simbrah Way 3 bed2 bath | Oct 23 2020 | $224,000 | 28 | 🎯103% | 1335 sq ft | $168 |
![]() SOLD 6907 Murray Grey Lane 3 bed2 bath | Sep 15 2020 | $230,000 | 33 | 🎯105% | 1688 sq ft | $136 |
4 month gap in market activity | ||||||
![]() SOLD 2626 Brahman Meadows Lane 3 bed2 bath | May 14 2020 | $195,000 | 31 | 🎯103% | 1088 sq ft | $179 |
2 month gap in market activity | ||||||
![]() SOLD 2821 Brahman Meadows Lane 83 3 bed2 bath | Feb 19 2020 | $220,000 | 36 | 🎯100% | 1765 sq ft | $125 |
![]() SOLD 7031 Blithe Low Place 3 bed2 bath | Jan 15 2020 | $219,900 | 32 | 🎯100% | 1590 sq ft | $138 |
![]() SOLD 2939 Brahman Meadows Lane 4 bed2 bath | Dec 31 2019 | $220,000 | 34 | 98% | 1864 sq ft | $118 |
9 month gap in market activity | ||||||
![]() SOLD 2623 Brahman Meadows Lane 3 bed2 bath | Mar 25 2019 | $210,000 | 51 | 98% | 1791 sq ft | $117 |
2 month gap in market activity | ||||||
![]() SOLD 6811 Ayrshire Glen Place 3 bed2 bath | Dec 27 2018 | $182,000 | 21 | 🎯100% | 1200 sq ft | $152 |
![]() SOLD 6918 Ayrshire Glen Place 3 bed2 bath | Nov 2 2018 | $182,000 | 31 | 🎯100% | 1255 sq ft | $145 |
3 month gap in market activity | ||||||
![]() SOLD 7005 Blithe Low Place 3 bed2 bath | Aug 2 2018 | $194,000 | 33 | 92% | 1365 sq ft | $142 |
![]() SOLD 6927 Ayrshire Glen Place 3 bed2 bath | Jul 31 2018 | $174,000 | 36 | 97% | 1542 sq ft | $113 |
![]() SOLD 6907 Murray Grey Lane 3 bed2 bath | Jun 12 2018 | $202,000 | 33 | 90% | 1688 sq ft | $120 |
![]() SOLD 7011 Blithe Low Place 3 bed2 bath | Jun 7 2018 | $200,000 | 80 | 93% | 1856 sq ft | $108 |

6922 Murray Grey Lane
$328,000

6907 Murray Grey Lane
$367,500

2947 Brahman Meadows Lane
$345,000

7111 Simbrah Way
$357,900

6904 Murray Grey Lane
$330,000

2623 Brahman Meadows Lane
$375,000

2639 Brahman Meadows Lane
$370,000

7008 Murray Grey Lane
$325,000

2709 Cloven Place
$368,100

7017 Blithe Low Place
$380,000

2623 Brahman Meadows Lane
$375,000

6832 Ayrshire Glen Place
$273,000

7034 Blithe Low Place
$292,500

2705 Brahman Meadows Lane
$307,500

6930 Ayrshire Glen Place
$275,000

2716 Brahman Meadows Lane
$225,000

7016 Blithe Low Place
$205,000

7115 Simbrah Way
$224,000

6907 Murray Grey Lane
$230,000

2626 Brahman Meadows Lane
$195,000

2821 Brahman Meadows Lane 83
$220,000

7031 Blithe Low Place
$219,900

2939 Brahman Meadows Lane
$220,000

2623 Brahman Meadows Lane
$210,000

6811 Ayrshire Glen Place
$182,000

6918 Ayrshire Glen Place
$182,000

7005 Blithe Low Place
$194,000

6927 Ayrshire Glen Place
$174,000

6907 Murray Grey Lane
$202,000

7011 Blithe Low Place
$200,000
Market Statistics
The Ayrshire Glen real estate market shows balanced market conditions. Homes typically sell within 48 days. With 0 active listings and 1 homes sold in the past year, A healthy balance between buyers and sellers.
Pricing
Median Price:$345,000
Average Price:$345,680
Property Details
Avg Bedrooms:3.1
Avg Bathrooms:2.0
Avg Lot Size:0.22 acres
Market Activity
Active Listings:0
Sold Last Year:1
Median Days to Sell:48 days
Community Info
Has HOA:No
Median Year Built:2001
New Construction:0%
Recently Off Market Properties
1 propertyLooking for similar properties?
These properties are no longer available, but we can help you find similar homes in Ayrshire Glen. Our agents have access to upcoming listings and can notify you when new properties become available.





















