
Homesite
$319,000
352 Big Hill Road
Brevard, NC 28712
3.2 ac · 2 mo ago
Browse 11 homes for sale and recently sold properties in Big Hill, Brevard, SC.
Palmetto Park Realty Team · Brevard
Ask about Big Hill — we answer fast
Communities similar to Big Hill
Showing 1-48+ recently sold in Big Hill, Brevard
| Property | Sold | List Price | DOM | Size | List $/SF |
|---|---|---|---|---|---|
| | Jun 17 2026 | $615,000 | 56 | 1,479 sq ft | $416 |
| | May 6 2026 | $550,000 | 48 | 1,488 sq ft | $370 |
| | Mar 13 2026 | $799,000 | 273 | 2,319 sq ft | $345 |
| | Oct 31 2025 | $565,000 | 70 | 1,956 sq ft | $289 |
| | Sep 17 2025 | $145,000 | 25 | — | — |
| | Aug 29 2025 | $89,000 | 107 | — | — |
| | Aug 28 2025 | $72,000 | 708 | — | — |
| | Jul 11 2025 | $200,000 | 311 | — | — |
| | Jun 9 2025 | $110,000 | 284 | — | — |
| | Apr 2 2025 | $55,000 | 264 | — | — |
| | Mar 31 2025 | $148,000 | 75 | — | — |
| | Mar 21 2025 | $90,000 | 203 | — | — |
| | Dec 17 2024 | $55,000 | 372 | — | — |
| | Dec 12 2024 | $67,000 | 202 | — | — |
| | Aug 23 2024 | $150,000 | 175 | — | — |
| | Aug 5 2024 | $549,000 | 109 | 2,213 sq ft | $248 |
| | Jul 18 2024 | $36,000 | 181 | — | — |
| | May 23 2024 | $1,475,000 | 52 | 2,799 sq ft | $527 |
| | May 6 2024 | $60,000 | 726 | — | — |
| | Jan 22 2024 | $63,000 | 124 | — | — |
| | Nov 30 2023 | $599,000 | 23 | 1,673 sq ft | $358 |
| | Sep 7 2023 | $55,000 | 659 | — | — |
| | Aug 24 2023 | $849,000 | 41 | 2,352 sq ft | $361 |
| | Jun 5 2023 | $123,900 | 245 | — | — |
| | Apr 10 2023 | $89,000 | 416 | — | — |
| | Mar 17 2023 | $1,450,000 | 44 | 3,167 sq ft | $458 |
| | Jan 11 2023 | $89,500 | 36 | — | — |
| | Jan 9 2023 | $67,000 | 229 | — | — |
| | Dec 15 2022 | $550,000 | 46 | 1,541 sq ft | $357 |
| | Oct 3 2022 | $974,500 | 109 | 3,292 sq ft | $296 |
| | Sep 28 2022 | $495,000 | 56 | 1,699 sq ft | $291 |
| | Aug 19 2022 | $70,000 | 1298 | — | — |
| | Aug 16 2022 | $55,000 | 1065 | — | — |
| | Jul 15 2022 | $950,000 | 227 | 2,954 sq ft | $322 |
| | Jul 7 2022 | $79,000 | 36 | — | — |
| | Jun 15 2022 | $64,500 | 66 | — | — |
| | May 9 2022 | $57,000 | 1197 | — | — |
| | Apr 1 2022 | $170,000 | 78 | — | — |
| | Mar 3 2022 | $98,500 | 372 | — | — |
| | Jan 10 2022 | $62,000 | 174 | — | — |
| | Dec 28 2021 | $113,000 | 186 | — | — |
| | Dec 22 2021 | $305,000 | 1059 | — | — |
| | Dec 17 2021 | $50,000 | 146 | — | — |
| | Dec 9 2021 | $89,000 | 150 | — | — |
| | Nov 19 2021 | $25,500 | 136 | — | — |
| | Nov 18 2021 | $98,500 | 267 | — | — |
| | Oct 29 2021 | $44,000 | 1005 | — | — |
| | Oct 25 2021 | $60,000 | 46 | — | — |
Aggregated from MLS listing history for Big Hill, Brevard
The Big Hill real estate market shows buyer's market conditions. Homes typically sell within 220 days. With 12 active listings and 8 homes sold in the past year, buyers have more negotiating power and time to decide.
Free account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing Big Hill?
Full photos, price history, and every active & pending home in Big Hill with a free account.
Palmetto Park Realty Team
$319K
$300K
$149K
$125K
$110K
$90KCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new Big Hill listings. 1–2 texts a month, stop anytime.
Enjoy full access to this home and every home on Palmetto Park.