Buyers have more negotiating power. Properties may take longer to sell.






| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 562 Falls Cottage Run 4 bed2 bath | Aug 23 2024 | $305,000 | 91 | 🎯100% | 2200 sq ft | $139 |
![]() SOLD 559 Falls Cottage Run 4 bed2 bath | Jun 24 2024 | $270,000 | 56 | 93% | 2141 sq ft | $126 |
7 month gap in market activity | ||||||
![]() SOLD 543 Falls Cottage Run 4 bed2 bath | Oct 30 2023 | $285,000 | 158 | 98% | — | — |
![]() SOLD 543 Falls Cottage Run 4 bed2 bath | Oct 30 2023 | $285,000 | 162 | 98% | 2000 sq ft | $143 |
![]() SOLD 461 All Seasons Drive 4 bed2 bath | Oct 23 2023 | $265,000 | 31 | 97% | — | — |
8 month gap in market activity | ||||||
![]() SOLD 325 New Spring Lane Lane 3 bed2 bath | Feb 22 2023 | $277,000 | 50 | 96% | 1890 sq ft | $147 |
![]() SOLD 325 New Spring Lane 3 bed2 bath | Feb 22 2023 | $277,000 | 49 | 96% | — | — |
![]() SOLD 432 All Seasons Drive 4 bed2 bath | Jan 16 2023 | $285,000 | 21 | 96% | 0 sq ft | $Infinity |
![]() SOLD 432 All Seasons Drive 4 bed2 bath | Jan 14 2023 | $285,000 | 18 | 96% | — | — |
![]() SOLD 530 Falls Cottage Run 4 bed2 bath | Jan 6 2023 | $260,000 | 159 | 93% | — | — |
![]() SOLD 460 All Seasons Drive 4 bed2 bath | Nov 10 2022 | $272,500 | 48 | 97% | 1779 sq ft | $153 |
![]() SOLD 506 Falls Cottage Run 5 bed2 bath | Nov 4 2022 | $339,000 | 43 | 🎯100% | 2800 sq ft | $121 |
![]() SOLD 429 All Seasons Drive 4 bed2 bath | Oct 13 2022 | $290,000 | 27 | 88% | 2635 sq ft | $110 |
![]() SOLD 429 All Seasons Drive 4 bed2 bath | Oct 13 2022 | $290,000 | 26 | 88% | — | — |
![]() SOLD 535 Falls Cottage Run 4 bed2 bath | Oct 11 2022 | $319,000 | 59 | 🎯100% | — | — |
5 month gap in market activity | ||||||
![]() SOLD 440 All Seasons Drive 4 bed2 bath | May 10 2022 | $281,000 | 34 | 🎯103% | — | — |
5 month gap in market activity | ||||||
![]() SOLD 460 All Seasons Dr 4 bed2 bath | Nov 18 2021 | $261,000 | 41 | 🎯102% | 1779 sq ft | $147 |
![]() SOLD 453 All Seasons Drive 4 bed2 bath | Sep 27 2021 | $259,000 | 30 | 🎯102% | — | — |
![]() SOLD 441 All Seasons Dr 5 bed3 bath | Aug 12 2021 | $297,500 | 41 | 🎯108% | 1250 sq ft | $238 |
3 month gap in market activity | ||||||
![]() SOLD 563 Falls Cottage Run 5 bed2 bath | Apr 29 2021 | $269,000 | 43 | 🎯100% | 2800 sq ft | $96 |
![]() SOLD 563 Falls Cottage Run 5 bed2 bath | Apr 29 2021 | $269,000 | 42 | 🎯100% | — | — |
12 month gap in market activity | ||||||
![]() SOLD 506 Falls Cottage Run 5 bed2 bath | Apr 29 2020 | $224,900 | 117 | 🎯100% | 2800 sq ft | $80 |
![]() SOLD 468 All Seasons Drive 5 bed2 bath | Apr 3 2020 | $224,900 | 79 | 🎯100% | 2800 sq ft | $80 |
![]() SOLD 468 All Seasons Drive 5 bed2 bath | Apr 3 2020 | $224,900 | 78 | 🎯100% | — | — |
![]() SOLD 305 New Spring Lane 4 bed2 bath | Mar 31 2020 | $217,100 | 216 | 🎯100% | — | — |
![]() SOLD 464 All Seasons Drive 5 bed3 bath | Mar 31 2020 | $214,900 | 160 | 🎯100% | — | — |
![]() SOLD 305 New Spring Lane 4 bed2 bath | Mar 23 2020 | $217,100 | 52 | 🎯100% | 2546 sq ft | $85 |
![]() SOLD 464 All Seasons Drive 5 bed3 bath | Mar 10 2020 | $214,900 | 140 | 🎯100% | 2495 sq ft | $86 |
![]() SOLD 195 Old John Dodd Road 5 bed3 bath | Mar 10 2020 | $213,500 | 167 | 99% | 2495 sq ft | $86 |
![]() SOLD 469 All Seasons Drive 4 bed2 bath | Mar 6 2020 | $211,000 | 150 | 98% | — | — |

562 Falls Cottage Run
$305,000

559 Falls Cottage Run
$270,000

543 Falls Cottage Run
$285,000

543 Falls Cottage Run
$285,000

461 All Seasons Drive
$265,000

325 New Spring Lane Lane
$277,000

325 New Spring Lane
$277,000

432 All Seasons Drive
$285,000

432 All Seasons Drive
$285,000

530 Falls Cottage Run
$260,000

460 All Seasons Drive
$272,500

506 Falls Cottage Run
$339,000

429 All Seasons Drive
$290,000

429 All Seasons Drive
$290,000

535 Falls Cottage Run
$319,000

440 All Seasons Drive
$281,000

460 All Seasons Dr
$261,000

453 All Seasons Drive
$259,000

441 All Seasons Dr
$297,500

563 Falls Cottage Run
$269,000

563 Falls Cottage Run
$269,000

506 Falls Cottage Run
$224,900

468 All Seasons Drive
$224,900

468 All Seasons Drive
$224,900

305 New Spring Lane
$217,100

464 All Seasons Drive
$214,900

305 New Spring Lane
$217,100

464 All Seasons Drive
$214,900

195 Old John Dodd Road
$213,500

469 All Seasons Drive
$211,000
The Clairmont Estates real estate market shows buyer's market conditions. Homes typically sell within 2566 days. With 2 active listings and 0 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$299,950
Average Price:$299,950
Avg Bedrooms:4.1
Avg Bathrooms:2.1
Avg Lot Size:0.23 acres
Active Listings:2
Sold Last Year:0
Median Days to Sell:2566 days
Has HOA:No
Median Year Built:2018
New Construction:0%
These properties are no longer available, but we can help you find similar homes in Clairmont Estates. Our agents have access to upcoming listings and can notify you when new properties become available.