Skip to main content

Ponderosa Heights Homes for Sale in Belton, SC

Browse 1 home for sale and recently sold properties in Ponderosa Heights, Belton, SC.

Active
1
Recently Sold
26

Active & Pending Listings

Questions about Ponderosa Heights?

Palmetto Park Realty Team · Belton

Ask about Ponderosa Heights — we answer fast

Own a home in Ponderosa Heights?

See what it's worth — your home's own sale history plus recent Ponderosa Heights sales, free.

What's my home worth?
Recently Sold in Ponderosa Heights 26 recently sold in Ponderosa Heights, Belton with dates and property details

Recently Sold

26 recently sold in Ponderosa Heights, Belton

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
107 Lucius Avenue sold home in Belton, SC 107 Lucius Avenue 3 bd · 2 ba May 20 2026 $216,000 64 1,339 sq ft 86.4% $161
88 Hand Drive sold home in Belton, SC 88 Hand Drive 4 bd · 2 ba Apr 3 2026 $298,000 35 1,555 sq ft 99.3% $192
218 Skyland Drive sold home in Belton, SC 218 Skyland Drive 3 bd · 2 ba Feb 21 2025 $260,000 38 1,787 sq ft 100.0% $145
237 Skyland Drive sold home in Belton, SC 237 Skyland Drive 3 bd · 2 ba Jan 17 2025 $234,900 102 1,338 sq ft 100.0% $176
206 Skyland Drive sold home in Belton, SC 206 Skyland Drive 3 bd · 2 ba Oct 3 2024 $244,000 34 1,380 sq ft 100.5% $177
406 Edgewood Drive sold home in Belton, SC 406 Edgewood Drive 0 ba Feb 26 2024 $140,000 104 62.2%
201 Skyland Drive sold home in Belton, SC 201 Skyland Drive 3 bd · 2 ba Aug 29 2023 $180,500 20 1,917 sq ft 100.8% $94
202 Hand Drive sold home in Belton, SC 202 Hand Drive 3 bd · 1 ba Sep 1 2022 $115,000 47 1,734 sq ft 100.0% $66
207 Skyland Drive sold home in Belton, SC 207 Skyland Drive 2 bd · 2 ba Apr 29 2021 $165,000 77 1,636 sq ft 103.4% $101
409 Edgewood Drive sold home in Belton, SC 409 Edgewood Drive 4 bd · 3 ba Mar 5 2021 $240,000 146 102.1%
239 Skyland Drive sold home in Belton, SC 239 Skyland Drive 3 bd · 2 ba Dec 22 2020 $164,900 48 1,363 sq ft 100.0% $121
237 Skyland Drive sold home in Belton, SC 237 Skyland Drive 3 bd · 2 ba Feb 12 2020 $150,000 57 1,288 sq ft 93.8% $116
107 Skyland Drive sold home in Belton, SC 107 Skyland Drive 3 bd · 1 ba Dec 9 2019 $165,000 91 1,257 sq ft 89.2% $131
208 Skyland Drive sold home in Belton, SC 208 Skyland Drive 3 bd · 2 ba Oct 15 2019 $143,000 71 1,200 sq ft 99.0% $119
106 Skyland Drive sold home in Belton, SC 106 Skyland Drive 3 bd · 2 ba May 31 2019 $145,000 44 1,288 sq ft 96.7% $113
202 Skyland Drive sold home in Belton, SC 202 Skyland Drive 3 bd · 1 ba Aug 8 2018 $141,400 48 1,360 sq ft 101.8% $104
212 Skyland Drive sold home in Belton, SC 212 Skyland Drive 3 bd · 1 ba Dec 3 2017 $91,000 54 1,032 sq ft 98.4% $88
218 Skyland Drive sold home in Belton, SC 218 Skyland Drive 3 bd · 2 ba Aug 2 2017 $135,000 24 1,754 sq ft 96.5% $77
206 Hand Drive sold home in Belton, SC 206 Hand Drive 3 bd · 2 ba Jul 10 2017 $109,500 173 2,199 sq ft 87.7% $50
105 Lucius Avenue sold home in Belton, SC 105 Lucius Avenue 3 bd · 1 ba Apr 5 2017 $80,000 289 1,222 sq ft 95.8% $65
208 Skyland Drive sold home in Belton, SC 208 Skyland Drive 3 bd · 2 ba Mar 16 2017 $45,000 37 1,300 sq ft 90.9% $35
107 Skyland sold home in Belton, SC 107 Skyland 3 bd · 1 ba Sep 8 2014 $88,000 73 88.1%
201 Skyland Drive sold home in Belton, SC 201 Skyland Drive 3 bd · 2 ba Oct 10 2013 $88,000 435 1,900 sq ft 80.7% $46
229 Skyland Drive sold home in Belton, SC 229 Skyland Drive 3 bd · 1 ba Apr 8 2013 $4,900 55 1,500 sq ft 100.0% $3
106 Lucius Avenue sold home in Belton, SC 106 Lucius Avenue 3 bd · 2 ba Apr 4 2013 $73,000 335 1,413 sq ft 93.6% $52
207 Skyland Drive sold home in Belton, SC 207 Skyland Drive 2 bd · 2 ba Mar 25 2013 $93,400 69 93.6%

Market Trends

Closed sales from MLS history for Ponderosa Heights, Belton

Belton 1 yr ▴ 0.9%

Below trend-line threshold — city median shown for context

$150k $200k $250k $300k 20222023202420252026 $250k Belton Sales closed per quarter peak 2
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.