Fair conditions for both buyers and sellers. Room for negotiation.






| Property | Sold Date▼ | Sale Price↕ | DOM↕ | LP/SP↕ | Size↕ | $/SF↕ |
|---|---|---|---|---|---|---|
![]() SOLD 42 Schenck Parkway 2 bed2 bath | Jan 12 2026 | $595,000 | 166 | 🎯100% | 1115 sq ft | $534 |
2 month gap in market activity | ||||||
![]() SOLD 5 Farleigh Street 2 bed2 bath | Nov 5 2025 | $613,000 | 110 | 96% | 1135 sq ft | $540 |
![]() SOLD 42 Schenck Parkway 1 bed1 bath | Nov 3 2025 | $415,000 | 87 | 93% | 806 sq ft | $515 |
2 month gap in market activity | ||||||
![]() SOLD 5 Farleigh Street 2 bed2 bath | Aug 27 2025 | $590,000 | 34 | 98% | 1213 sq ft | $486 |
![]() SOLD 5 Farleigh Street 2 bed2 bath | Aug 12 2025 | $685,000 | 60 | 96% | 1392 sq ft | $492 |
![]() SOLD 115 White Ash Drive 3 bed2 bath | Jul 31 2025 | $715,000 | 38 | 99% | 1600 sq ft | $447 |
3 month gap in market activity | ||||||
![]() SOLD 42 Schenck Parkway 2 bed2 bath | Apr 25 2025 | $615,000 | 23 | 98% | 1236 sq ft | $498 |
![]() SOLD 5 Farleigh Street 2 bed2 bath | Mar 5 2025 | $575,000 | 35 | 🎯100% | 1132 sq ft | $508 |
2 month gap in market activity | ||||||
![]() SOLD 42 Schenck Parkway 1 bed1 bath | Dec 23 2024 | $465,000 | 52 | 98% | 819 sq ft | $568 |
![]() SOLD 42 Schenck Parkway 1 bed1 bath | Dec 9 2024 | $462,000 | 75 | 97% | 819 sq ft | $564 |
![]() SOLD 42 Schenck Parkway 1 bed1 bath | Nov 20 2024 | $465,000 | 58 | 🎯100% | 861 sq ft | $540 |
![]() SOLD 42 Schenck Parkway 2 bed2 bath | Nov 14 2024 | $580,000 | 52 | 98% | 1139 sq ft | $509 |
![]() SOLD 42 Schenck Parkway 3 bed2 bath | Oct 15 2024 | $775,000 | 41 | 97% | 1603 sq ft | $483 |
2 month gap in market activity | ||||||
![]() SOLD 5 Farleigh Street 2 bed2 bath | Aug 1 2024 | $595,000 | 56 | 94% | 1191 sq ft | $500 |
![]() SOLD 42 Schenck Parkway 1 bed1 bath | Jun 17 2024 | $465,000 | 33 | 🎯100% | 809 sq ft | $575 |
![]() SOLD 42 Schenck Parkway 2 bed2 bath | May 10 2024 | $595,000 | 24 | 99% | 1134 sq ft | $525 |
![]() SOLD 73 Stamford Street 2 bed2 bath | Apr 5 2024 | $682,500 | 63 | 98% | 1452 sq ft | $470 |
![]() SOLD 61 Stamford Street 2 bed2 bath | Feb 27 2024 | $660,000 | 50 | 91% | 1520 sq ft | $434 |
3 month gap in market activity | ||||||
![]() SOLD 42 Schenck Parkway 2 bed2 bath | Nov 27 2023 | $510,000 | 62 | 97% | 1107 sq ft | $461 |
2 month gap in market activity | ||||||
![]() SOLD 5 Farleigh Street 1 bed1 bath | Sep 6 2023 | $427,000 | 96 | 95% | 824 sq ft | $518 |
![]() SOLD 42 Schenck Parkway 1 bed1 bath | Aug 28 2023 | $410,000 | 45 | 96% | 814 sq ft | $504 |
3 month gap in market activity | ||||||
![]() SOLD 93 Stamford Street 2 bed2 bath | May 8 2023 | $750,000 | 24 | 🎯100% | 1922 sq ft | $390 |
2 month gap in market activity | ||||||
![]() SOLD 42 Schenck Parkway 1 bed1 bath | Mar 8 2023 | $415,000 | 47 | 97% | 814 sq ft | $510 |
4 month gap in market activity | ||||||
![]() SOLD 42 Schenck Parkway 1 bed1 bath | Oct 24 2022 | $409,500 | 25 | 🎯101% | 814 sq ft | $503 |
![]() SOLD 42 Schenck Parkway 2 bed2 bath | Sep 30 2022 | $490,000 | 23 | 🎯100% | 1156 sq ft | $424 |
![]() SOLD 5 Farleigh Street 2 bed2 bath | Sep 23 2022 | $475,000 | 51 | 97% | 1150 sq ft | $413 |
![]() SOLD 42 Schenck Parkway 2 bed2 bath | Sep 13 2022 | $490,000 | 41 | 🎯100% | 1123 sq ft | $436 |
![]() SOLD 5 Farleigh Street 2 bed2 bath | Sep 13 2022 | $490,000 | 48 | 98% | 1220 sq ft | $402 |
![]() SOLD 42 Schenck Parkway 3 bed2 bath | Sep 8 2022 | $665,000 | 42 | 🎯100% | 1603 sq ft | $415 |
2 month gap in market activity | ||||||
![]() SOLD 5 Farleigh Street 2 bed2 bath | Jun 29 2022 | $475,000 | 26 | 🎯100% | 1127 sq ft | $421 |

42 Schenck Parkway
$595,000

5 Farleigh Street
$613,000

42 Schenck Parkway
$415,000

5 Farleigh Street
$590,000

5 Farleigh Street
$685,000

115 White Ash Drive
$715,000

42 Schenck Parkway
$615,000

5 Farleigh Street
$575,000

42 Schenck Parkway
$465,000

42 Schenck Parkway
$462,000

42 Schenck Parkway
$465,000

42 Schenck Parkway
$580,000

42 Schenck Parkway
$775,000

5 Farleigh Street
$595,000

42 Schenck Parkway
$465,000

42 Schenck Parkway
$595,000

73 Stamford Street
$682,500

61 Stamford Street
$660,000

42 Schenck Parkway
$510,000

5 Farleigh Street
$427,000

42 Schenck Parkway
$410,000

93 Stamford Street
$750,000

42 Schenck Parkway
$415,000

42 Schenck Parkway
$409,500

42 Schenck Parkway
$490,000

5 Farleigh Street
$475,000

42 Schenck Parkway
$490,000

5 Farleigh Street
$490,000

42 Schenck Parkway
$665,000

5 Farleigh Street
$475,000
The Biltmore Park Town Square real estate market shows buyer's market conditions. Homes typically sell within 1282 days. With 4 active listings and 8 homes sold in the past year, Buyers have more negotiating power and time to decide.
Median Price:$575,000
Average Price:$581,250
Avg Bedrooms:1.9
Avg Bathrooms:1.8
Active Listings:4
Sold Last Year:8
Median Days to Sell:1282 days
Has HOA:No
Median Year Built:2008
New Construction:0%
These properties are no longer available, but we can help you find similar homes in Biltmore Park Town Square. Our agents have access to upcoming listings and can notify you when new properties become available.